Rider | Date of birth | UCI | Races | 1 |
2 |
3 |
---|---|---|---|---|---|---|
![]() | 15-07-2000 | 80 | 12 | - | 1 | - |
![]() | 05-04-2002 | 52 | 11 | 1 | 1 | - |
![]() | 07-01-2002 | 513 | 6 | - | - | - |
![]() | 03-09-1996 | 564 | 7 | - | - | - |
![]() | 02-05-1988 | 77 | 11 | - | - | - |
![]() | 09-03-1998 | 290 | 4 | - | - | - |
02-01-2021 | ![]() 02-01-2021 - DURAFFOURG Lauriane |
![]() |
10-01-2021 | ![]() 10-01-2021 - DELBOVE Joris |
![]() |
12-12-2020 | ![]() 12-12-2020 - DURAFFOURG Lauriane |
![]() |
No third places. |
