Rider | Date of birth | UCI | Races | 1 |
2 |
3 |
---|---|---|---|---|---|---|
![]() | 16-04-2001 | 484 | 6 | - | - | - |
![]() | 17-08-2000 | - | 4 | - | - | - |
![]() | 01-04-1991 | 48 | 12 | - | - | - |
![]() | 05-07-1994 | 130 | 13 | - | - | - |
![]() | 29-11-1997 | - | 2 | - | - | - |
No victories. |
No second places. |
No third places. |

Rider | Date of birth | UCI | Races | 1 |
2 |
3 |
---|---|---|---|---|---|---|
![]() | 16-04-2001 | 484 | 6 | - | - | - |
![]() | 17-08-2000 | - | 4 | - | - | - |
![]() | 01-04-1991 | 48 | 12 | - | - | - |
![]() | 05-07-1994 | 130 | 13 | - | - | - |
![]() | 29-11-1997 | - | 2 | - | - | - |
No victories. |
No second places. |
No third places. |