Riders
Name | Date of birth | UCI | Races | 1 |
2 |
3 |
---|---|---|---|---|---|---|
![]() | 22-04-1997 | 309 | 20 | - | - | 1 |
![]() (from 2019-01-27) | 10-06-1994 | 48 | 2 | - | - | - |
![]() | 07-05-1999 | - | 21 | - | - | - |
![]() | 17-03-1997 | 131 | 27 | - | - | 1 |
![]() (from 2019-01-01) | 06-12-1996 | 145 | - | - | - | - |
![]() | 01-02-2000 | - | 6 | - | - | - |
![]() (from 2018-11-16) | 12-01-1999 | 74 | 18 | - | - | 1 |
![]() | 08-10-1991 | 517 | 11 | - | - | - |
![]() | 10-02-2000 | - | 11 | - | - | - |
![]() | 08-07-1986 | 53 | 13 | 2 | - | 1 |
![]() | 30-03-1988 | - | 21 | - | - | - |
![]() | 23-02-1999 | 204 | 21 | - | - | 1 |
Cyclocross Results
01-11-2018 | ![]() |
![]() |
20-10-2018 | ![]() |
![]() |
- |
13-01-2019 | ![]() |
![]() |
09-12-2018 | ![]() |
![]() |
18-11-2018 | ![]() |
![]() |
28-10-2018 | ![]() |
![]() |
16-09-2018 | ![]() |
![]() |

Team: | Tarteletto-Isorex |
---|---|
Country: | Belgium |
Team Code: | TIS |
Category: | UCI Cyclocross Team |
Season: | 2018-2019 |