Riders
Name | Date of birth | UCI | Races | 1 |
2 |
3 |
---|---|---|---|---|---|---|
![]() | 22-04-1997 | 353 | 20 | - | - | - |
![]() | 12-08-1991 | - | - | - | - | - |
![]() | 17-10-1995 | 199 | 20 | - | 1 | 1 |
![]() | 17-03-1997 | 449 | 24 | - | - | - |
![]() | 01-06-1997 | - | 7 | - | - | - |
![]() | 08-10-1991 | - | 5 | - | - | - |
![]() | 13-03-1996 | - | 17 | - | - | - |
![]() (until 2017-12-31) | 24-06-1995 | 148 | 17 | - | - | - |
![]() | 08-07-1986 | 41 | 29 | - | 1 | 1 |
![]() | 30-03-1988 | 441 | 22 | - | - | - |
![]() | 23-02-1999 | 599 | 19 | - | - | - |
Cyclocross Results
- |
03-12-2017 | ![]() |
![]() |
22-10-2017 | ![]() |
![]() |
12-11-2017 | ![]() |
![]() |
29-10-2017 | ![]() |
![]() |

Team: | Tarteletto - Isorex |
---|---|
Country: | Belgium |
Team Code: | TIS |
Category: | UCI Cyclocross Team |
Season: | 2017-2018 |