Rider | Date of birth | UCI | Races | 1 |
2 |
3 |
---|---|---|---|---|---|---|
![]() | 25-04-1997 | - | - | - | - | - |
![]() (from 2020-10-28) | 27-09-2002 | - | 8 | - | - | - |
![]() | 04-12-1994 | 29 | 27 | - | - | 2 |
![]() (from 2020-10-28) | 09-03-2001 | - | 17 | - | - | - |
![]() | 08-10-1999 | 200 | 23 | - | - | - |
![]() (from 2020-10-28) | 22-05-2000 | - | 20 | - | - | - |
![]() (from 2020-10-28) | 27-02-2001 | - | 21 | - | - | - |
![]() | 02-10-1998 | 211 | 17 | - | - | - |
![]() (from 2020-10-28) | 10-08-2001 | 459 | 19 | - | - | - |
![]() | 07-07-1999 | 38 | 15 | - | - | - |
![]() | 27-09-2001 | 534 | 24 | - | - | - |
No victories. |
No second places. |
10-01-2021 | ![]() 10-01-2021 - FRANCK Alicia |
![]() |
30-12-2020 | ![]() 30-12-2020 - FRANCK Alicia |
![]() |
