Rider | Date of birth | UCI | Races | 1 |
2 |
3 |
---|---|---|---|---|---|---|
![]() | 05-06-1992 | 23 | 38 | - | - | 1 |
![]() | 09-08-1992 | 17 | 35 | 1 | - | - |
![]() | 05-04-1999 | - | 10 | - | - | - |
![]() | 01-03-1997 | 104 | 36 | - | 1 | 1 |
![]() | 26-05-1999 | 280 | 27 | - | - | - |
![]() | 02-07-1985 | 83 | 35 | - | 1 | 1 |
![]() | 15-11-1996 | 57 | 33 | 1 | 1 | 4 |
![]() | 14-05-1998 | 454 | 21 | - | - | - |
![]() | 03-12-1996 | 113 | 28 | - | - | 1 |
![]() | 12-03-1999 | - | 21 | - | - | - |
![]() | 07-05-1990 | 34 | 37 | - | - | 1 |
![]() | 23-06-1996 | 53 | 28 | - | 3 | 3 |
13-01-2018 | ![]() 13-01-2018 - BOROS Michael |
![]() |
10-12-2017 | ![]() 10-12-2017 - PEETERS Yannick |
![]() |
14-01-2018 | ![]() 14-01-2018 - JACOBS Johan |
![]() |
30-12-2017 | ![]() 30-12-2017 - WOUTERS Sieben |
![]() |
26-11-2017 | ![]() 26-11-2017 - PEETERS Yannick |
![]() |
12-11-2017 | ![]() 12-11-2017 - WOUTERS Sieben |
![]() |
29-10-2017 | ![]() 29-10-2017 - WOUTERS Sieben |
![]() |
09-09-2017 | ![]() 09-09-2017 - PEETERS Rob |
![]() |
