
Team: | Cross Team Legendre |
---|---|
Country: | France |
Team Code: | CTL |
Category: | UCI Cyclocross Pro Team |
Season: | 2021-2022 |
Riders
Name | Date of birth | UCI | Races | 1 |
2 |
3 |
---|---|---|---|---|---|---|
![]() | 28-12-2002 | 102 | 21 | - | 1 | 2 |
![]() (from 2022-01-01) | 06-08-1999 | - | - | - | - | - |
![]() | 17-11-2002 | 100 | 20 | - | 1 | 1 |
![]() | 06-09-1983 | 76 | 20 | - | - | - |
![]() | 07-04-1998 | 492 | 9 | - | - | - |
![]() | 19-01-2001 | 60 | 20 | - | - | - |
![]() | 27-08-2002 | 83 | 21 | 1 | - | 1 |
![]() | 11-03-1992 | 64 | 20 | - | 2 | 1 |
![]() | 27-03-1997 | 66 | 25 | - | - | - |
![]() (from 2022-01-01) | 21-02-2000 | 36 | 6 | - | 1 | - |
![]() | 07-04-2003 | - | 15 | - | - | - |
![]() | 24-01-1996 | 28 | 29 | 4 | 5 | 2 |
![]() | 26-07-1997 | - | 4 | - | - | - |
![]() | 09-01-2000 | - | 13 | - | - | - |
Cyclocross Results
02-01-2022 | ![]() |
![]() |
14-11-2021 | ![]() |
![]() |
13-11-2021 | ![]() |
![]() |
10-10-2021 | ![]() |
![]() |
09-10-2021 | ![]() |
![]() |
09-01-2022 | ![]() |
![]() |
12-12-2021 | ![]() |
![]() |
11-11-2021 | ![]() |
![]() |
10-10-2021 | ![]() |
![]() |
09-10-2021 | ![]() |
![]() |
26-09-2021 | ![]() |
![]() |
11-09-2021 | ![]() |
![]() |