Rider | Date of birth | UCI | Races | 1 |
2 |
3 |
---|---|---|---|---|---|---|
![]() | 23-03-1989 | 37 | 28 | - | - | - |
![]() | 03-11-1996 | 20 | 23 | - | - | - |
![]() | 19-10-1993 | 1 | 33 | 4 | 7 | 6 |
![]() | 18-07-1999 | 111 | 25 | - | - | - |
![]() | 02-07-1989 | 2 | 28 | 12 | 7 | 7 |
![]() (until 2020-12-31) | 12-12-1995 | 38 | 17 | - | - | - |
![]() (until 2020-12-31) | 07-08-1999 | 292 | 7 | - | - | - |
![]() | 21-11-2002 | - | 23 | - | - | - |
![]() | 12-11-2002 | 326 | 27 | - | - | - |
![]() | 30-09-1999 | 49 | 26 | - | - | - |
![]() | 23-07-1991 | 6 | 31 | - | 2 | 6 |
![]() | 05-02-2002 | 44 | 11 | - | - | - |
![]() | 16-09-1980 | 23 | 31 | - | - | - |
21-02-2021 | ![]() 21-02-2021 - VAN DER HAAR Lars (3) |
![]() |
21-02-2021 | ![]() 21-02-2021 - AERTS Toon (4) |
![]() |
21-02-2021 | ![]() 21-02-2021 - AERNOUTS Jim (8) |
![]() |
21-02-2021 | ![]() 21-02-2021 - HUYBS Ward (29) |
![]() |
21-02-2021 | ![]() 21-02-2021 - AERTS Thijs (32) |
![]() |
21-02-2021 | ![]() 21-02-2021 - BEKAERT Yentl (37) |
![]() |
21-02-2021 | ![]() 21-02-2021 - NYS Thibau (DNF) |
![]() |
21-02-2021 | ![]() 21-02-2021 - TRUYEN Marthe (10) |
![]() |
21-02-2021 | ![]() 21-02-2021 - VAN LOY Ellen (13) |
![]() |
20-02-2021 | ![]() 20-02-2021 - AERTS Toon (2) |
![]() |

