Team Info
Team: | A.S. Bike Crossteam |
---|---|
Country: | France |
Team Code: | ABC |
Category: | UCI Cyclocross Team |
Season: | 2019-2020 |
Riders
Name | Date of birth | UCI | Races | 1 |
2 |
3 |
---|---|---|---|---|---|---|
BRONDANI Lucas | 17-09-1995 | 376 | 10 | - | - | - |
CLAUZEL Perrine | 05-04-1994 | 36 | 15 | 4 | - | 1 |
DELOISON Lucas | 01-10-1996 | - | 8 | - | - | - |
MÜLLER Manuel | 23-12-1995 | 172 | 12 | - | - | 1 |
PETITGIRARD Marlene | 02-05-1988 | 90 | 14 | - | 2 | - |
REMONDET Valentin | 21-02-1999 | 247 | 17 | - | - | 1 |
Cyclocross Results
13-10-2019 | Coupe de France Cyclo-cross #1 - La Meziere | CLAUZEL Perrine |
06-10-2019 | EKZ CrossTour Aigle | CLAUZEL Perrine |
29-09-2019 | Canyon Cross Race Vittel | CLAUZEL Perrine |
28-09-2019 | Chazal Cup Vittel | CLAUZEL Perrine |
26-12-2019 | Cross-Race GP Luzern/Pfaffnau | PETITGIRARD Marlene |
01-09-2019 | Qiansen Trophy Aohan Station | PETITGIRARD Marlene |