Schedule
Standings
# | Rider | Points | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FAHRINGER Rebecca | 230 | - | - | 30 | 40 | 40 | 50 | 40 | 30 | |
2 | WEST Ruby | 160 | - | - | - | - | 50 | 40 | 30 | 40 | |
3 | MAXIMENKO Cassandra | 157 | 25 | 25 | 18 | 16 | 25 | 20 | 12 | 16 | |
4 | NOBLE Ellen | 150 | 50 | 50 | 50 | - | - | - | - | - | |
5 | ANTHONY Crystal | 119 | 30 | 30 | - | 25 | - | - | 14 | 20 | |
6 | NOLAN Caroline | 110 | - | - | 20 | 30 | 12 | 18 | 16 | 14 | |
7 | ZAVETA Erica | 107 | 40 | 40 | 16 | - | - | - | 1 | 10 | |
8 | SHERIDAN ROSSI Jane | 104 | 4 | 14 | 10 | 20 | 20 | 30 | 2 | 4 | |
9 | KEOUGH Kaitlin | 100 | - | - | - | - | - | - | 50 | 50 | |
10 | LEGGE Regina | 98 | 20 | 20 | 40 | - | - | - | 18 | - | |
11 | VALLIERES MILL Magdeleine | 88 | - | - | - | - | 30 | 25 | 8 | 25 | |
12 | MCFADDEN Courtenay | 75 | - | - | 25 | 50 | - | - | - | - | |
13 | ELLIOTT Natasha | 52 | 18 | 12 | - | - | - | - | 10 | 12 | |
14 | KEMMERER Arley | 49 | - | - | - | 18 | - | - | 25 | 6 | |
15 | TAPIAS Natalie | 48 | 16 | 18 | 2 | 12 | - | - | - | - | |
16 | SHIELDS Emily | 40 | - | - | 4 | 2 | 18 | 16 | - | - | |
17 | MANI Caroline | 38 | - | - | - | - | - | - | 20 | 18 | |
18 | MALIK Jennifer | 38 | - | - | 12 | 14 | - | - | 4 | 8 | |
19 | OWENS Meghan | 32 | 2 | 10 | - | - | 6 | 14 | - | - | |
20 | RUBINO Rachel | 30 | - | - | 14 | 10 | - | - | 6 | - | |
21 | CATALE Kelly | 30 | 8 | 16 | - | 6 | - | - | - | - | |
22 | BOWMAN Brittlee | 24 | 10 | 8 | 6 | - | - | - | - | - | |
23 | LUPIEN Leslie | 20 | - | 6 | - | - | 4 | 10 | - | - | |
24 | KUYK-WHITE Taylor | 20 | 14 | 4 | 1 | 1 | - | - | - | - | |
25 | NORTHCOTT Katherine | 20 | 12 | - | 8 | - | - | - | - | - | |
26 | SHELDON Elizabeth | 18 | 6 | 2 | - | - | 2 | 8 | - | - | |
27 | GROSS Rebecca | 16 | - | - | - | - | 10 | 6 | - | - | |
28 | CUMMING Kathryn | 16 | - | - | - | - | 16 | - | - | - | |
29 | BARBOSSA Stacey | 14 | - | - | - | - | 14 | - | - | - | |
30 | CAMPBELLFORTE Alexandra | 12 | - | - | - | - | - | 12 | - | - | |
31 | VAN GILDER Laura | 8 | - | - | - | - | 8 | - | - | - | |
32 | ORTON Beth Ann | 8 | - | - | - | 8 | - | - | - | - | |
33 | BERNSTEIN Caitlin | 6 | - | - | - | - | - | 4 | - | 2 | |
34 | CURLEY Emily | 6 | - | - | - | 4 | 1 | - | - | 1 | |
35 | THIDEMANN Anna Sofie | 2 | - | - | - | - | - | 2 | - | - | |
36 | DINAN Clio | 1 | - | 1 | - | - | - | - | - | - | |
37 | MARION Philicia | 1 | - | - | - | - | - | 1 | - | - | |
38 | FACCONE Erin | 1 | 1 | - | - | - | - | - | - | - |
Videos
#1 - CRAFT Sportsware Gran Prix of Gloucester (WE)
13 October 2018
#2 - CRAFT Sportsware Gran Prix of Gloucester (WE)
14 October 2018
#3 - The Northampton International (WE)
10 November 2018
#4 - The Northampton International (WE)
11 November 2018
#5 - Supercross Day 1 (WE)
17 November 2018
#6 - Supercross Day 2 (WE)
18 November 2018
#7 - NBX GP of Cross 1 (WE)
1 December 2018
#8 - NBX GP of Cross 2 (WE)
2 December 2018