Schedule
Standings
# | Rider | Points | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHITE Curtis | 370 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 30 | |
2 | PETROV Spencer | 166 | 20 | 16 | 40 | 40 | - | - | 25 | 25 | |
3 | NOEL Sam | 159 | 12 | 14 | 25 | 30 | 25 | 25 | 18 | 10 | |
4 | WERNER Kerry | 150 | - | - | - | - | 40 | 40 | 30 | 40 | |
5 | KISSEBERTH Jack | 133 | 40 | - | 30 | 25 | - | - | 20 | 18 | |
6 | DAVIS Merwin | 108 | 4 | 8 | 10 | 10 | 30 | 30 | 8 | 8 | |
7 | LANDO Nicholas | 105 | 6 | 12 | 14 | 20 | 18 | 18 | 16 | 1 | |
8 | HYDE Stephen | 100 | - | - | - | - | - | - | 50 | 50 | |
9 | WILLSEY Cooper | 85 | 25 | 20 | - | - | 20 | 20 | - | - | |
10 | MAHER Lane | 58 | 18 | 40 | - | - | - | - | - | - | |
11 | POWERS Jeremy | 54 | - | - | 16 | 4 | - | - | 14 | 20 | |
12 | JUDELSON Max | 52 | - | - | 18 | 18 | 8 | 8 | - | - | |
13 | DRISCOLL James | 48 | 30 | 18 | - | - | - | - | - | - | |
14 | LINDINE Justin | 46 | - | - | 20 | - | - | - | 10 | 16 | |
15 | CLARK Anthony | 44 | 14 | 30 | - | - | - | - | - | - | |
16 | ORTENBLAD Tobin | 41 | 16 | 25 | - | - | - | - | - | - | |
17 | SMITH Scott | 38 | - | - | 12 | - | - | - | 12 | 14 | |
18 | OWENS Michael | 32 | 8 | 10 | - | - | 14 | - | - | - | |
19 | SCHROEDER Allan | 31 | - | - | - | 8 | 16 | - | 1 | 6 | |
20 | CHABANOV Daniel | 26 | - | - | 6 | 14 | 2 | - | 2 | 2 | |
21 | FRANK Andrew | 26 | - | - | - | - | 10 | 16 | - | - | |
22 | MCNICHOLAS Dylan | 22 | - | - | - | 16 | - | - | 6 | - | |
23 | LEBLANC Jacob | 20 | - | - | - | - | 6 | 14 | - | - | |
24 | NICHOLAS Andrew | 18 | - | - | - | - | 12 | 6 | - | - | |
25 | BOUCHARD-HALL Kevin | 14 | - | - | 2 | 2 | - | 10 | - | - | |
26 | CHRISTIANSEN Alfred Thoft | 13 | - | - | 1 | 12 | - | - | - | - | |
27 | KIEFFER Samuel | 12 | - | - | - | - | - | - | - | 12 | |
28 | O'CONNOR Finnegan | 12 | - | - | - | - | - | 12 | - | - | |
29 | FREDERICK Ben | 10 | 2 | - | 8 | - | - | - | - | - | |
30 | GOMEZ VILLAFANE Benjamin | 10 | 10 | - | - | - | - | - | - | - | |
31 | LIVERMON Travis | 8 | - | - | - | - | - | - | 4 | 4 | |
32 | MYERSON Adam | 7 | - | 1 | - | - | 4 | 2 | - | - | |
33 | WENCZEL Kale | 6 | - | - | - | 6 | - | - | - | - | |
34 | ST. JOHN Derrick | 6 | - | 6 | - | - | - | - | - | - | |
35 | COLLINS Patrick | 5 | - | - | 4 | - | 1 | - | - | - | |
36 | DAIGLE Marc-Andre | 5 | 1 | 4 | - | - | - | - | - | - | |
37 | WULFKUHLE Andrew | 4 | - | - | - | - | - | 4 | - | - | |
38 | BORDEN Andrew | 2 | - | 2 | - | - | - | - | - | - | |
39 | GAGNON Niles | 1 | - | - | - | - | - | 1 | - | - | |
40 | KELLER Breeze | 1 | - | - | - | 1 | - | - | - | - |
Videos
#1 - CRAFT Sportsware Gran Prix of Gloucester (ME)
13 October 2018
#2 - CRAFT Sportsware Gran Prix of Gloucester (ME)
14 October 2018
#3 - The Northampton International (ME)
10 November 2018
#4 - The Northampton International (ME)
11 November 2018
#5 - Supercross Day 1 (ME)
17 November 2018
#6 - Supercross Day 2 (ME)
18 November 2018
#7 - NBX GP of Cross 1 (ME)
1 December 2018
#8 - NBX GP of Cross 2 (ME)
2 December 2018