Schedule
Standings
# | Rider | Points | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VAN EMPEL Fem | 395 | 40 | 40 | 40 | 40 | 30 | 30 | 30 | 40 | 40 | - | - | 25 | 40 | - | |
2 | PIETERSE Puck | 390 | - | - | 30 | 30 | 25 | 40 | 40 | 30 | 30 | 40 | 25 | 30 | 30 | 40 | |
3 | VAN ANROOIJ Shirin | 264 | - | - | 19 | 25 | 40 | 25 | 25 | 25 | - | - | 40 | 40 | 25 | - | |
4 | VAN DER HEIJDEN Inge | 246 | 20 | 21 | 18 | 19 | 15 | 17 | 18 | 21 | 22 | - | 16 | 20 | 14 | 25 | |
5 | ALVARADO Ceylin Del Carmen | 203 | 30 | 20 | 20 | 17 | 22 | 21 | 22 | - | - | 30 | - | 21 | - | - | |
6 | BETSEMA Denise | 199 | 22 | 22 | 22 | 22 | 16 | 16 | 14 | 22 | 25 | - | - | - | - | 18 | |
7 | BRAND Lucinda | 190 | 25 | 30 | - | - | 19 | 22 | 21 | - | - | - | 30 | 22 | 21 | - | |
8 | SCHREIBER Marie | 182 | - | - | 16 | 14 | 18 | 11 | 15 | 17 | 21 | 20 | 9 | 10 | 11 | 20 | |
9 | BAKKER Manon | 176 | 15 | 17 | - | 6 | 13 | - | 10 | 20 | 20 | 25 | 18 | - | 13 | 19 | |
10 | WORST Annemarie | 168 | 21 | 25 | 25 | 9 | - | - | - | - | - | - | 19 | 19 | 20 | 30 | |
11 | CLAUZEL Hélène | 162 | 18 | 19 | - | 11 | 1 | 18 | 19 | 4 | - | 19 | 8 | 12 | 16 | 17 | |
12 | VAN ALPHEN Aniek | 156 | - | - | 17 | 12 | 17 | 20 | 16 | 19 | - | - | 17 | 8 | 15 | 15 | |
13 | VAS Blanka Kata | 146 | - | - | 21 | 21 | 20 | - | - | 12 | - | 5 | 21 | 18 | 7 | 21 | |
14 | BURQUIER Line | 135 | - | - | 13 | 16 | - | 13 | 17 | 15 | - | - | 15 | 17 | 18 | 11 | |
15 | HONSINGER Clara | 110 | 19 | 18 | - | 18 | 11 | 19 | - | - | - | - | 20 | 5 | - | - | |
16 | VERDONSCHOT Laura | 97 | - | - | 8 | 8 | 6 | 6 | 8 | 18 | - | 8 | 10 | 16 | 1 | 8 | |
17 | BACKSTEDT Zoe | 95 | - | - | - | 4 | 4 | 15 | - | - | - | - | 22 | 9 | 19 | 22 | |
18 | FOUQUENET Amandine | 95 | - | - | - | 15 | 9 | 14 | 9 | 13 | - | - | 13 | 4 | 9 | 9 | |
19 | NORBERT RIBEROLLE Marion | 86 | - | - | 14 | 2 | 10 | 12 | 20 | - | - | - | 12 | - | - | 16 | |
20 | CANT Sanne | 81 | - | - | 10 | 7 | 12 | 9 | 12 | 16 | - | - | - | 15 | - | - | |
21 | FRANCK Alicia | 78 | - | - | - | - | 8 | 8 | 4 | 11 | - | 12 | - | 13 | 10 | 12 | |
22 | VOS Marianne | 67 | - | - | - | 20 | 21 | - | - | - | - | - | - | 14 | 12 | - | |
23 | MCGILL Sidney | 62 | 7 | 13 | - | - | - | 1 | 5 | - | 18 | 17 | 1 | - | - | - | |
24 | ROCHETTE Maghalie | 59 | - | - | - | - | - | - | - | - | - | 21 | - | 7 | 17 | 14 | |
25 | ZEMANOVÁ Kristyna | 55 | - | - | 12 | 13 | - | - | - | - | - | 16 | - | 1 | - | 13 | |
26 | CLAUZEL Perrine | 52 | - | - | - | - | 7 | - | 13 | - | - | 10 | 3 | 11 | 2 | 6 | |
27 | CASASOLA Sara | 51 | - | - | 15 | - | - | 7 | - | - | - | 18 | 4 | - | - | 7 | |
28 | BENTVELD Leonie | 47 | - | - | 7 | 3 | 14 | 2 | 11 | 10 | - | - | - | - | - | - | |
29 | PERSICO Silvia | 44 | - | - | - | - | - | - | - | - | - | 22 | - | - | 22 | - | |
30 | GONZALEZ BLANCO Lucia | 40 | - | - | 9 | 10 | - | - | 2 | 1 | - | - | 7 | 2 | 4 | 5 | |
31 | MOORS Fleur | 37 | - | - | - | - | - | - | - | 8 | 16 | 13 | - | - | - | - | |
32 | MUNRO Madigan | 33 | 17 | - | - | - | - | - | - | - | - | - | 14 | - | - | 2 | |
33 | KAPTHEIJNS Maud | 32 | 12 | 11 | 6 | - | 3 | - | - | - | - | - | - | - | - | - | |
34 | MANI Caroline | 31 | 16 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | |
35 | KILLIPS Austin | 31 | 13 | 16 | - | - | - | - | - | - | - | - | 2 | - | - | - | |
36 | BARONI Francesca | 31 | - | - | - | - | - | - | - | 7 | - | 6 | 5 | 3 | - | 10 | |
37 | LECHNER Eva | 29 | - | - | - | - | - | - | - | - | - | 14 | - | 6 | 5 | 4 | |
38 | NUSS Raylyn | 27 | 14 | 10 | - | - | - | - | - | - | - | - | - | - | 3 | - | |
39 | KAY Anna | 26 | - | - | 11 | - | - | - | 6 | 9 | - | - | - | - | - | - | |
40 | HOLMGREN Ava | 23 | 11 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | |
41 | KRAHL Judith | 21 | 2 | 14 | 5 | - | - | - | - | - | - | - | - | - | - | - | |
42 | CRABBÉ Kiona | 20 | - | - | - | - | - | - | - | 6 | 14 | - | - | - | - | - | |
43 | FERRAND-PREVOT Pauline | 19 | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - | |
44 | COUZENS Millie | 18 | - | - | - | - | - | - | 1 | - | 17 | - | - | - | - | - | |
45 | PEETERS Jinse | 18 | - | - | - | - | - | 3 | - | - | 15 | - | - | - | - | - | |
46 | BROUWERS Julie | 18 | - | - | - | - | - | - | - | 5 | 13 | - | - | - | - | - | |
47 | KUYK-WHITE Taylor | 18 | - | - | - | - | - | - | - | - | 11 | 7 | - | - | - | - | |
48 | HOLMGREN Isabella | 18 | 10 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | |
49 | BERNSTEIN Caitlin | 18 | 9 | 7 | - | - | - | - | - | - | - | 2 | - | - | - | - | |
50 | MOLENGRAAF Lauren | 17 | - | - | - | - | - | - | 3 | 14 | - | - | - | - | - | - | |
51 | HEIGL Nadja | 15 | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | |
52 | TRUYEN Marthe | 15 | - | - | - | - | 5 | - | - | - | 10 | - | - | - | - | - | |
53 | DURAFFOURG Lauriane | 15 | - | - | - | 1 | - | - | - | - | - | - | 6 | - | 8 | - | |
54 | HLADIKOVÁ Katerina | 14 | - | - | - | - | - | - | - | 3 | - | 11 | - | - | - | - | |
55 | WOLFF Imogen | 12 | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | |
56 | MORICHON Anais | 12 | - | - | - | 5 | - | - | 7 | - | - | - | - | - | - | - | |
57 | KASTELIJN Yara | 11 | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | |
58 | HICKEY Cassidy | 11 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | |
59 | ONESTI Olivia | 10 | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | |
60 | CORVI Valentina | 9 | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | |
61 | CREES Xan | 9 | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | |
62 | BOND Keira | 9 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | |
63 | ZONTONE Asia | 9 | - | - | 3 | - | - | - | - | - | - | - | - | - | 6 | - | |
64 | MEGALE Anna | 9 | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | |
65 | FERGUSON Cat | 8 | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | |
66 | ZOERNER Lauren | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
67 | CUETO VEGA Sara | 7 | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | |
68 | KOPECKY Julia | 7 | - | - | - | - | - | 5 | - | 2 | - | - | - | - | - | - | |
69 | LARKIN Maria | 6 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | |
70 | GILBERT Sunny | 6 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |
71 | VERHOEVEN Suzanne | 6 | - | - | - | - | 2 | 4 | - | - | - | - | - | - | - | - | |
72 | KELLY Siobhan | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | |
73 | SHIELDS Emily | 5 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | |
74 | VAN SINAEY Xaydee | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | |
75 | BONILLO TALENS Sara | 4 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | |
76 | BORELLO Carlotta | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | |
77 | ARENSMAN Hannah | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | |
78 | GUNSALUS Lizzy | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
79 | GARIBOLDI Rebecca | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | |
80 | BRAMATI Lucia | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | |
81 | LALLY Roisin | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | |
82 | DOHERTY Aine | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | |
83 | VAN LOY Ellen | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | |
84 | MACLEAN-HOWELL Ella | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |
85 | BULLERI Alessia | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | |
86 | MCCLOREY Hannah | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
87 | JERABKOVA Barbora | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |
88 | ZAVETA Erica | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Videos
#1 - UCI World Cup Waterloo (WE)
9 October 2022
#2 - UCI World Cup Fayetteville (WE)
16 October 2022
#3 - UCI World Cup Tabor (WE)
23 October 2022
#4 - UCI World Cup Maasmechelen (WE)
30 October 2022
#5 - UCI World Cup Beekse Bergen (WE)
13 November 2022
#6 - UCI World Cup Overijse (WE)
20 November 2022
#7 - UCI World Cup Hulst (WE)
27 November 2022
#8 - UCI World Cup Antwerpen (WE)
4 December 2022
#9 - UCI World Cup Dublin (WE)
11 December 2022
#10 - UCI World Cup Val Di Sole (WE)
17 December 2022
#11 - UCI World Cup Gavere (WE)
26 December 2022
#12 - UCI World Cup Zonhoven (WE)
8 January 2023
#13 - UCI World Cup Benidorm (WE)
22 January 2023
#14 - UCI World Cup Besançon (WE)
29 January 2023
Map
Points System
1. | 40 |
2. | 30 |
3. | 25 |
4. | 22 |
5. | 21 |
6. | 20 |
7. | 19 |
8. | 18 |
9. | 17 |
10. | 16 |
11. | 15 |
12. | 14 |
13. | 13 |
14. | 12 |
15. | 11 |
16. | 10 |
17. | 9 |
18. | 8 |
19. | 7 |
20. | 6 |
21. | 5 |
22. | 4 |
23. | 3 |
24. | 2 |
25. | 1 |