Schedule
Standings
# | Rider | Points | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WORST Annemarie | 495 | - | - | 80 | 80 | 55 | 65 | 65 | 80 | 70 | |
2 | ALVARADO Ceylin Del Carmen | 480 | - | - | 70 | 70 | 80 | 70 | 70 | 70 | 50 | |
3 | NASH Katerina | 430 | 70 | 80 | 48 | 33 | 37 | 55 | 36 | 39 | 32 | |
4 | VAN DER HEIJDEN Inge | 388 | 60 | 30 | 30 | 39 | 60 | 37 | 55 | 33 | 44 | |
5 | COMPTON Katherine | 377 | 29 | 32 | 50 | 38 | 40 | 48 | 39 | 65 | 36 | |
6 | ROCHETTE Maghalie | 375 | 80 | 55 | 40 | 35 | - | 42 | 37 | 40 | 46 | |
7 | BRAND Lucinda | 370 | - | - | - | 60 | 70 | 80 | 80 | - | 80 | |
8 | KAY Anna | 346 | 39 | 37 | 65 | 48 | 39 | 21 | 32 | 32 | 33 | |
9 | MANI Caroline | 335 | 46 | 50 | 29 | 37 | 30 | 34 | 24 | 48 | 37 | |
10 | BAKKER Manon | 333 | 38 | 46 | 38 | 34 | 38 | 39 | 18 | 55 | 27 | |
11 | VAN LOY Ellen | 326 | 34 | 36 | 39 | 32 | 36 | 28 | 35 | 46 | 40 | |
12 | KASTELIJN Yara | 324 | - | - | 55 | 65 | 65 | 35 | 44 | - | 60 | |
13 | LECHNER Eva | 297 | - | - | 44 | 40 | 44 | 38 | 48 | 44 | 39 | |
14 | CANT Sanne | 295 | - | - | 46 | 50 | 48 | 36 | 50 | - | 65 | |
15 | HONSINGER Clara | 282 | 65 | 60 | - | - | - | 50 | 27 | 50 | 30 | |
16 | GONZALEZ BLANCO Lucia | 271 | 33 | 35 | 32 | 29 | 33 | 25 | 33 | 20 | 31 | |
17 | SELS Loes | 241 | 36 | 29 | 24 | 23 | 34 | 12 | 30 | 30 | 23 | |
18 | VAN ANROOIJ Shirin | 237 | - | - | 26 | 42 | 42 | 33 | 46 | - | 48 | |
19 | RICHARDS Evie | 235 | 55 | 65 | - | - | - | 60 | - | - | 55 | |
20 | NORBERT RIBEROLLE Marion | 233 | - | - | 31 | 36 | 24 | 40 | 31 | 42 | 29 | |
21 | KEOUGH Kaitlin | 224 | 48 | 38 | 60 | 46 | 32 | - | - | - | - | |
22 | ARZUFFI Alice Maria | 218 | - | - | 23 | 55 | 46 | 31 | 40 | 23 | - | |
23 | FAHRINGER Rebecca | 216 | 44 | 42 | - | - | - | 46 | 26 | 37 | 21 | |
24 | PIETERSE Puck | 198 | - | - | 21 | 44 | 31 | 29 | 38 | - | 35 | |
25 | VERDONSCHOT Laura | 176 | - | - | 42 | - | 50 | - | 42 | - | 42 | |
26 | HEIGL Nadja | 167 | 26 | 26 | 36 | 24 | 16 | 22 | 14 | 3 | - | |
27 | HOEKE Geerte | 166 | - | - | 18 | 25 | 35 | 18 | 25 | 27 | 18 | |
28 | KAPTHEIJNS Maud | 160 | 50 | 44 | 35 | - | - | 2 | 28 | 1 | - | |
29 | VANDERBEKEN Joyce | 149 | - | - | 20 | 27 | 25 | 16 | 22 | 28 | 11 | |
30 | MAJERUS Christine | 146 | - | - | - | - | 29 | 32 | - | 60 | 25 | |
31 | FRANCK Alicia | 142 | - | - | 27 | 28 | 21 | 24 | - | 4 | 38 | |
32 | BARONI Francesca | 133 | - | - | 17 | - | - | 30 | 34 | 35 | 17 | |
33 | WEST Ruby | 130 | 32 | 39 | - | - | - | 17 | 23 | 14 | 5 | |
34 | PETIT Marlene | 121 | - | - | 34 | - | 26 | 23 | - | 38 | - | |
35 | CLAUZEL Perrine | 115 | - | - | 37 | - | - | 27 | - | 36 | 15 | |
36 | TRUYEN Marthe | 109 | 24 | 22 | 15 | 13 | 20 | - | 8 | 6 | 1 | |
37 | FOUQUENET Amandine | 106 | - | - | - | 1 | 18 | 11 | 29 | 25 | 22 | |
38 | VOS Marianne | 104 | - | - | - | - | - | 44 | 60 | - | - | |
39 | CLOUSE Katie | 103 | 35 | - | - | - | - | - | - | 34 | 34 | |
40 | HAVLIKOVA Pavla | 102 | - | - | 28 | 30 | 28 | - | - | - | 16 | |
41 | RUNNELS Samantha | 100 | 25 | 24 | - | - | - | 14 | 10 | 13 | 14 | |
42 | JACKSON Jenn | 90 | 42 | 48 | - | - | - | - | - | - | - | |
43 | BRANDAU Elisabeth | 82 | - | - | - | - | - | 20 | 11 | 31 | 20 | |
44 | MCFADDEN Courtenay | 80 | 40 | 40 | - | - | - | - | - | - | - | |
45 | MUNRO Madigan | 80 | 37 | - | - | - | - | 9 | 21 | - | 13 | |
46 | REALINI Gaia | 78 | - | - | 16 | - | - | 5 | 4 | 29 | 24 | |
47 | BARHOUMI Zina | 72 | - | - | 9 | - | 19 | 7 | 17 | 10 | 10 | |
48 | NEFF Jolanda | 70 | - | 70 | - | - | - | - | - | - | - | |
49 | NUSS Raylyn | 69 | 28 | 33 | - | - | - | 1 | 7 | - | - | |
50 | HARNDEN Harriet | 69 | - | - | - | 17 | 22 | 26 | - | - | 4 | |
51 | CASASOLA Sara | 68 | - | - | 25 | - | - | 15 | - | - | 28 | |
52 | DE BOER Sophie | 65 | - | 34 | - | 31 | - | - | - | - | - | |
53 | RÜEGG Noemi | 62 | - | - | 11 | - | 14 | 3 | 19 | 15 | - | |
54 | GILBERT Sunny | 59 | 31 | 28 | - | - | - | - | - | - | - | |
55 | NOBLE Ellen | 58 | 27 | 31 | - | - | - | - | - | - | - | |
56 | ANTHONY Crystal | 57 | 30 | 27 | - | - | - | - | - | - | - | |
57 | BURQUIER Line | 55 | - | - | 33 | - | - | - | - | 22 | - | |
58 | CURINIER Léa | 55 | - | - | 6 | - | 1 | - | 12 | 24 | 12 | |
59 | COUZENS Millie | 49 | - | - | - | 26 | 23 | - | - | - | - | |
60 | NOLAN Caroline | 48 | 23 | 25 | - | - | - | - | - | - | - | |
61 | NELSON Josie | 44 | - | - | - | 14 | 13 | 10 | - | - | 7 | |
62 | REDMOND Natalie | 43 | 20 | 23 | - | - | - | - | - | - | - | |
63 | KRÄHEMANN Lara | 43 | - | - | 8 | - | - | - | 16 | 11 | 8 | |
64 | DURAFFOURG Lauriane | 42 | - | - | 14 | - | - | - | 9 | 19 | - | |
65 | ONESTI Olivia | 41 | - | - | 22 | - | - | 19 | - | - | - | |
66 | BAJGEROVA Nikola | 41 | - | - | - | 21 | - | - | 20 | - | - | |
67 | CRUMPTON Bethany | 40 | - | - | - | - | 27 | - | 13 | - | - | |
68 | ARENSMAN Hannah | 40 | 21 | - | - | - | - | - | 1 | 18 | - | |
69 | MOTTUS Mari-Liis | 39 | - | - | - | 20 | - | 4 | 15 | - | - | |
70 | VAN ALPHEN Aniek | 38 | - | - | - | - | - | - | - | 12 | 26 | |
71 | GILLIGAN Dana | 36 | 15 | 21 | - | - | - | - | - | - | - | |
72 | RAMSAY Turner | 35 | 17 | 18 | - | - | - | - | - | - | - | |
73 | MORICHON Anais | 35 | - | - | - | - | 17 | - | 2 | 16 | - | |
74 | BRADBURY Nicole | 33 | 19 | 14 | - | - | - | - | - | - | - | |
75 | NUNO PALACIO Aida | 32 | - | - | - | - | - | - | - | 26 | 6 | |
76 | VAN DE REE Monique | 32 | 22 | 10 | - | - | - | - | - | - | - | |
77 | UNGERMANOVA Elizabeth | 32 | - | - | 13 | 19 | - | - | - | - | - | |
78 | GARIBOLDI Rebecca | 31 | - | - | 19 | - | 12 | - | - | - | - | |
79 | LARKIN Maria | 31 | 16 | 15 | - | - | - | - | - | - | - | |
80 | CRABBÉ Kiona | 31 | - | - | - | 11 | 15 | - | - | 5 | - | |
81 | PERSICO Silvia | 29 | - | - | 12 | - | - | - | - | 17 | - | |
82 | GUNSALUS Lizzy | 27 | 13 | - | - | - | - | 8 | 6 | - | - | |
83 | SVIHÁLKOVÁ Tereza | 27 | - | - | 10 | 8 | - | - | - | - | 9 | |
84 | MALLORY Shannon | 25 | - | 19 | - | - | 6 | - | - | - | - | |
85 | VAS Blanka Kata | 22 | - | - | - | 22 | - | - | - | - | - | |
86 | LAWSON Kelly | 22 | 11 | 11 | - | - | - | - | - | - | - | |
87 | VERHESTRAETEN Karen | 21 | - | - | - | - | - | - | - | 21 | - | |
88 | ZOERNER Lauren | 20 | - | 20 | - | - | - | - | - | - | - | |
89 | HICKEY Cassidy | 20 | - | 16 | - | - | 4 | - | - | - | - | |
90 | VAN EMPEL Fem | 19 | - | - | - | - | - | - | - | - | 19 | |
91 | COOGAN CISEK Corey | 19 | - | - | 4 | 6 | 9 | - | - | - | - | |
92 | KESEG STEVKOVA Janka | 18 | - | - | - | 18 | - | - | - | - | - | |
93 | MALIK Jennifer | 18 | 18 | - | - | - | - | - | - | - | - | |
94 | BUCKLEY MCMAHON Annabel | 18 | 9 | 9 | - | - | - | - | - | - | - | |
95 | ZAVETA Erica | 17 | - | 17 | - | - | - | - | - | - | - | |
96 | NOVOTNÁ Aneta | 16 | - | - | - | 16 | - | - | - | - | - | |
97 | JANU Kamila | 15 | - | - | - | 15 | - | - | - | - | - | |
98 | LEGGE Regina | 14 | 14 | - | - | - | - | - | - | - | - | |
99 | STRAPPAZZON Marine | 13 | - | - | - | - | - | 13 | - | - | - | |
100 | FREEBURN Katja | 13 | - | 13 | - | - | - | - | - | - | - | |
101 | BEDRNIKOVÁ Karolina | 13 | - | - | - | 10 | - | - | 3 | - | - | |
102 | SEIDEL Clea | 13 | - | - | 1 | 5 | - | - | - | 7 | - | |
103 | JASEKOVÁ Tatiana | 12 | - | - | - | 12 | - | - | - | - | - | |
104 | TOOLEY Bridget | 12 | - | 12 | - | - | - | - | - | - | - | |
105 | MITCHELL Ellie | 12 | 12 | - | - | - | - | - | - | - | - | |
106 | DELHAYE Pauline | 11 | - | - | - | - | 11 | - | - | - | - | |
107 | SCOTT Katie | 11 | - | - | - | 4 | 7 | - | - | - | - | |
108 | PAUL Stefanie | 10 | - | - | - | - | 10 | - | - | - | - | |
109 | DRUMMOND Aubrey | 10 | 10 | - | - | - | - | - | - | - | - | |
110 | VERHOEVEN Suzanne | 9 | - | - | - | - | - | - | - | 9 | - | |
111 | CZECZINKAROVA Jana | 9 | - | - | - | 9 | - | - | - | - | - | |
112 | PLUIMERS Ilse | 8 | - | - | - | - | - | - | - | 8 | - | |
113 | WÜTHRICH Svenja | 8 | - | - | - | - | 8 | - | - | - | - | |
114 | MEGALE Anna | 7 | - | - | - | 7 | - | - | - | - | - | |
115 | GÖLDI Nicole | 7 | - | - | 7 | - | - | - | - | - | - | |
116 | JAMES Ffion | 6 | - | - | - | - | - | 6 | - | - | - | |
117 | BORGHESI Letizia | 5 | - | - | - | - | - | - | 5 | - | - | |
118 | FOMINA Daria | 5 | - | - | - | - | 5 | - | - | - | - | |
119 | KÜDERLE Nina | 5 | - | - | 5 | - | - | - | - | - | - | |
120 | RODRIGUEZ REVERT Sofia | 3 | - | - | - | - | - | - | - | - | 3 | |
121 | BROUWERS Julie | 3 | - | - | - | - | 3 | - | - | - | - | |
122 | KURNICKÁ Tereza | 3 | - | - | - | 3 | - | - | - | - | - | |
123 | KUKK Kätlin | 3 | - | - | 3 | - | - | - | - | - | - | |
124 | FLYNN Anna | 2 | - | - | - | - | - | - | - | - | 2 | |
125 | SHIELDS Emily | 2 | - | - | - | - | - | - | - | 2 | - | |
126 | TREVILLA SAMPERIO Sandra | 2 | - | - | - | - | 2 | - | - | - | - | |
127 | GROSS Rebecca | 2 | - | - | - | 2 | - | - | - | - | - | |
128 | VANICKOVÁ Tereza | 2 | - | - | 2 | - | - | - | - | - | - |
Videos
#1 - UCI World Cup Iowa City (WE)
14 September 2019
#2 - UCI World Cup Waterloo (WE)
22 September 2019
#3 - UCI World Cup Bern (WE)
20 October 2019
#4 - UCI World Cup Tabor (WE)
16 November 2019
#5 - UCI World Cup Koksijde (WE)
24 November 2019
#6 - UCI World Cup Namur (WE)
22 December 2019
#7 - UCI World Cup Heusden-Zolder (WE)
26 December 2019
#8 - UCI World Cup Nommay (WE)
19 January 2020
#9 - UCI World Cup Hoogerheide (WE)
26 January 2020