Schedule
Standings
# | Rider | Points | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AERTS Toon | 577 | 70 | 70 | 70 | 55 | 65 | 70 | 37 | 70 | 70 | |
2 | ISERBYT Eli | 531 | 80 | 80 | 80 | 70 | 38 | - | 38 | 80 | 65 | |
3 | VANTHOURENHOUT Michael | 492 | 48 | 65 | 65 | 60 | 46 | 48 | 60 | 40 | 60 | |
4 | SWEECK Laurens | 473 | 55 | 35 | 46 | 44 | 70 | 44 | 70 | 65 | 44 | |
5 | VAN DER HAAR Lars | 467 | 50 | 38 | 50 | 65 | 60 | 50 | 44 | 60 | 50 | |
6 | HERMANS Quinten | 444 | 44 | 50 | 60 | 48 | 55 | 36 | 65 | 48 | 38 | |
7 | VAN KESSEL Corné | 417 | - | 55 | 55 | 50 | 50 | 65 | 50 | 50 | 42 | |
8 | VAN DER POEL Mathieu | 400 | - | - | - | 80 | 80 | 80 | 80 | - | 80 | |
9 | VERMEERSCH Gianni | 393 | 60 | 60 | 27 | 39 | 31 | 40 | 55 | 46 | 35 | |
10 | NIEUWENHUIS Joris | 340 | 25 | 46 | 44 | 40 | 30 | 37 | 46 | 35 | 37 | |
11 | ADAMS Jens | 340 | 40 | 44 | 35 | 42 | 29 | 31 | 36 | 44 | 39 | |
12 | MEEUSEN Tom | 340 | 42 | 36 | 33 | 34 | 40 | 33 | 40 | 42 | 40 | |
13 | AERTS Thijs | 334 | 37 | 39 | 39 | 36 | 33 | 42 | 42 | 39 | 27 | |
14 | AERNOUTS Jim | 302 | 46 | 42 | 38 | 32 | 37 | 17 | 34 | 30 | 26 | |
15 | MERLIER Tim | 296 | - | - | 48 | 46 | 44 | 55 | 48 | - | 55 | |
16 | RÜEGG Timon | 272 | 28 | 21 | 30 | 31 | 27 | 39 | 33 | 34 | 29 | |
17 | SWEECK Diether | 269 | 38 | 30 | 34 | 23 | 36 | 22 | 35 | 26 | 25 | |
18 | MEISEN Marcel | 267 | - | - | 32 | 38 | 48 | 46 | 31 | 38 | 34 | |
19 | ORTS LLORET Felipe | 250 | 22 | 32 | 37 | 30 | 25 | 29 | 12 | 33 | 30 | |
20 | PIDCOCK Tom | 242 | - | - | - | 37 | 42 | 60 | - | 55 | 48 | |
21 | SOETE Daan | 238 | 65 | 40 | 42 | - | 35 | 35 | - | - | 21 | |
22 | CLEPPE Nicolas | 232 | 39 | 48 | 40 | 35 | 28 | - | - | 32 | 10 | |
23 | BAESTAENS Vincent | 232 | 34 | 27 | 19 | - | 32 | 20 | 32 | 36 | 32 | |
24 | GODRIE Stan | 231 | 29 | 28 | 20 | 20 | 23 | 32 | 28 | 29 | 22 | |
25 | SUAREZ FERNANDEZ Kevin | 203 | 35 | 29 | 28 | 27 | 21 | 21 | 15 | 21 | 6 | |
26 | VANTHOURENHOUT Dieter | 199 | - | - | 36 | 33 | 34 | 12 | 29 | 31 | 24 | |
27 | CHAINEL Steve | 181 | - | 37 | 31 | 24 | - | - | 30 | 28 | 31 | |
28 | WOUTERS Sieben | 173 | 30 | - | - | 19 | 26 | 38 | 27 | - | 33 | |
29 | VAN DER POEL David | 167 | - | - | - | 16 | 39 | - | 39 | 37 | 36 | |
30 | LOOCKX Lander | 161 | 26 | 25 | 14 | 22 | 15 | - | 20 | 24 | 15 | |
31 | VAN DER HEIJDEN Maik | 160 | 18 | 18 | 21 | 18 | 18 | 16 | 9 | 22 | 20 | |
32 | BOROS Michael | 151 | - | - | 29 | 29 | 22 | 27 | 26 | - | 18 | |
33 | WHITE Curtis | 136 | 36 | 33 | - | - | - | 24 | 13 | 11 | 19 | |
34 | NESVADBA Jan | 124 | - | - | 23 | 28 | 16 | 25 | 25 | - | 7 | |
35 | ZAHNER Simon | 111 | - | - | 24 | 25 | 20 | - | - | 25 | 17 | |
36 | MERLIER Braam | 100 | - | - | 26 | - | 24 | 6 | 11 | 19 | 14 | |
37 | WERNER Kerry | 98 | 23 | 34 | - | - | - | 15 | 5 | 13 | 8 | |
38 | HYDE Stephen | 96 | - | 31 | - | - | - | - | 21 | 16 | 28 | |
39 | GRAS Yan | 96 | - | - | 12 | - | 11 | 26 | 7 | 27 | 13 | |
40 | MENUT David | 88 | - | - | - | - | 19 | 23 | 23 | - | 23 | |
41 | VAN DEN HAM Michael | 87 | 20 | 23 | - | - | - | 19 | 14 | - | 11 | |
42 | DUBAU Joshua | 84 | - | - | - | - | 17 | 18 | 22 | 15 | 12 | |
43 | WILDHABER Marcel | 77 | - | - | 22 | 26 | - | 8 | 18 | - | 3 | |
44 | WEBER Sascha | 76 | - | - | - | - | - | 34 | 24 | 18 | - | |
45 | WINTERBERG Lukas | 62 | 21 | 26 | 15 | - | - | - | - | - | - | |
46 | MOTTIEZ Gilles | 58 | - | - | 11 | 15 | 7 | 14 | 2 | 7 | 2 | |
47 | HECHT Gage | 57 | 33 | 24 | - | - | - | - | - | - | - | |
48 | SÄGESSER Severin | 57 | - | - | 13 | 14 | 13 | - | - | 8 | 9 | |
49 | DUBAU Lucas | 56 | - | - | - | - | 14 | 3 | 17 | 17 | 5 | |
50 | ROHRBACH Nicola | 49 | - | - | 9 | - | - | 30 | - | 10 | - | |
51 | KUHN Kevin | 48 | 32 | 16 | - | - | - | - | - | - | - | |
52 | DILLMAN Andrew | 47 | 27 | 20 | - | - | - | - | - | - | - | |
53 | VAN AERT Wout | 46 | - | - | - | - | - | - | - | - | 46 | |
54 | FLÜCKIGER Lukas | 45 | - | - | 25 | - | - | - | - | 20 | - | |
55 | DRISCOLL James | 43 | 24 | 19 | - | - | - | - | - | - | - | |
56 | PHILIBERT Aurelien | 42 | - | - | 16 | - | 12 | - | - | 14 | - | |
57 | SAMPARISI Nicolas | 41 | - | - | - | - | 10 | 9 | 6 | 12 | 4 | |
58 | FIX Brannan | 38 | 16 | 22 | - | - | - | - | - | - | - | |
59 | GLAJZA Ondrej | 33 | - | - | - | 17 | - | 11 | - | 5 | - | |
60 | ORTENBLAD Tobin | 32 | 15 | 17 | - | - | - | - | - | - | - | |
61 | HAIDET Lance | 31 | 31 | - | - | - | - | - | - | - | - | |
62 | BRADFORD-PARISH Kevin | 31 | 11 | 14 | 6 | - | - | - | - | - | - | |
63 | BRUNNER Eric | 30 | 19 | 11 | - | - | - | - | - | - | - | |
64 | KAISER Cody | 30 | 17 | 13 | - | - | - | - | - | - | - | |
65 | BERTOLINI Gioele | 28 | - | - | - | - | - | 28 | - | - | - | |
66 | VAN DER MEER Gosse | 27 | - | - | 18 | - | - | - | - | 9 | - | |
67 | PAPRSTKA Tomas | 25 | - | - | - | 21 | - | - | 4 | - | - | |
68 | GUILLAUD Valentin | 23 | - | - | - | - | - | - | - | 23 | - | |
69 | VANDALE Danick | 23 | 14 | 9 | - | - | - | - | - | - | - | |
70 | HEIGL Philipp | 21 | - | 8 | - | 8 | - | - | - | 4 | 1 | |
71 | FUNSTON Scott | 20 | 13 | 7 | - | - | - | - | - | - | - | |
72 | STYBAR Zdenek | 19 | - | - | - | - | - | - | 19 | - | - | |
73 | MAYER Daniel | 18 | - | - | - | 11 | - | 7 | - | - | - | |
74 | FALENTA Alois | 17 | - | - | 17 | - | - | - | - | - | - | |
75 | BOSMANS Wietse | 16 | - | - | - | - | - | - | - | - | 16 | |
76 | ESTEBAN AGUANDO Ismael | 16 | - | - | - | - | - | - | 16 | - | - | |
77 | TROPARDY Arthur | 16 | - | - | - | - | - | 13 | 3 | - | - | |
78 | SWARTZ Caleb | 15 | - | 15 | - | - | - | - | - | - | - | |
79 | JETTE Cameron | 15 | 10 | 5 | - | - | - | - | - | - | - | |
80 | THOMPSON Eric | 15 | 9 | 6 | - | - | - | - | - | - | - | |
81 | HUMBERT Valentin | 13 | - | - | - | 13 | - | - | - | - | - | |
82 | VOZAR Simon | 12 | - | - | - | 12 | - | - | - | - | - | |
83 | ELLWOOD Ross | 12 | - | 12 | - | - | - | - | - | - | - | |
84 | NOEL Sam | 12 | 12 | - | - | - | - | - | - | - | - | |
85 | COMINELLI Cristian | 12 | - | - | - | - | - | 4 | 8 | - | - | |
86 | JUNQUERA SAN MILLAN Mario | 11 | - | - | - | - | - | 10 | 1 | - | - | |
87 | JUDELSON Max | 11 | - | - | - | 7 | 4 | - | - | - | - | |
88 | BOULO Matthieu | 10 | - | - | - | - | - | - | 10 | - | - | |
89 | ULIK Matej | 10 | - | - | - | 10 | - | - | - | - | - | |
90 | CAPPONI Stefano | 10 | - | - | 10 | - | - | - | - | - | - | |
91 | LANDO Nicholas | 10 | - | 10 | - | - | - | - | - | - | - | |
92 | SAMPARISI Lorenzo | 10 | - | - | - | - | 8 | 2 | - | - | - | |
93 | JUILIANO Andrew | 9 | - | - | - | - | 9 | - | - | - | - | |
94 | HÄHNEL Frederik | 9 | - | - | - | 9 | - | - | - | - | - | |
95 | CLOUTIER Tyler | 9 | - | - | - | 6 | 3 | - | - | - | - | |
96 | BRONDANI Lucas | 8 | - | - | 8 | - | - | - | - | - | - | |
97 | GOMEZ VILLAFANE Benjamin | 8 | 8 | - | - | - | - | - | - | - | - | |
98 | VAZ Lucas | 7 | - | - | 7 | - | - | - | - | - | - | |
99 | TREY Jarno | 7 | 7 | - | - | - | - | - | - | - | - | |
100 | MOUGEL Damien | 6 | - | - | - | - | - | - | - | 6 | - | |
101 | JOUFFROY Arnaud | 6 | - | - | - | - | 6 | - | - | - | - | |
102 | TRIGO Florian | 5 | - | - | - | - | - | 5 | - | - | - | |
103 | TURGIS Jimmy | 5 | - | - | - | - | 5 | - | - | - | - | |
104 | KURTY Jakub | 5 | - | - | - | 5 | - | - | - | - | - | |
105 | URSINO Luca | 5 | - | - | 5 | - | - | - | - | - | - | |
106 | RICCI Christian | 4 | - | 4 | - | - | - | - | - | - | - | |
107 | COLLINS Patrick | 3 | - | - | - | - | - | - | - | 3 | - | |
108 | SCHMIDT Marvin | 1 | - | - | - | - | - | 1 | - | - | - |
Videos
#1 - UCI World Cup Iowa City (ME)
14 September 2019
#2 - UCI World Cup Waterloo (ME)
22 September 2019
#3 - UCI World Cup Bern (ME)
20 October 2019
#4 - UCI World Cup Tabor (ME)
16 November 2019
#5 - UCI World Cup Koksijde (ME)
24 November 2019
#6 - UCI World Cup Namur (ME)
22 December 2019
#7 - UCI World Cup Heusden-Zolder (ME)
26 December 2019
#8 - UCI World Cup Nommay (ME)
19 January 2020
#9 - UCI World Cup Hoogerheide (ME)
26 January 2020