Schedule
Standings
# | Rider | Points | #1 | #2 | #3 | #4 | #5 | #6 | #7 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | PIDCOCK Tom | 240 | 60 | 60 | - | 60 | 60 | - | 50 | |
2 | ISERBYT Eli | 220 | 45 | 50 | 60 | 50 | 50 | - | 60 | |
3 | AERTS Thijs | 185 | 40 | 26 | 50 | 22 | 35 | 60 | 28 | |
4 | TOUPALIK Adam | 151 | 50 | 35 | 26 | 24 | 40 | - | 10 | |
5 | PEETERS Yannick | 143 | 28 | 28 | 40 | 3 | 13 | 40 | 35 | |
6 | WOUTERS Sieben | 141 | 26 | 45 | - | 40 | 30 | 15 | 20 | |
7 | VANDEBOSCH Toon | 140 | 30 | 40 | 30 | 12 | 20 | 17 | 40 | |
8 | NIEUWENHUIS Joris | 138 | 20 | 15 | - | - | 45 | 28 | 45 | |
9 | DUBAU Joshua | 134 | 3 | 22 | 35 | 30 | 24 | 45 | 13 | |
10 | DORIGONI Jakob | 108 | - | 9 | - | 35 | 28 | 19 | 26 | |
11 | JOSEPH Thomas | 100 | 22 | 14 | 45 | 15 | 18 | - | - | |
12 | DUBAU Lucas | 96 | 4 | 11 | 17 | 45 | - | 16 | 18 | |
13 | BENOIST Antoine | 96 | 11 | 30 | - | 19 | 14 | 30 | 17 | |
14 | DEKKER Jens | 94 | 35 | 7 | 22 | - | 4 | - | 30 | |
15 | GRAS Yan | 90 | - | - | - | 18 | - | 50 | 22 | |
16 | RÜEGG Timon | 89 | 18 | 12 | 19 | 28 | - | 24 | - | |
17 | SCHUERMANS Jelle | 88 | 19 | 24 | 24 | 20 | 6 | 20 | 12 | |
18 | ARENSMAN Thymen | 81 | 24 | 13 | 28 | - | 16 | - | 9 | |
19 | VAN DER HEIJDEN Maik | 78 | 17 | 19 | 16 | - | 26 | - | 16 | |
20 | KUHN Kevin | 76 | 16 | 20 | 18 | 9 | 1 | 22 | - | |
21 | FINE Eddy | 71 | 13 | 16 | 15 | 14 | - | 26 | 8 | |
22 | KIELICH Timo | 66 | - | - | - | 26 | 22 | 13 | 5 | |
23 | BAKX Kelvin | 65 | 7 | 18 | 20 | 5 | 11 | 12 | 15 | |
24 | HECHT Gage | 52 | - | - | - | 16 | 17 | - | 19 | |
25 | JACOBS Johan | 44 | - | - | - | 7 | - | 35 | 2 | |
26 | TURNER Ben | 43 | 10 | - | - | 4 | 5 | - | 24 | |
27 | VAN DER STEGEN Roel | 43 | 5 | - | - | 13 | 9 | 10 | 11 | |
28 | DUJARDIN Sandy | 41 | 6 | 17 | - | - | - | 18 | - | |
29 | BEKAERT Yentl | 39 | 14 | - | - | 17 | 8 | - | - | |
30 | VLIEGEN Pieter-Jan | 37 | 8 | - | - | 10 | 19 | - | - | |
31 | GOEMAN Andreas | 27 | 15 | - | - | 2 | 10 | - | - | |
32 | TULETT Daniel | 26 | - | - | 4 | 6 | 12 | - | 4 | |
33 | LOOCKX Lander | 23 | - | - | - | 8 | 15 | - | - | |
34 | BRUNNER Eric | 18 | - | - | 11 | - | - | - | 7 | |
35 | CULLELL ESTAPE Jofre | 17 | - | - | - | 11 | - | - | 6 | |
36 | SCHREIBER Félix | 16 | - | - | 13 | - | - | - | 3 | |
37 | PETROV Spencer | 14 | - | - | - | - | - | - | 14 | |
38 | SALA Stefano | 14 | - | - | - | - | - | 14 | - | |
39 | ELLWOOD Grant | 14 | - | - | 14 | - | - | - | - | |
40 | SULC Jakub | 14 | - | 6 | 8 | - | - | - | - | |
41 | MÖBIS Maximilian | 12 | - | - | 12 | - | - | - | - | |
42 | CALUWE Stijn | 12 | 12 | - | - | - | - | - | - | |
43 | HUMBERT Valentin | 11 | - | - | - | - | - | 11 | - | |
44 | SCHUBERT Stepan | 11 | - | 5 | 6 | - | - | - | - | |
45 | CHANCE Maxx | 10 | - | - | 10 | - | - | - | - | |
46 | TURGIS Tanguy | 10 | - | 10 | - | - | - | - | - | |
47 | FEIJOO ALBERTE Iván | 9 | - | - | - | - | - | 9 | - | |
48 | ULIK Matej | 9 | - | - | 9 | - | - | - | - | |
49 | PAUWELS Tijl | 9 | 9 | - | - | - | - | - | - | |
50 | KERRAUD Erwann | 8 | - | - | - | - | - | 8 | - | |
51 | HALLAND JOHANNESSEN Tobias | 8 | - | 8 | - | - | - | - | - | |
52 | CRISPIN Mickaël | 7 | - | - | - | - | - | 7 | - | |
53 | ROMBOUTS Seppe | 7 | - | - | - | - | 7 | - | - | |
54 | BELLAN Juraj | 7 | - | - | 7 | - | - | - | - | |
55 | REMONDET Valentin | 6 | - | - | - | - | - | 6 | - | |
56 | THOMAS Victor | 5 | - | - | - | - | - | 5 | - | |
57 | MAYER Daniel | 5 | - | - | 5 | - | - | - | - | |
58 | JELINEK Josef | 5 | 1 | 3 | - | - | - | 1 | - | |
59 | SCHMID Mauro | 4 | - | - | - | - | - | 4 | - | |
60 | HALLAND JOHANNESSEN Anders | 4 | - | 4 | - | - | - | - | - | |
61 | VIDONI Matteo | 3 | - | - | - | - | - | 3 | - | |
62 | MEIN Thomas | 3 | - | - | - | - | 3 | - | - | |
63 | JARY David | 3 | - | - | 3 | - | - | - | - | |
64 | FOLCARELLI Antonio | 2 | - | - | - | - | - | 2 | - | |
65 | WILLSEY Cooper | 2 | - | - | - | - | 2 | - | - | |
66 | LINDENAU Paul | 2 | - | - | 2 | - | - | - | - | |
67 | RESELL Erik Nordsaeter | 2 | - | 2 | - | - | - | - | - | |
68 | VANDEBOSCH Victor | 2 | 2 | - | - | - | - | - | - | |
69 | VAN DIJKE Koen | 1 | - | - | - | - | - | - | 1 | |
70 | AGTERBERG Kyle | 1 | - | - | - | 1 | - | - | - | |
71 | CENIUCH Wojciech | 1 | - | - | 1 | - | - | - | - | |
72 | OSTLUND Jonatan | 1 | - | 1 | - | - | - | - | - |
Videos
#4 - UCI World Cup Namur (MU)
17 December 2017