Schedule
Standings
# | Rider | Points | #1 | #2 | #3 | #4 | #5 | #6 | |
---|---|---|---|---|---|---|---|---|---|
1 | PAUWELS Kevin | 430 | 70 | 70 | 80 | 80 | 70 | 60 | |
2 | VAN DER HAAR Lars | 345 | 80 | - | 60 | 70 | 80 | 55 | |
3 | VAN KESSEL Corné | 307 | 65 | 48 | 50 | 55 | 65 | 24 | |
4 | WALSLEBEN Philipp | 306 | 48 | 46 | 55 | 65 | 55 | 37 | |
5 | MEEUSEN Tom | 290 | 55 | 60 | 48 | 60 | 34 | 33 | |
6 | ADAMS Jens | 256 | 46 | 50 | 28 | 46 | 42 | 44 | |
7 | VERMEERSCH Gianni | 255 | 42 | 31 | 35 | 34 | 48 | 65 | |
8 | MOUREY Francis | 212 | 35 | 24 | 65 | 40 | - | 48 | |
9 | POWERS Jeremy | 210 | 44 | 34 | 26 | 35 | 33 | 38 | |
10 | TARAMARCAZ Julien | 209 | 28 | 39 | - | 42 | 60 | 40 | |
11 | WELLENS Bart | 209 | 39 | 42 | 36 | 26 | 37 | 29 | |
12 | CANAL Fabien | 206 | 33 | 23 | 40 | 36 | 32 | 42 | |
13 | PEETERS Rob | 201 | 27 | 44 | 42 | 48 | 40 | - | |
14 | MERLIER Tim | 194 | 40 | 18 | 23 | 29 | 38 | 46 | |
15 | WEBER Sascha | 191 | 23 | 25 | 32 | 44 | 46 | 21 | |
16 | AERNOUTS Jim | 191 | 37 | 35 | 31 | 25 | 36 | 27 | |
17 | VANTORNOUT Klaas | 185 | 60 | 55 | 70 | - | - | - | |
18 | VAN DER POEL David | 179 | 8 | 29 | 30 | 39 | 50 | 23 | |
19 | MEISEN Marcel | 179 | 24 | 19 | 25 | 38 | 39 | 34 | |
20 | WUBBEN Niels | 177 | 36 | 37 | 21 | 23 | 30 | 30 | |
21 | BOROS Michael | 170 | 38 | 26 | 27 | 27 | 24 | 28 | |
22 | AERNOUTS Bart | 169 | 29 | 32 | 44 | 37 | 27 | - | |
23 | VAN AMERONGEN Thijs | 154 | 50 | 30 | 29 | 20 | - | 25 | |
24 | VAN AERT Wout | 150 | - | 80 | - | - | - | 70 | |
25 | VAN DER POEL Mathieu | 145 | - | 65 | - | - | - | 80 | |
26 | RUIZ DE LARRINAGA IBANEZ Javier | 136 | 20 | 22 | 20 | 28 | 29 | 17 | |
27 | WILDHABER Marcel | 135 | - | 17 | 34 | 50 | 18 | 16 | |
28 | NYS Sven | 132 | - | 36 | 46 | - | - | 50 | |
29 | VAN DEN BRAND Twan | 130 | 32 | 21 | 16 | 10 | 16 | 35 | |
30 | PAGE Jonathan | 126 | 10 | 13 | 37 | 33 | 13 | 20 | |
31 | FIELD Ian | 124 | 21 | 27 | 39 | 19 | - | 18 | |
32 | PAPRSTKA Tomas | 119 | 30 | 8 | - | 24 | 31 | 26 | |
33 | GIL Mariusz | 110 | 15 | 16 | 22 | 18 | 28 | 11 | |
34 | ZAHNER Simon | 102 | 22 | 14 | - | 31 | 35 | - | |
35 | SIMUNEK Radomir | 84 | - | 20 | 24 | 8 | - | 32 | |
36 | BOSMAN Gert-Jan | 83 | - | - | - | 32 | 20 | 31 | |
37 | PETRUS Lubomir | 83 | - | 7 | 17 | 30 | 23 | 6 | |
38 | SWEECK Laurens | 78 | - | 40 | 38 | - | - | - | |
39 | AERTS Toon | 71 | - | 38 | 33 | - | - | - | |
40 | GRAND Arnaud | 65 | 34 | 12 | - | - | - | 19 | |
41 | LHOTELLERIE Clément | 63 | 16 | 2 | - | 12 | 21 | 12 | |
42 | HANSEN Kenneth | 62 | 13 | 5 | 14 | 11 | 19 | - | |
43 | BETALU Josep | 56 | 9 | 11 | 12 | 9 | 15 | - | |
44 | MOSER Andreas | 53 | 26 | - | - | 22 | - | 5 | |
45 | QUAST Ole | 52 | - | - | - | 14 | 25 | 13 | |
46 | BINA Martin | 44 | - | - | - | - | 44 | - | |
47 | HARING Martin | 43 | - | - | - | 13 | 22 | 8 | |
48 | MENUT David | 39 | - | - | - | - | - | 39 | |
49 | SÄGESSER Severin | 38 | 12 | 6 | - | 17 | - | 3 | |
50 | FONTANA Marco Aurelio | 36 | - | - | - | - | - | 36 | |
51 | HERNANDEZ GUTIERREZ Aitor | 36 | - | - | - | 21 | - | 15 | |
52 | WINTERBERG Lukas | 36 | 18 | 3 | - | 15 | - | - | |
53 | VANTHOURENHOUT Michael | 33 | - | 33 | - | - | - | - | |
54 | FRANZOI Enrico | 31 | 31 | - | - | - | - | - | |
55 | FALASCHI Bryan | 30 | - | - | - | - | 26 | 4 | |
56 | DASSONVILLE Flavien | 30 | - | - | 18 | - | 12 | - | |
57 | VAN IJZENDOORN Eddy | 29 | 14 | 15 | - | - | - | - | |
58 | SKALA Jakub | 28 | - | 28 | - | - | - | - | |
59 | TAKENOUCHI Yu | 28 | 7 | 9 | - | 2 | 10 | - | |
60 | KYZIVAT Vladimir | 26 | - | 10 | - | 16 | - | - | |
61 | VAN LEEUWEN Patrick | 25 | 25 | - | - | - | - | - | |
62 | BIANCO Marco | 23 | 17 | - | - | 6 | - | - | |
63 | BRAIDOT Luca | 22 | - | - | - | - | - | 22 | |
64 | FALENTA Alois | 21 | - | - | - | - | 14 | 7 | |
65 | CLARKSON Jack | 19 | - | - | 19 | - | - | - | |
66 | RULLIERE Melvin | 19 | 19 | - | - | - | - | - | |
67 | LASAK Matej | 19 | - | - | - | - | 17 | 2 | |
68 | DURRIN Jeremy | 15 | - | - | 15 | - | - | - | |
69 | HYDE Stephen | 14 | - | - | - | - | - | 14 | |
70 | JAMES Steven | 13 | - | - | 13 | - | - | - | |
71 | BARBA FRUTOS Ismael Felix | 11 | - | - | - | - | 11 | - | |
72 | SUMNER Ben | 11 | - | - | 11 | - | - | - | |
73 | BERDEN Ben | 11 | 11 | - | - | - | - | - | |
74 | SCHOOLER Aaron | 11 | - | - | - | 3 | 8 | - | |
75 | DRISCOLL James | 10 | - | - | - | - | - | 10 | |
76 | GUJAN Martin | 10 | - | - | 10 | - | - | - | |
77 | NAVARRO VIDAL Agustin | 10 | - | - | - | 1 | 9 | - | |
78 | PARBO Joachim | 10 | 6 | - | - | 4 | - | - | |
79 | CORBIHAN Yoann | 9 | - | - | - | - | - | 9 | |
80 | PATON Alex | 9 | - | - | 9 | - | - | - | |
81 | SAGUES PORTABELLA Ramon | 9 | - | - | 5 | - | 4 | - | |
82 | CRAWFORTH Jody | 8 | - | - | 8 | - | - | - | |
83 | MARION Robert | 7 | - | - | - | - | 7 | - | |
84 | SCHWEIZER Michael | 7 | - | - | - | 7 | - | - | |
85 | BAUSCH Gusty | 7 | - | - | 7 | - | - | - | |
86 | EDMOND Angus | 7 | 4 | - | - | - | 3 | - | |
87 | ARREGUI DOMINGUEZ Asier | 6 | - | - | - | - | 6 | - | |
88 | BARNES Nicholas | 6 | - | - | 6 | - | - | - | |
89 | MAYER Yannick | 5 | - | - | - | - | 5 | - | |
90 | WILDHABER Michael | 5 | - | - | - | 5 | - | - | |
91 | SILVESTRI Elia | 5 | 5 | - | - | - | - | - | |
92 | RAVENSCROFT Jack | 4 | - | - | 4 | - | - | - | |
93 | DRUMM Felix | 4 | - | 4 | - | - | - | - | |
94 | MONTGOMERY David | 3 | - | - | 3 | - | - | - | |
95 | MCCONNELL Mark | 3 | - | - | 1 | - | 2 | - | |
96 | KINNING Glenn | 2 | - | - | 2 | - | - | - | |
97 | MCDONALD Zach | 1 | - | - | - | - | - | 1 | |
98 | THEOBALD Ulrich | 1 | - | - | - | - | 1 | - | |
99 | JETTE Cameron | 1 | - | 1 | - | - | - | - |
Videos
#1 - UCI World Cup Valkenburg (ME)
19 October 2014
#2 - UCI World Cup Koksijde (ME)
22 November 2014
#3 - UCI World Cup Milton Keynes (ME)
29 November 2014
#4 - UCI World Cup Namur (ME)
21 December 2014
#5 - UCI World Cup Heusden-Zolder (ME)
26 December 2014
#6 - UCI World Cup Hoogerheide (ME)
25 January 2015