Schedule
Standings
# | Rider | Points | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALBERT Niels | 570 | 70 | 65 | 80 | 80 | 55 | 70 | 70 | 80 | |
2 | PAUWELS Kevin | 499 | 65 | 70 | 46 | 55 | 65 | 48 | 80 | 70 | |
3 | NYS Sven | 484 | 44 | 55 | 65 | 65 | 70 | 55 | 65 | 65 | |
4 | AERNOUTS Bart | 392 | 39 | 46 | 60 | 48 | 50 | 50 | 55 | 44 | |
5 | MOUREY Francis | 369 | 50 | 60 | 50 | 70 | 60 | - | 37 | 42 | |
6 | VANTORNOUT Klaas | 357 | 60 | 50 | 37 | 50 | 32 | 35 | 38 | 55 | |
7 | DE KNEGT Gerben | 341 | 40 | 40 | 48 | 46 | 36 | 60 | 31 | 40 | |
8 | WALSLEBEN Philipp | 330 | 36 | 48 | 39 | 44 | 40 | 27 | 48 | 48 | |
9 | VANTHOURENHOUT Dieter | 299 | 55 | 44 | - | 37 | 44 | 46 | 40 | 33 | |
10 | WELLENS Bart | 294 | 42 | 24 | 55 | 60 | 48 | 65 | - | - | |
11 | STYBAR Zdenek | 290 | 80 | 80 | 70 | - | - | - | - | 60 | |
12 | VAN AMERONGEN Thijs | 261 | 34 | 36 | 33 | 35 | 30 | 42 | 25 | 26 | |
13 | BAZIN Nicolas | 260 | 21 | 29 | 36 | 36 | 21 | 34 | 44 | 39 | |
14 | HEULE Christian | 259 | 28 | 19 | 38 | 42 | 37 | 44 | 19 | 32 | |
15 | FRANZOI Enrico | 254 | 38 | 42 | 34 | 38 | 35 | 25 | 42 | - | |
16 | CHAINEL Steve | 252 | 46 | - | 25 | - | 39 | 36 | 60 | 46 | |
17 | WILDHABER Marcel | 246 | 22 | 39 | 26 | 34 | 34 | 39 | 30 | 22 | |
18 | VAN IJZENDOORN Eddy | 242 | 33 | 38 | 40 | 33 | 33 | 37 | 15 | 13 | |
19 | PEETERS Rob | 240 | - | - | 42 | 39 | 38 | 33 | 50 | 38 | |
20 | GIL Mariusz | 240 | 35 | 37 | 23 | 30 | 29 | 26 | 35 | 25 | |
21 | MEEUSEN Tom | 214 | - | - | 44 | - | 80 | 40 | - | 50 | |
22 | BIANCO Marco | 199 | 23 | 35 | 35 | 32 | 28 | 4 | 18 | 24 | |
23 | ZLAMALIK Martin | 190 | 4 | 33 | 22 | - | 42 | 38 | 17 | 34 | |
24 | DLASK Petr | 175 | 15 | 15 | 32 | - | 26 | 31 | 27 | 29 | |
25 | PFINGSTEN Christoph | 170 | 18 | - | 24 | 29 | 25 | 10 | 34 | 30 | |
26 | AL Thijs | 165 | 1 | 31 | 31 | - | 22 | 30 | 22 | 28 | |
27 | GADRET John | 159 | - | - | 29 | - | 24 | 24 | 46 | 36 | |
28 | PAGE Jonathan | 153 | 32 | 5 | 30 | - | 23 | 32 | - | 31 | |
29 | MURGOITIO REKALDE Egoitz | 152 | 14 | 21 | 28 | 40 | 16 | - | 33 | - | |
30 | SIMUNEK Radomir | 149 | 37 | - | 21 | 25 | 46 | - | - | 20 | |
31 | VAN LEEUWEN Patrick | 144 | 30 | 26 | 27 | - | 18 | 20 | 13 | 10 | |
32 | KYZIVAT Vladimir | 133 | - | 18 | 12 | - | 27 | 28 | 29 | 19 | |
33 | FIELD Ian | 129 | 17 | 20 | 13 | - | 5 | 22 | 36 | 16 | |
34 | JOHNSON Timothy | 117 | 25 | - | 18 | - | - | - | 39 | 35 | |
35 | SICKMUELLER Johannes | 110 | 12 | 25 | 19 | 23 | 3 | - | 20 | 8 | |
36 | BAMBULA Ondrej | 105 | 24 | 32 | - | - | - | 21 | 16 | 12 | |
37 | HUENDERS Mitchell | 104 | 19 | 12 | 7 | 24 | 31 | 11 | - | - | |
38 | GAVENDA Robert | 102 | 29 | 17 | - | - | 10 | 17 | 8 | 21 | |
39 | KASEK David | 89 | 20 | 23 | 9 | - | 13 | 23 | - | 1 | |
40 | VANTHOURENHOUT Sven | 82 | 48 | 34 | - | - | - | - | - | - | |
41 | BOOM Lars | 80 | - | - | - | - | - | 80 | - | - | |
42 | POWERS Jeremy | 78 | 31 | - | - | - | - | - | 32 | 15 | |
43 | SUAREZ FERNANDEZ Isaac | 76 | - | - | - | 26 | 12 | 14 | 24 | - | |
44 | RUIZ DE LARRINAGA IBANEZ Javier | 74 | - | - | - | 31 | 8 | - | 26 | 9 | |
45 | DRISCOLL James | 73 | 27 | - | - | - | - | - | 23 | 23 | |
46 | VILLA Romain | 69 | - | 14 | 11 | 28 | - | 16 | - | - | |
47 | URSI Fabio | 66 | 5 | 28 | 14 | - | - | 12 | - | 7 | |
48 | WEBER Sascha | 59 | 8 | 13 | 8 | 19 | 11 | - | - | - | |
49 | CICHOSZ Marek | 52 | - | - | 15 | - | 20 | - | - | 17 | |
50 | LE CORRE Florian | 47 | 9 | - | 10 | - | - | - | 28 | - | |
51 | PARBO Joachim | 47 | - | - | - | 27 | 2 | 18 | - | - | |
52 | COLOMBATTO Laurent | 46 | - | 4 | 20 | - | 15 | 7 | - | - | |
53 | POLNICKY Jiri | 41 | 11 | 30 | - | - | - | - | - | - | |
54 | FONTANA Marco Aurelio | 39 | - | - | - | - | - | - | 12 | 27 | |
55 | PERROT Guillaume | 39 | - | - | - | 22 | 17 | - | - | - | |
56 | VAN GILS Wilant | 39 | - | - | 17 | - | - | 19 | - | 3 | |
57 | VAN COMPERNOLLE Kenneth | 37 | - | - | - | - | - | - | - | 37 | |
58 | LANG Pirmin | 37 | 10 | 27 | - | - | - | - | - | - | |
59 | CHEVALIER Jérome | 30 | 16 | 11 | 3 | - | - | - | - | - | |
60 | ZAHNER Simon | 29 | - | - | - | - | - | 29 | - | - | |
61 | PONTA Marco | 27 | 7 | - | 16 | - | 4 | - | - | - | |
62 | EISING Tijmen | 26 | 26 | - | - | - | - | - | - | - | |
63 | BIRKENFELD René | 26 | - | - | 2 | - | - | 6 | 7 | 11 | |
64 | RENARD Ludovic | 25 | - | - | - | - | - | - | 21 | 4 | |
65 | DARVELL Magnus | 24 | - | - | - | - | - | - | 10 | 14 | |
66 | BARENYI Milan | 23 | - | 10 | - | - | - | 13 | - | - | |
67 | HNIK Karel | 22 | - | 22 | - | - | - | - | - | - | |
68 | LOZANO RIBA David | 21 | - | - | - | 21 | - | - | - | - | |
69 | NIELSEN Tommy | 21 | - | 1 | 6 | - | 14 | - | - | - | |
70 | RUIZ ETXEANDIA Daniel | 20 | - | - | - | 20 | - | - | - | - | |
71 | TSUJIURA Keiichi | 20 | - | - | - | - | 6 | 8 | - | 6 | |
72 | TREBON Ryan | 19 | - | - | - | - | 19 | - | - | - | |
73 | HANSEN Kenneth | 19 | 3 | 16 | - | - | - | - | - | - | |
74 | COMINELLI Cristian | 18 | - | - | - | - | - | - | - | 18 | |
75 | VAN DER HORST Geert | 18 | - | - | - | 18 | - | - | - | - | |
76 | GONZALEZ FONTAN Mauro | 17 | - | - | - | 17 | - | - | - | - | |
77 | GARRIGAN Mike | 17 | - | 8 | - | - | 9 | - | - | - | |
78 | URIARTE OKAMIKA Erlantz | 16 | - | - | - | 16 | - | - | - | - | |
79 | BABCOCK Sean | 15 | - | - | - | - | - | 15 | - | - | |
80 | JUAREZ ALDAY David | 15 | - | - | - | 15 | - | - | - | - | |
81 | RICHEY Craig | 15 | - | - | 4 | - | - | 2 | 9 | - | |
82 | ST. JOHN Derrick | 14 | - | - | - | - | - | - | 14 | - | |
83 | BOULO Matthieu | 13 | 13 | - | - | - | - | - | - | - | |
84 | LANG René | 12 | - | - | 5 | - | 7 | - | - | - | |
85 | PION Julien | 11 | - | - | - | - | - | - | 11 | - | |
86 | METLICKA Vaclav | 11 | 2 | 9 | - | - | - | - | - | - | |
87 | TAKENOUCHI Yu | 9 | - | - | - | - | - | 9 | - | - | |
88 | SCHWEIZER Michael | 7 | - | 7 | - | - | - | - | - | - | |
89 | ADAMSON Shaun | 6 | - | - | - | - | - | - | 6 | - | |
90 | HARING Martin | 6 | - | 6 | - | - | - | - | - | - | |
91 | TABACCHI Mirko | 6 | 6 | - | - | - | - | - | - | - | |
92 | GENZE Hannes | 5 | - | - | - | - | - | - | - | 5 | |
93 | SUAREZ FERNANDEZ Antonio | 5 | - | - | - | - | - | 5 | - | - | |
94 | LALONDE Mark | 3 | - | - | - | - | - | 3 | - | - | |
95 | VAN DER POEL David | 3 | - | 3 | - | - | - | - | - | - | |
96 | BAUSCH Gusty | 3 | - | - | - | - | 1 | - | - | 2 | |
97 | GLAJZA Robert | 2 | - | 2 | - | - | - | - | - | - | |
98 | VOSS Paul | 1 | - | - | - | - | - | 1 | - | - | |
99 | GARCIA IRAZOLA Xabier | 1 | - | - | 1 | - | - | - | - | - |
Videos
#1 - UCI World Cup Aigle (ME)
17 October 2010
#2 - UCI World Cup Plzen (ME)
24 October 2010
#3 - UCI World Cup Koksijde (ME)
27 November 2010
#4 - UCI World Cup Igorre (ME)
5 December 2010
#5 - UCI World Cup Kalmthout (ME)
19 December 2010
#6 - UCI World Cup Heusden-Zolder (ME)
26 December 2010
#7 - UCI World Cup Pontchâteau (ME)
16 January 2011
#8 - UCI World Cup Hoogerheide (ME)
23 January 2011