Schedule
Standings
# | Rider | Points | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYS Sven | 620 | 80 | 60 | 65 | 70 | 80 | 70 | 50 | 65 | 80 | |
2 | WELLENS Bart | 502 | 44 | 55 | 60 | 60 | 60 | 65 | 48 | 60 | 50 | |
3 | STYBAR Zdenek | 497 | 50 | 70 | 38 | 65 | 50 | 34 | 55 | 70 | 65 | |
4 | PAUWELS Kevin | 472 | 65 | 50 | 48 | 55 | 55 | 50 | 70 | 31 | 48 | |
5 | BOOM Lars | 426 | 42 | 44 | 80 | - | - | 80 | 60 | 50 | 70 | |
6 | AL Thijs | 402 | 48 | 30 | 39 | 40 | 48 | 36 | 80 | 42 | 39 | |
7 | VERVECKEN Erwin | 400 | 39 | 28 | - | 80 | 65 | 48 | 26 | 80 | 34 | |
8 | VANTHOURENHOUT Sven | 386 | - | 35 | 55 | 42 | 42 | 55 | 65 | 37 | 55 | |
9 | ALBERT Niels | 375 | 70 | 80 | 70 | - | - | - | 40 | 55 | 60 | |
10 | VANTORNOUT Klaas | 373 | 46 | 33 | 44 | 50 | 70 | 42 | - | 46 | 42 | |
11 | AERNOUTS Bart | 353 | 55 | 36 | 34 | 46 | 36 | 39 | 44 | 28 | 35 | |
12 | DE KNEGT Gerben | 350 | 36 | 29 | 40 | 48 | 44 | 44 | 30 | 39 | 40 | |
13 | GROENENDAAL Richard | 341 | 32 | 34 | 50 | 31 | 32 | 60 | 33 | 33 | 36 | |
14 | SIMUNEK Radomir | 304 | 60 | 48 | 31 | 39 | 40 | 40 | 46 | - | - | |
15 | DLASK Petr | 280 | 37 | 39 | - | 44 | 37 | 32 | 17 | 44 | 30 | |
16 | MOUREY Francis | 272 | 40 | 46 | 46 | - | 46 | 46 | - | 48 | - | |
17 | HEULE Christian | 260 | 21 | 40 | 37 | 38 | 28 | 33 | 38 | - | 25 | |
18 | BAZIN Nicolas | 237 | 29 | - | 33 | 35 | 35 | 30 | 27 | 19 | 29 | |
19 | BINA Martin | 236 | 34 | 65 | 28 | 30 | 34 | 17 | 28 | - | - | |
20 | ZAHNER Simon | 232 | 38 | 38 | 32 | - | - | 23 | 37 | 36 | 28 | |
21 | VAN GILS Wilant | 231 | 24 | 26 | 30 | 36 | 26 | 29 | 42 | - | 18 | |
22 | FONTANA Marco Aurelio | 210 | - | - | 27 | 28 | - | 38 | 36 | 35 | 46 | |
23 | BIANCO Marco | 210 | - | 32 | 17 | 37 | - | 25 | 35 | 32 | 32 | |
24 | CHAINEL Steve | 206 | - | - | - | 24 | 33 | 28 | 39 | 38 | 44 | |
25 | ZLAMALIK Martin | 206 | 33 | 11 | 19 | 33 | 31 | - | 31 | 25 | 23 | |
26 | LOPEZ Jonathan | 197 | 26 | 31 | - | - | 24 | 19 | 32 | 34 | 31 | |
27 | FRANZOI Enrico | 194 | - | 37 | 42 | - | - | 37 | - | 40 | 38 | |
28 | VANTHOURENHOUT Dieter | 194 | 35 | - | 36 | - | - | 35 | 29 | 22 | 37 | |
29 | VAN IJZENDOORN Eddy | 190 | 19 | 25 | 25 | 29 | - | 16 | 23 | 20 | 33 | |
30 | AUSBUHER Kamil | 184 | - | 42 | 26 | 26 | - | 26 | 34 | 30 | - | |
31 | PEETERS Rob | 178 | 31 | 21 | 35 | 34 | 30 | 27 | - | - | - | |
32 | VAN AMERONGEN Thijs | 145 | 11 | - | 29 | 25 | - | 11 | 21 | 26 | 22 | |
33 | GIL Mariusz | 133 | 30 | 18 | 11 | 22 | 22 | - | 9 | - | 21 | |
34 | URSI Fabio | 125 | 9 | 13 | 24 | 21 | - | 10 | 14 | 15 | 19 | |
35 | VAN LEEUWEN Patrick | 111 | 4 | 8 | 8 | 17 | 23 | 15 | 6 | 18 | 12 | |
36 | PAGE Jonathan | 103 | - | 22 | 22 | - | 38 | - | - | 21 | - | |
37 | WILDHABER Marcel | 102 | 22 | 24 | 7 | - | - | 5 | - | 24 | 20 | |
38 | DEREPAS David | 99 | 8 | - | 15 | - | - | - | 20 | 29 | 27 | |
39 | BARENYI Milan | 97 | 23 | - | 14 | - | 27 | - | 18 | - | 15 | |
40 | KYZIVAT Vladimir | 87 | - | 23 | 16 | 15 | 19 | - | - | 6 | 8 | |
41 | PARBO Joachim | 86 | 3 | 14 | 13 | 12 | - | 8 | 12 | 11 | 13 | |
42 | VISINELLI Rafael | 85 | 18 | 17 | 4 | - | - | 20 | - | - | 26 | |
43 | VAN HEESWIJK Roy | 85 | 7 | 15 | 5 | 14 | 18 | - | - | 9 | 17 | |
44 | SICKMUELLER Johannes | 73 | 27 | 16 | 10 | 20 | - | - | - | - | - | |
45 | BELGY Julien | 72 | - | - | - | - | 29 | 24 | 11 | 8 | - | |
46 | KULHAVY Jaroslav | 70 | 20 | 27 | 23 | - | - | - | - | - | - | |
47 | METLICKA Vaclav | 70 | 10 | 19 | 9 | 23 | - | - | - | - | 9 | |
48 | BAUSCH Gusty | 68 | 17 | - | 6 | 13 | - | 6 | - | 12 | 14 | |
49 | KASEK David | 62 | - | - | 12 | 19 | - | 9 | 22 | - | - | |
50 | ZABALLA GUTIERREZ Constantino | 60 | - | - | 21 | - | 39 | - | - | - | - | |
51 | TREBON Ryan | 58 | - | - | - | - | - | 18 | 24 | 16 | - | |
52 | DUVAL Aurelien | 56 | 25 | - | - | - | - | 31 | - | - | - | |
53 | BIRKENFELD René | 53 | 5 | 9 | - | 11 | - | 14 | - | 14 | - | |
54 | GAMBINO Alessandro | 50 | - | - | - | 16 | - | - | - | 10 | 24 | |
55 | LANG Pirmin | 49 | 16 | 20 | - | - | - | 13 | - | - | - | |
56 | GLAJZA Robert | 42 | 6 | 12 | 2 | - | 15 | - | 7 | - | - | |
57 | VAZQUEZ CRESPO Oscar | 35 | 12 | - | 3 | - | 20 | - | - | - | - | |
58 | DRUCKER Jean-Pierre | 33 | - | - | 20 | - | - | - | 13 | - | - | |
59 | WALSLEBEN Philipp | 32 | - | - | - | 32 | - | - | - | - | - | |
60 | FIELD Ian | 32 | 14 | - | - | 18 | - | - | - | - | - | |
61 | PRESSLAUER Peter | 31 | - | 10 | - | - | - | - | 8 | 13 | - | |
62 | HARING Martin | 29 | - | 7 | 1 | - | 17 | - | 4 | - | - | |
63 | CLOCHEZ Geoffrey | 28 | 28 | - | - | - | - | - | - | - | - | |
64 | CICHOSZ Marek | 27 | - | - | - | - | - | - | - | 27 | - | |
65 | VOSS Paul | 27 | - | - | - | 27 | - | - | - | - | - | |
66 | DRISCOLL James | 27 | - | - | - | - | - | 2 | 25 | - | - | |
67 | SUAREZ FERNANDEZ Isaac | 25 | - | - | - | - | 25 | - | - | - | - | |
68 | ROUSSEL Julien | 23 | - | - | - | - | - | - | - | 23 | - | |
69 | MURGOITIO REKALDE Egoitz | 22 | - | - | - | - | - | 22 | - | - | - | |
70 | COLOMBATTO Laurent | 21 | - | - | - | - | - | 21 | - | - | - | |
71 | RUIZ DE LARRINAGA IBANEZ Javier | 21 | - | - | - | - | 21 | - | - | - | - | |
72 | SCHMITZ Bram | 19 | - | - | - | - | - | - | 19 | - | - | |
73 | DARVELL Magnus | 18 | - | - | 18 | - | - | - | - | - | - | |
74 | DAMIANI Luca | 18 | - | - | - | - | - | 7 | - | - | 11 | |
75 | CHROBAK Jan | 17 | - | - | - | - | - | - | - | 17 | - | |
76 | COMINELLI Cristian | 16 | - | - | - | - | - | - | - | - | 16 | |
77 | WELLS Troy | 16 | - | - | - | - | - | - | 16 | - | - | |
78 | DIEZ ARRIOLA Jose Antonio | 16 | - | - | - | - | 16 | - | - | - | - | |
79 | POWERS Jeremy | 15 | - | - | - | - | - | - | 15 | - | - | |
80 | KLOUCEK Lukas | 15 | 15 | - | - | - | - | - | - | - | - | |
81 | ST. JOHN Derrick | 15 | - | - | - | - | - | 1 | - | 4 | 10 | |
82 | SUTTON Andre | 15 | - | 4 | - | 9 | - | - | - | 2 | - | |
83 | JUAREZ ALDAY David | 14 | - | - | - | - | 14 | - | - | - | - | |
84 | LE CORRE Florian | 13 | 13 | - | - | - | - | - | - | - | - | |
85 | GUJAN Martin | 12 | - | - | - | - | - | 12 | - | - | - | |
86 | SHRIVER Matt | 10 | - | - | - | - | - | - | 10 | - | - | |
87 | CRAWFORTH Jody | 10 | - | - | - | 10 | - | - | - | - | - | |
88 | SCHOOLER Aaron | 9 | - | - | - | - | - | - | 2 | 7 | - | |
89 | HAUER Gerald | 6 | - | 6 | - | - | - | - | - | - | - | |
90 | BIBBY Ian | 5 | - | - | - | - | - | - | - | 5 | - | |
91 | MATTER Brian | 5 | - | - | - | - | - | - | 5 | - | - | |
92 | MYERSON Adam | 5 | - | 5 | - | - | - | - | - | - | - | |
93 | PION Julien | 4 | - | - | - | - | - | 4 | - | - | - | |
94 | WOLTER Claude | 3 | - | - | - | - | - | - | - | 3 | - | |
95 | TSUJIURA Keiichi | 3 | - | - | - | - | - | - | 3 | - | - | |
96 | MOSER Andreas | 3 | - | - | - | - | - | 3 | - | - | - | |
97 | PUHMER Thomas | 3 | - | 3 | - | - | - | - | - | - | - | |
98 | BOGGIA Stefano | 2 | 2 | - | - | - | - | - | - | - | - | |
99 | NIELSEN Tommy | 1 | - | - | - | - | - | - | 1 | - | - | |
100 | LAIDOUN Julien | 1 | 1 | - | - | - | - | - | - | - | - |
Videos
#1 - UCI World Cup Kalmthout (ME)
19 October 2008
#2 - UCI World Cup Tabor (ME)
26 October 2008
#3 - UCI World Cup Pijnacker (ME)
9 November 2008
#4 - UCI World Cup Koksijde (ME)
29 November 2008
#5 - UCI World Cup Igorre (ME)
7 December 2008
#6 - UCI World Cup Nommay (ME)
21 December 2008
#7 - UCI World Cup Heusden-Zolder (ME)
26 December 2008
#8 - UCI World Cup Roubaix (ME)
18 January 2009
#9 - UCI World Cup Milano (ME)
25 January 2009