Schedule
Standings
# | Rider | Points | #1 | #2 | #3 | #4 | #5 | #6 | |
---|---|---|---|---|---|---|---|---|---|
1 | NYS Sven | 282 | 60 | 60 | 50 | 22 | 60 | 30 | |
2 | DE CLERCQ Mario | 270 | 20 | 40 | 60 | 50 | 50 | 50 | |
3 | WELLENS Bart | 241 | 50 | 50 | 26 | 35 | 35 | 45 | |
4 | GROENENDAAL Richard | 238 | 40 | 35 | 18 | 45 | 40 | 60 | |
5 | VERVECKEN Erwin | 225 | - | 45 | 40 | 60 | 45 | 35 | |
6 | POSPISIL Jiri | 150 | 30 | 26 | 20 | 40 | 12 | 22 | |
7 | VANNOPPEN Tom | 147 | 19 | 28 | 30 | - | 30 | 40 | |
8 | DE VOS Wim | 143 | 35 | 11 | 19 | 24 | 26 | 28 | |
9 | DE KNEGT Gerben | 143 | 17 | 30 | 12 | 30 | 28 | 26 | |
10 | NIJLAND Maarten | 117 | 24 | 20 | 11 | 28 | 14 | 20 | |
11 | JEZEK Vaclav | 112 | 26 | 17 | 15 | 14 | 16 | 24 | |
12 | LABBE Arnaud | 79 | 28 | 24 | 7 | 13 | - | 7 | |
13 | RAMSAUER Jan | 78 | 13 | - | 17 | 16 | 22 | 10 | |
14 | DEREPAS David | 71 | 11 | 18 | - | 19 | 17 | 6 | |
15 | WABEL Beat | 68 | - | 22 | - | 20 | 9 | 17 | |
16 | AUSBUHER Kamil | 58 | 16 | 15 | 14 | 4 | - | 9 | |
17 | GADRET John | 55 | 15 | - | 13 | - | 8 | 19 | |
18 | FRANZOI Enrico | 50 | 22 | - | - | 15 | 13 | - | |
19 | GULLICKSON Marc | 46 | - | - | - | 17 | 15 | 14 | |
20 | KORZENIEWSKI Tadeusz | 46 | 9 | 16 | 8 | - | - | 13 | |
21 | BERDEN Ben | 45 | - | - | 45 | - | - | - | |
22 | PONTONI Daniele | 45 | 45 | - | - | - | - | - | |
23 | ARNOULD Dominique | 45 | - | - | - | 26 | 19 | - | |
24 | VAN DEN BERGH Camiel | 43 | - | - | 1 | - | 24 | 18 | |
25 | FRISCHKNECHT Thomas | 43 | - | - | 16 | - | 11 | 16 | |
26 | HEULE Christian | 42 | - | - | - | 7 | 20 | 15 | |
27 | VANTHOURENHOUT Sven | 35 | - | - | 35 | - | - | - | |
28 | SECO AMUNDARAIN David | 29 | - | 19 | 10 | - | - | - | |
29 | VAN SANTVLIET Peter | 28 | - | - | 28 | - | - | - | |
30 | JOHNSON Timothy | 28 | - | - | - | 8 | 18 | 2 | |
31 | METLICKA Vaclav | 25 | 12 | - | 6 | 2 | 2 | 3 | |
32 | RONDELEZ Bjorn | 24 | - | - | 24 | - | - | - | |
33 | TICHY Radek | 24 | - | - | - | 18 | 6 | - | |
34 | DAELMANS Arne | 22 | - | - | 22 | - | - | - | |
35 | TRUNSCHKA Tomas | 22 | 18 | - | 4 | - | - | - | |
36 | CLOCHEZ Geoffrey | 21 | - | - | - | 9 | - | 12 | |
37 | VANDELLI Valeriano | 17 | 6 | - | - | 10 | 1 | - | |
38 | VERHAGEN Thijs | 16 | - | - | 3 | 12 | - | 1 | |
39 | MUDROCH Ales | 16 | - | - | 5 | - | - | 11 | |
40 | RUSCH David | 16 | - | - | - | 11 | 5 | - | |
41 | PAGE Jonathan | 16 | 8 | - | - | 1 | 7 | - | |
42 | BAUMGARTNER Michael | 14 | - | 14 | - | - | - | - | |
43 | TAVELLA Igor | 14 | 14 | - | - | - | - | - | |
44 | MOUREY Francis | 13 | - | 13 | - | - | - | - | |
45 | LUKES Ondrej | 12 | - | 12 | - | - | - | - | |
46 | HAMMOND Roger | 12 | - | - | 2 | - | 10 | - | |
47 | MÜLLER Mike | 11 | - | - | - | - | 3 | 8 | |
48 | TOFFOLETTI Stefano | 10 | 10 | - | - | - | - | - | |
49 | GLAJZA Robert | 10 | 4 | - | - | 6 | - | - | |
50 | ELLIS Matthew | 9 | - | - | 9 | - | - | - | |
51 | FRUET Martino | 7 | 7 | - | - | - | - | - | |
52 | WASMER Christian | 5 | - | - | - | - | - | 5 | |
53 | NESTLE Tobias | 5 | - | - | - | 5 | - | - | |
54 | KASEK David | 5 | 5 | - | - | - | - | - | |
55 | WELLS Todd | 4 | - | - | - | - | - | 4 | |
56 | BINA Martin | 4 | - | - | - | - | 4 | - | |
57 | MULLER Marc | 3 | - | - | - | 3 | - | - | |
58 | CIERPIKOWSKI Pawel | 3 | 3 | - | - | - | - | - | |
59 | WYSMYK Piotr | 2 | 2 | - | - | - | - | - | |
60 | COLLINS David | 1 | 1 | - | - | - | - | - |
Videos
#4 - UCI World Cup Nommay (ME)
6 January 2002