Schedule
Standings
# | Rider | Points | #1 | #2 | #3 | #4 | #5 | #6 | |
---|---|---|---|---|---|---|---|---|---|
1 | NYS Sven | 300 | 60 | 50 | 60 | 50 | 50 | 30 | |
2 | GROENENDAAL Richard | 268 | 50 | 45 | 50 | 28 | 45 | 50 | |
3 | DE CLERCQ Mario | 245 | 40 | 60 | 40 | - | 60 | 45 | |
4 | VAN DER POEL Adrie | 195 | - | 35 | 45 | 45 | 35 | 35 | |
5 | PONTONI Daniele | 184 | 13 | 10 | 35 | 26 | 40 | 60 | |
6 | VERVECKEN Erwin | 179 | 35 | 40 | 19 | 40 | 17 | 28 | |
7 | VAN SANTVLIET Peter | 154 | 30 | 28 | 18 | 35 | 28 | 15 | |
8 | DE VOS Wim | 148 | 24 | 30 | - | 30 | 24 | 40 | |
9 | DLASK Petr | 146 | 22 | 26 | 30 | 16 | 26 | 26 | |
10 | BERDEN Ben | 137 | 20 | 24 | 22 | 17 | 30 | 24 | |
11 | DE KNEGT Gerben | 129 | 19 | 22 | 24 | 24 | 22 | 18 | |
12 | POSPISIL Jiri | 116 | 45 | 18 | 16 | 18 | 19 | - | |
13 | WABEL Beat | 91 | 28 | 5 | 28 | - | 8 | 22 | |
14 | JANSSENS Marc | 86 | 26 | 19 | 20 | - | 4 | 17 | |
15 | SARGENTI Massimo | 72 | - | 6 | 17 | 15 | 14 | 20 | |
16 | AUSBUHER Kamil | 67 | 12 | 20 | 8 | 2 | 12 | 13 | |
17 | SCHÄTTI Roland | 66 | 16 | 15 | 9 | 6 | 6 | 14 | |
18 | WELLENS Bart | 60 | - | - | - | 60 | - | - | |
19 | KORZENIEWSKI Tadeusz | 52 | 18 | 8 | 6 | 10 | 10 | - | |
20 | MOREL Christophe | 51 | - | - | 12 | 20 | - | 19 | |
21 | ARNOULD Dominique | 45 | - | - | - | 11 | 18 | 16 | |
22 | WEIGOLD Steffen | 44 | 8 | - | 3 | 8 | 13 | 12 | |
23 | DEREPAS David | 43 | - | 16 | 5 | 3 | 9 | 10 | |
24 | JEZEK Vaclav | 41 | - | 17 | 10 | 14 | - | - | |
25 | RUNKEL Dieter | 37 | 17 | - | 11 | - | - | 9 | |
26 | GOMMERS Gretenius | 36 | 10 | 14 | - | 12 | - | - | |
27 | FRISCHKNECHT Thomas | 35 | - | 9 | 26 | - | - | - | |
28 | METLICKA Vaclav | 32 | 15 | 7 | 7 | - | 3 | - | |
29 | URBAN Malte | 29 | - | - | 13 | 1 | 15 | - | |
30 | TAVELLA Igor | 26 | - | - | 4 | - | 11 | 11 | |
31 | PAGNIER David | 23 | - | - | 15 | 4 | 1 | 3 | |
32 | WILLEMSENS David | 22 | - | - | - | 22 | - | - | |
33 | NIJLAND Maarten | 22 | - | - | 14 | - | - | 8 | |
34 | GLAJZA Robert | 22 | 9 | 13 | - | - | - | - | |
35 | VAN DEN BERGH Camiel | 20 | - | - | - | - | 20 | - | |
36 | VANNOPPEN Tom | 19 | - | - | - | 19 | - | - | |
37 | SCHMITZ Bram | 16 | - | - | - | - | 16 | - | |
38 | JOHNSON Timothy | 15 | 14 | - | 1 | - | - | - | |
39 | HAMMOND Roger | 13 | - | - | - | 13 | - | - | |
40 | MUDROCH Ales | 12 | - | 12 | - | - | - | - | |
41 | RAMSAUER Jan | 12 | 7 | - | - | - | - | 5 | |
42 | PROSEK Pawel | 11 | - | 11 | - | - | - | - | |
43 | BLUM Beat | 11 | 11 | - | - | - | - | - | |
44 | RONDELEZ Bjorn | 9 | - | - | - | 9 | - | - | |
45 | PERRIN Pascal | 9 | - | 3 | - | - | - | 6 | |
46 | BRAMATI Luca | 7 | - | - | - | - | - | 7 | |
47 | VELDKAMP Wilfred | 7 | - | - | - | - | 7 | - | |
48 | SIMUNEK SR. Radomir | 7 | - | - | - | 7 | - | - | |
49 | NESTLE Tobias | 6 | 6 | - | - | - | - | - | |
50 | VANDELLI Valeriano | 6 | 5 | 1 | - | - | - | - | |
51 | MOOS Alexandre | 6 | - | - | 2 | - | - | 4 | |
52 | CIERPIKOWSKI Pawel | 5 | - | - | - | - | 5 | - | |
53 | DAELMANS Arne | 5 | - | - | - | 5 | - | - | |
54 | BENOIST Guillaume | 4 | - | 4 | - | - | - | - | |
55 | MORF Beat | 4 | 4 | - | - | - | - | - | |
56 | BLUNT Stuart | 3 | 3 | - | - | - | - | - | |
57 | VAN GILS Wilant | 2 | - | - | - | - | 2 | - | |
58 | SOUKUP Josef | 2 | - | 2 | - | - | - | - | |
59 | KAUFKA Damian | 2 | 2 | - | - | - | - | - | |
60 | STEIGER Thomas | 1 | 1 | - | - | - | - | - |
Videos
#1 - UCI World Cup Safenwil (ME)
7 November 1999
#2 - UCI World Cup Tabor (ME)
21 November 1999
#3 - UCI World Cup Leudelange (ME)
5 December 1999
#4 - UCI World Cup Kalmthout (ME)
19 December 1999
#5 - UCI World Cup Zeddam (ME)
2 January 2000