Schedule
Standings
# | Rider | Points | #1 | #2 | #3 | #4 | #5 | #6 | #7 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | KONWA Marek | 540 | 55 | 60 | 70 | 85 | 100 | 85 | 85 | |
2 | FIALA Matyás | 475 | 50 | 85 | 85 | 55 | 70 | 60 | 70 | |
3 | BOROS Michael | 400 | - | 100 | 100 | 100 | - | 100 | - | |
4 | JEZEK Vaclav | 356 | 46 | 50 | 55 | 60 | 46 | 44 | 55 | |
5 | RIMAN Jakub | 345 | 70 | 70 | 50 | 70 | 85 | - | - | |
6 | KERL Maximilian | 332 | 32 | 55 | 36 | 44 | 55 | 50 | 60 | |
7 | ULIK Matej | 326 | 38 | 42 | 44 | 42 | 48 | 70 | 42 | |
8 | JINDRICH Pavel | 308 | 40 | - | 28 | 35 | 50 | 55 | 100 | |
9 | HOJKA Frantisek | 267 | 35 | 37 | 38 | 34 | 38 | 37 | 48 | |
10 | HULA Robert | 259 | 27 | 35 | 33 | 46 | 44 | 34 | 40 | |
11 | TOUPALIK Adam | 254 | 100 | 48 | 60 | - | - | 46 | - | |
12 | BAKUS Tomás | 249 | 25 | 39 | 32 | 40 | 40 | 35 | 38 | |
13 | NAXERA Václav | 246 | 28 | 40 | 31 | 38 | 37 | 33 | 39 | |
14 | DOSTAL Václav | 226 | 33 | 36 | 27 | 30 | 33 | 32 | 35 | |
15 | VIK Matej | 225 | 22 | 33 | 30 | 33 | 35 | 36 | 36 | |
16 | STRANSKY Matej | 200 | 48 | - | 42 | - | 60 | - | 50 | |
17 | UHER David | 198 | 19 | 26 | 29 | 27 | 34 | 29 | 34 | |
18 | CERNY Patrik | 170 | 6 | 18 | 48 | 50 | - | 48 | - | |
19 | KUBA Jakub | 168 | 39 | 44 | 46 | 39 | - | - | - | |
20 | NOVOTNY Ondrej | 163 | 29 | 46 | 40 | 48 | - | - | - | |
21 | ZELENY Ondrej | 156 | 20 | 38 | 37 | 31 | - | 30 | - | |
22 | RAJCHART Jan | 135 | 30 | 34 | 39 | 32 | - | - | - | |
23 | STASTNY Radim | 130 | 5 | 19 | 17 | 20 | 23 | 20 | 26 | |
24 | VODRAZKA Vojtech | 129 | 26 | 30 | 21 | 26 | - | 26 | - | |
25 | STEPÁNIK Jiri | 126 | - | - | 26 | - | 32 | 31 | 37 | |
26 | SISL Borek | 125 | - | 29 | 24 | 21 | 26 | 25 | - | |
27 | LEBEDA Frantisek | 110 | 7 | 17 | - | 18 | 22 | 21 | 25 | |
28 | MAJDANICS Marek | 106 | 16 | 31 | - | - | 27 | - | 32 | |
29 | RUBES Daniel | 102 | 23 | 32 | 22 | 25 | - | - | - | |
30 | RISBERG David | 86 | - | - | - | - | - | 42 | 44 | |
31 | MARD Filip | 85 | - | - | - | - | - | 39 | 46 | |
32 | CRISPIN Mickaël | 85 | 85 | - | - | - | - | - | - | |
33 | SIMECEK David | 79 | 15 | 22 | 19 | 23 | - | - | - | |
34 | HEIGL Philipp | 78 | 21 | 28 | - | - | 29 | - | - | |
35 | KOBLIC Radek | 76 | - | - | - | 24 | - | 23 | 29 | |
36 | HERRMANN Lukas | 73 | 36 | - | - | 37 | - | - | - | |
37 | STANEK Pavel | 72 | 18 | 24 | - | - | - | - | 30 | |
38 | JELINEK Josef | 68 | 34 | - | 34 | - | - | - | - | |
39 | LOUVAR Ondrej | 64 | - | - | - | - | 21 | 19 | 24 | |
40 | PETRUS Lubomir | 64 | - | - | 35 | 29 | - | - | - | |
41 | KMINEK Vojtech | 61 | - | - | - | - | - | 28 | 33 | |
42 | ZAPLETAL Jan | 60 | 12 | - | - | - | 24 | 24 | - | |
43 | VAN DE PUTTE Victor | 60 | 60 | - | - | - | - | - | - | |
44 | POLÁSEK Ondrej | 58 | - | - | - | - | - | 27 | 31 | |
45 | KROL Pawel | 51 | - | - | 23 | 28 | - | - | - | |
46 | ELBADRI Jakub | 51 | 24 | 27 | - | - | - | - | - | |
47 | LACINA Jan | 46 | - | - | 18 | - | - | - | 28 | |
48 | DE MOYER Kenay | 44 | 44 | - | - | - | - | - | - | |
49 | DOVOLIL Josef | 43 | - | 21 | - | 22 | - | - | - | |
50 | CHRZ Petr | 42 | - | - | - | 19 | - | - | 23 | |
51 | GEERAERTS Ferre | 42 | - | - | - | - | 42 | - | - | |
52 | JOHÁNEK Dalibor | 42 | 17 | 25 | - | - | - | - | - | |
53 | DEGENKOLB Hannes | 42 | 42 | - | - | - | - | - | - | |
54 | TOUPALIK Jakub | 40 | - | - | - | - | - | 40 | - | |
55 | KOVÁC Samuel | 39 | - | - | - | - | 39 | - | - | |
56 | ZATLOUKAL Jan | 38 | - | - | - | - | - | 38 | - | |
57 | KUSCHLA Silas | 37 | 37 | - | - | - | - | - | - | |
58 | NIEBORAS Mateusz | 36 | - | - | - | - | 36 | - | - | |
59 | HÄHNEL Frederik | 36 | - | - | - | 36 | - | - | - | |
60 | JONA Dawid | 31 | - | - | - | - | 31 | - | - | |
61 | WEIS Daniel | 31 | 31 | - | - | - | - | - | - | |
62 | TABARA Simon | 30 | - | - | - | - | 30 | - | - | |
63 | BELECKY Petr | 29 | 9 | 20 | - | - | - | - | - | |
64 | MICHALEC Sebastian | 28 | - | - | - | - | 28 | - | - | |
65 | ZAVADIL Libor | 27 | - | - | - | - | - | - | 27 | |
66 | KUPSKY Michal | 25 | - | - | - | - | 25 | - | - | |
67 | SAMEC Filip | 25 | - | - | 25 | - | - | - | - | |
68 | HYNECEK Jan | 23 | - | 23 | - | - | - | - | - | |
69 | SZEKELY Benedek | 22 | - | - | - | - | - | 22 | - | |
70 | MUSIALIK Jakub | 20 | - | - | 20 | - | - | - | - | |
71 | KOUBA Daniel | 14 | 14 | - | - | - | - | - | - | |
72 | DUPUY Esteban | 13 | 13 | - | - | - | - | - | - | |
73 | BOUDA Jan | 11 | 11 | - | - | - | - | - | - | |
74 | RECULEAU Nicolas | 10 | 10 | - | - | - | - | - | - | |
75 | SOMMR Ondrej | 8 | 8 | - | - | - | - | - | - |
Videos
#1 - Toi Toi Cup Kolin (ME)
28 September 2023
Map
Points System
1. | 50 |
2. | 49 |
3. | 48 |
4. | 47 |
5. | 46 |
6. | 45 |
7. | 44 |
8. | 43 |
9. | 42 |
10. | 41 |
11. | 40 |
12. | 39 |
13. | 38 |
14. | 37 |
15. | 36 |
16. | 35 |
17. | 34 |
18. | 33 |
19. | 32 |
20. | 31 |
21. | 30 |
22. | 29 |
23. | 28 |
24. | 27 |
25. | 26 |
26. | 25 |
27. | 24 |
28. | 23 |
29. | 22 |
30. | 21 |
31. | 20 |
32. | 19 |
33. | 18 |
34. | 17 |
35. | 16 |
36. | 15 |
37. | 14 |
38. | 13 |
39. | 12 |
40. | 11 |
41. | 10 |
42. | 9 |
43. | 8 |
44. | 7 |
45. | 6 |
46. | 5 |
47. | 4 |
48. | 3 |
49. | 2 |
50. | 1 |