Schedule
Standings
# | Rider | Points | #1 | #2 | #3 | #4 | #5 | |
---|---|---|---|---|---|---|---|---|
1 | ELSÄSSER Luan | 294 | 32 | 60 | 44 | 100 | 58 | |
2 | DELY Evan | 256 | 34 | 70 | 42 | 70 | 40 | |
3 | LANTER Fynn | 228 | 58 | 100 | 70 | - | - | |
4 | BLUM Lars | 224 | 22 | 52 | 48 | 60 | 42 | |
5 | ITEN Lewin | 216 | 56 | 80 | 80 | - | - | |
6 | FESENMEIER Luca | 194 | 20 | 56 | 38 | 52 | 28 | |
7 | GANTOIS Timeo | 187 | 65 | - | 52 | - | 70 | |
8 | MÜLLER Gian | 178 | 48 | 65 | 65 | - | - | |
9 | FRISCHKNECHT Mike | 176 | - | 50 | 46 | 50 | 30 | |
10 | BRUYÈRE JOUMARD Soren | 160 | 60 | - | 100 | - | - | |
11 | MARCHAND Jules | 159 | - | - | 50 | 65 | 44 | |
12 | VASSAL Theophile | 136 | 80 | - | 56 | - | - | |
13 | TRAPP Raphael | 132 | - | 44 | 30 | 40 | 18 | |
14 | ALTSTÄTTER Jan | 130 | 24 | 54 | 36 | - | 16 | |
15 | AGOSTINACCHIO Mattia | 100 | - | - | - | - | 100 | |
16 | BLANC Johan | 100 | 100 | - | - | - | - | |
17 | LE PANN Soen | 98 | 38 | - | 60 | - | - | |
18 | CAPELLI Diego | 96 | 18 | - | - | 54 | 24 | |
19 | DIND Ewan | 96 | - | - | 40 | 34 | 22 | |
20 | STEINMANN Andri | 94 | - | - | - | 56 | 38 | |
21 | DETTLING Sebastian | 92 | 14 | 46 | 32 | - | - | |
22 | GOUX Paul | 90 | 36 | - | - | - | 54 | |
23 | NEUHAUS Loris | 88 | 30 | 58 | - | - | - | |
24 | PEZZO ROSOLA Patrik | 80 | - | - | - | - | 80 | |
25 | SCHNYDER Noah | 80 | - | - | 34 | - | 46 | |
26 | LARKIN Mak | 80 | - | - | - | 80 | - | |
27 | GOURGIN Esteban | 74 | 42 | - | - | - | 32 | |
28 | DAFFLON Nathan | 70 | - | - | - | 44 | 26 | |
29 | DELMÉ Fausto | 70 | 70 | - | - | - | - | |
30 | PROIETTI GAGLIARDONI Mattia | 65 | - | - | - | - | 65 | |
31 | SCHIAVO Leonardo | 60 | - | - | - | - | 60 | |
32 | FROIDEVAUX Léo | 58 | - | - | - | 46 | 12 | |
33 | PAPI Lennox | 58 | - | - | - | 58 | - | |
34 | VAN KERCKHOVE Seff | 58 | - | - | 58 | - | - | |
35 | VILLA Matteo | 56 | - | - | - | - | 56 | |
36 | RESTIVO Augusto | 56 | 16 | - | - | 32 | 8 | |
37 | GUILLET Yanis | 54 | - | - | 54 | - | - | |
38 | LOUISON Timéo | 54 | 54 | - | - | - | - | |
39 | EBRECHT Max | 52 | - | - | - | - | 52 | |
40 | GALLEY Nicolas | 52 | - | - | - | 38 | 14 | |
41 | SIDLER Gian | 52 | 52 | - | - | - | - | |
42 | ZANOLINI Eric | 50 | - | - | - | - | 50 | |
43 | HETTEGGER Michael | 50 | 50 | - | - | - | - | |
44 | GOBILLOT Axel | 48 | - | - | - | - | 48 | |
45 | BUDD Sam | 48 | - | - | - | 48 | - | |
46 | VANHOUT Seppe | 48 | - | 48 | - | - | - | |
47 | DAVID Quentin | 46 | 46 | - | - | - | - | |
48 | STIRNIMANN Tom | 44 | 44 | - | - | - | - | |
49 | DANIEL Emeric | 42 | - | - | - | 42 | - | |
50 | SIEGENTHALER Loris | 40 | - | - | - | 30 | 10 | |
51 | MARTINET Valentin | 40 | 40 | - | - | - | - | |
52 | COLNEL Quentin | 36 | - | - | - | - | 36 | |
53 | BORNERT Ethan | 36 | - | - | - | 36 | - | |
54 | NÄF Levin | 34 | - | - | - | - | 34 | |
55 | BURIDON Robin | 28 | - | - | - | 28 | - | |
56 | KADRISPAHIC Julian | 28 | 28 | - | - | - | - | |
57 | CLAEYS Roy | 26 | - | - | - | 26 | - | |
58 | COLLIER Eloi | 26 | 26 | - | - | - | - | |
59 | HEIM Justin | 24 | - | - | - | 24 | - | |
60 | OBERLE Etienne | 20 | - | - | - | - | 20 | |
61 | DUNKEL Cyril | 6 | - | - | - | - | 6 |
Map
Points System
1. | 100 |
2. | 80 |
3. | 70 |
4. | 65 |
5. | 60 |
6. | 58 |
7. | 56 |
8. | 54 |
9. | 52 |
10. | 50 |
11. | 48 |
12. | 46 |
13. | 44 |
14. | 42 |
15. | 40 |
16. | 38 |
17. | 36 |
18. | 34 |
19. | 32 |
20. | 30 |
21. | 28 |
22. | 26 |
23. | 24 |
24. | 22 |
25. | 20 |
26. | 18 |
27. | 16 |
28. | 14 |
29. | 12 |
30. | 10 |
31. | 8 |
32. | 6 |
33. | 4 |
34. | 2 |
35+ | 1 |