Schedule
Standings
# | Rider | Points | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRAMATI Luca | 123 | 14 | 14 | 6 | 14 | 14 | 15 | 3 | 14 | 15 | 14 | |
2 | GROENENDAAL Richard | 109 | 12 | 13 | 11 | 4 | 13 | 13 | 2 | 13 | 13 | 15 | |
3 | VAN DER POEL Adrie | 109 | 10 | 8 | 8 | 9 | 10 | 9 | 13 | 15 | 14 | 13 | |
4 | VAN SANTVLIET Peter | 98 | 8 | 6 | 9 | 12 | 9 | 11 | 10 | 9 | 12 | 12 | |
5 | PONTONI Daniele | 90 | - | 12 | - | 15 | 15 | 14 | 15 | - | 10 | 9 | |
6 | JANSSENS Marc | 83 | 11 | 10 | 10 | 8 | 8 | 12 | 14 | 10 | - | - | |
7 | SIMUNEK SR. Radomir | 74 | 7 | - | 13 | 11 | 11 | 10 | - | 8 | 6 | 8 | |
8 | DE VOS Wim | 74 | 15 | 15 | 14 | 10 | - | 1 | 8 | 11 | - | - | |
9 | VERVECKEN Erwin | 70 | - | 9 | 15 | - | - | 5 | 11 | 12 | 11 | 7 | |
10 | HERYGERS Paul | 63 | 9 | - | 12 | 13 | - | 6 | 12 | - | - | 11 | |
11 | POSPISIL Jiri | 33 | 13 | 11 | 4 | - | - | - | - | - | 5 | - | |
12 | ELSNIC Pavel | 29 | 5 | - | - | 7 | 7 | 3 | - | 7 | - | - | |
13 | DE BIE Danny | 27 | 3 | 7 | 7 | - | - | - | 9 | - | 1 | - | |
14 | DE CLERCQ Mario | 19 | - | - | 5 | - | - | 8 | 6 | - | - | - | |
15 | FRISCHKNECHT Thomas | 16 | - | - | - | - | 12 | - | - | - | 4 | - | |
16 | DAELMANS Arne | 15 | - | - | 1 | - | - | 4 | - | 6 | - | 4 | |
17 | LUKES Ondrej | 15 | 6 | - | - | - | - | - | - | - | 9 | - | |
18 | BOLLEN Erwin | 13 | - | 2 | - | - | - | 2 | 4 | 5 | - | - | |
19 | CHIOTTI Jérome | 10 | - | - | - | - | - | - | - | - | - | 10 | |
20 | BRAMATI Gianmario | 9 | - | - | - | 3 | - | - | - | - | - | 6 | |
21 | BERDEN Ben | 9 | 2 | - | - | - | - | 7 | - | - | - | - | |
22 | FONTANA Alessandro | 8 | - | - | - | 2 | 6 | - | - | - | - | - | |
23 | BÜSSER Andreas | 8 | - | - | - | - | - | - | - | - | 8 | - | |
24 | MOONEN Alex | 7 | - | - | - | - | - | - | 7 | - | - | - | |
25 | MARKWALDER Urs | 7 | - | - | - | - | - | - | - | - | 7 | - | |
26 | BILATO Gabriele | 6 | - | - | - | 6 | - | - | - | - | - | - | |
27 | NYS Sven | 5 | - | - | - | - | - | - | 5 | - | - | - | |
28 | WOUTERS Kris | 5 | - | 5 | - | - | - | - | - | - | - | - | |
29 | BONNAND Cyrille | 5 | - | - | - | - | - | - | - | - | - | 5 | |
30 | KLUGE Mike | 5 | - | - | - | - | 5 | - | - | - | - | - | |
31 | VANDELLI Claudio | 5 | - | - | - | 5 | - | - | - | - | - | - | |
32 | BOEZEWINKEL Erik | 4 | - | 1 | 3 | - | - | - | - | - | - | - | |
33 | GOMMERS Gretenius | 4 | - | - | - | - | - | - | - | 4 | - | - | |
34 | DJERNIS Henrik | 4 | - | - | - | - | 4 | - | - | - | - | - | |
35 | ROSSELLE Pedro | 4 | - | 4 | - | - | - | - | - | - | - | - | |
36 | PROSEK Pawel | 4 | 4 | - | - | - | - | - | - | - | - | - | |
37 | NIJLAND Maarten | 3 | - | - | - | - | - | - | - | 3 | - | - | |
38 | VANDAELE Geert | 3 | - | 3 | - | - | - | - | - | - | - | - | |
39 | MARGON Fabrizio | 3 | - | - | - | - | 3 | - | - | - | - | - | |
40 | MARTINEZ Miguel | 3 | - | - | - | - | - | - | - | - | - | 3 | |
41 | RUNKEL Dieter | 3 | - | - | - | - | - | - | - | - | 3 | - | |
42 | WUYTS Hans | 2 | - | - | - | - | - | - | - | - | - | 2 | |
43 | VAN HEST Norman | 2 | - | - | - | - | - | - | - | 2 | - | - | |
44 | SCOTTI Fausto | 2 | - | - | - | - | 2 | - | - | - | - | - | |
45 | WILLEMSENS Peter | 2 | - | - | 2 | - | - | - | - | - | - | - | |
46 | WABEL Beat | 2 | - | - | - | - | - | - | - | - | 2 | - | |
47 | TRIEBEL Pascal | 1 | - | - | - | 1 | - | - | - | - | - | - | |
48 | SCHEFFER Marcel | 1 | - | - | - | - | - | - | - | 1 | - | - | |
49 | METLICKA Vaclav | 1 | 1 | - | - | - | - | - | - | - | - | - | |
50 | CAILLEAU Laurent | 1 | - | - | - | - | - | - | - | - | - | 1 | |
51 | VAN DEN ABEELE Peter | 1 | - | - | - | - | - | - | 1 | - | - | - | |
52 | SCHOONACKERS Hans | 1 | - | - | - | - | 1 | - | - | - | - | - |
Videos
#4 - Superprestige Silvelle (ME)
8 December 1995