Schedule
Standings
# | Rider | Points | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WYSEURE Joran | 26 | 15 | 11 | - | - | - | - | - | - | |
2 | VANDEPUTTE Niels | 26 | 14 | 12 | - | - | - | - | - | - | |
3 | VAN DER HAAR Lars | 25 | 12 | 13 | - | - | - | - | - | - | |
4 | VANTHOURENHOUT Michael | 23 | 13 | 10 | - | - | - | - | - | - | |
5 | MICHELS Jente | 19 | 10 | 9 | - | - | - | - | - | - | |
6 | NYS Thibau | 18 | 3 | 15 | - | - | - | - | - | - | |
7 | ORTS LLORET Felipe | 15 | 9 | 6 | - | - | - | - | - | - | |
8 | HAVERDINGS David | 14 | 7 | 7 | - | - | - | - | - | - | |
9 | ISERBYT Eli | 14 | - | 14 | - | - | - | - | - | - | |
10 | KUHN Kevin | 13 | 8 | 5 | - | - | - | - | - | - | |
11 | LOOCKX Lander | 12 | 4 | 8 | - | - | - | - | - | - | |
12 | KUYPERS Gerben | 11 | 11 | - | - | - | - | - | - | - | |
13 | AERTS Toon | 9 | 6 | 3 | - | - | - | - | - | - | |
14 | VANDEBOSCH Toon | 5 | 5 | - | - | - | - | - | - | - | |
15 | DOCKX Aaron | 4 | - | 4 | - | - | - | - | - | - | |
16 | DE BRUYCKERE Kay | 2 | - | 2 | - | - | - | - | - | - | |
17 | CORSUS Yordi | 2 | 2 | - | - | - | - | - | - | - | |
18 | SWEECK Laurens | 1 | - | 1 | - | - | - | - | - | - | |
19 | ADAMS Jens | 1 | 1 | - | - | - | - | - | - | - |
Videos
#1 - Superprestige Ruddervoorde (ME)
20 October 2024
#2 - Superprestige Overijse - Vlaamse Druivencross (ME)
27 October 2024
Map
Points System
1. | 15 |
2. | 14 |
3. | 13 |
4. | 12 |
5. | 11 |
6. | 10 |
7. | 9 |
8. | 8 |
9. | 7 |
10. | 6 |
11. | 5 |
12. | 4 |
13. | 3 |
14. | 2 |
15. | 1 |