Schedule
Standings
# | Rider | Points | #1 | #2 | #3 | #4 | |
---|---|---|---|---|---|---|---|
1 | WHITE Curtis | 180 | 50 | 50 | 40 | 40 | |
2 | HECHT Gage | 130 | 40 | 40 | 20 | 30 | |
3 | BRUNNER Eric | 100 | - | - | 50 | 50 | |
4 | FIX Brannan | 93 | 25 | 30 | 18 | 20 | |
5 | HAIDET Lance | 84 | 18 | 18 | 30 | 18 | |
6 | ORTENBLAD Tobin | 70 | 20 | 25 | - | 25 | |
7 | HYDE Stephen | 67 | 12 | 16 | 25 | 14 | |
8 | VAN DER MEER Gosse | 60 | 16 | 20 | 14 | 10 | |
9 | MCGILL Scott | 58 | 30 | - | 16 | 12 | |
10 | FREDERICK Ben | 37 | 14 | 10 | 12 | 1 | |
11 | NOEL Sam | 28 | 10 | 12 | 6 | - | |
12 | FUNSTON Scott | 26 | - | - | 10 | 16 | |
13 | ELLWOOD Ross | 26 | 4 | 6 | 8 | 8 | |
14 | VAN KEMPEN Jules | 26 | 6 | 14 | - | 6 | |
15 | LEBLANC Jacob | 10 | 2 | 8 | - | - | |
16 | THOMPSON Eric | 9 | 1 | 4 | 4 | - | |
17 | CUPP Cody | 9 | 8 | 1 | - | - | |
18 | SERVETAS Tommy | 6 | - | - | 2 | 4 | |
19 | BROWN Sam | 2 | - | - | - | 2 | |
20 | O'CONNOR Finnegan | 2 | - | 2 | - | - | |
21 | ANDERSON Jonathan | 1 | - | - | 1 | - |
Videos
#1 - The Northampton International Day 1 (ME)
6 November 2021
#2 - The Northampton International Day 2 (ME)
7 November 2021
#3 - Really Rad Festival of Cyclocross Day 1 (ME)
13 November 2021
#4 - Really Rad Festival of Cyclocross Day 2 (ME)
14 November 2021
Map
Points System
1. | 50 |
2. | 40 |
3. | 30 |
4. | 25 |
5. | 20 |
6. | 18 |
7. | 16 |
8. | 14 |
9. | 12 |
10. | 10 |
11. | 8 |
12. | 6 |
13. | 4 |
14. | 2 |
15. | 1 |