Schedule
Standings
# | Rider | Points | #1 | #2 | #3 | #4 | #5 | |
---|---|---|---|---|---|---|---|---|
1 | AMEY Oscar | 600 | 200 | 200 | 200 | - | - | |
2 | WILLS Milo | 540 | 180 | 180 | 180 | - | - | |
3 | STEED Jacob | 450 | 120 | 160 | 170 | - | - | |
4 | LIMB Arthur | 379 | 140 | 109 | 130 | - | - | |
5 | DIXON Freddie | 367 | 112 | 135 | 120 | - | - | |
6 | OLDHAM Declan | 330 | 160 | 170 | - | - | - | |
7 | MILLS Jody | 321 | 103 | 83 | 135 | - | - | |
8 | LEWIS Thomas | 303 | 115 | 63 | 125 | - | - | |
9 | HORNER Miles | 300 | 91 | 97 | 112 | - | - | |
10 | LARKIN Mak | 285 | 125 | - | 160 | - | - | |
11 | MAUGER Jacob | 283 | 83 | 94 | 106 | - | - | |
12 | STEWART Jamie | 282 | 170 | 112 | - | - | - | |
13 | BEDNAREK Luca | 280 | - | 140 | 140 | - | - | |
14 | STACEY Samuel | 280 | 130 | 150 | - | - | - | |
15 | BROWNSWORD Samuel | 276 | 85 | 103 | 88 | - | - | |
16 | MCDONALD Innes | 275 | 150 | 125 | - | - | - | |
17 | ATKINS Leon | 270 | - | 120 | 150 | - | - | |
18 | MORGAN Jack | 259 | 59 | 91 | 109 | - | - | |
19 | OLIVER Isaac | 254 | 94 | 57 | 103 | - | - | |
20 | BUDD Sam | 252 | 77 | 81 | 94 | - | - | |
21 | HART Alex | 250 | 135 | 115 | - | - | - | |
22 | HOYLE Charlie | 236 | 106 | 130 | - | - | - | |
23 | SANDELL Theo | 229 | 75 | 75 | 79 | - | - | |
24 | PREECE Dillon | 227 | 73 | 69 | 85 | - | - | |
25 | ELWELL Lucas | 213 | 71 | 61 | 81 | - | - | |
26 | JACKSON Seth | 194 | - | 79 | 115 | - | - | |
27 | DENWOOD Magnus | 188 | - | 88 | 100 | - | - | |
28 | THOMPSON Daniel | 187 | 81 | 106 | - | - | - | |
29 | SAXTON Oscar | 165 | 88 | 77 | - | - | - | |
30 | BARKER Oliver | 164 | 79 | 85 | - | - | - | |
31 | ANNABLE Cameron | 154 | 100 | 54 | - | - | - | |
32 | OLLEY Niclas | 154 | 63 | - | 91 | - | - | |
33 | WILSON Louie | 128 | 61 | 67 | - | - | - | |
34 | RIDGMENT Samuel | 128 | 51 | - | 77 | - | - | |
35 | BIRCHALL Henry | 128 | - | 53 | 75 | - | - | |
36 | BIRCHALL William | 123 | - | 52 | 71 | - | - | |
37 | PEARCEY Isaac | 122 | 49 | - | 73 | - | - | |
38 | WARD Daniel | 122 | 60 | 62 | - | - | - | |
39 | O'BRIEN Henry | 118 | 54 | 64 | - | - | - | |
40 | EVANS Harrison | 109 | 109 | - | - | - | - | |
41 | EASTAUGH Ross | 107 | 48 | 59 | - | - | - | |
42 | VORSTER Cailean | 104 | 44 | 60 | - | - | - | |
43 | LEVEY Kyran | 101 | 46 | 55 | - | - | - | |
44 | MCKEE Curtis | 100 | - | 100 | - | - | - | |
45 | RATCLIFFE Mikey | 98 | 42 | 56 | - | - | - | |
46 | HUDSON Harry | 97 | - | - | 97 | - | - | |
47 | FLETCHER Matthew | 97 | 97 | - | - | - | - | |
48 | FREEMAN Benjamin | 94 | 43 | 51 | - | - | - | |
49 | CLAXTON Jed | 83 | - | - | 83 | - | - | |
50 | DALY Ryan | 73 | - | 73 | - | - | - | |
51 | CALVERT Gregor | 71 | - | 71 | - | - | - | |
52 | CONNELL George | 69 | 69 | - | - | - | - | |
53 | HENDERSON Jem | 67 | 67 | - | - | - | - | |
54 | CRANSTON George | 65 | - | 65 | - | - | - | |
55 | SEWELL-GAIGER Archie | 65 | 65 | - | - | - | - | |
56 | RICHARDSON James | 64 | 64 | - | - | - | - | |
57 | AGOMBAR Oliver | 62 | 62 | - | - | - | - | |
58 | SMITH Finn | 58 | - | 58 | - | - | - | |
59 | DAVIS Hadley | 58 | 58 | - | - | - | - | |
60 | GRACE Daniel | 57 | 57 | - | - | - | - | |
61 | COAD-BELL Charlie | 56 | 56 | - | - | - | - | |
62 | KERSHAW Jamie | 55 | 55 | - | - | - | - | |
63 | STYLES Thomas | 53 | 53 | - | - | - | - | |
64 | MANNION Patrick | 52 | 52 | - | - | - | - | |
65 | PARKER Sam | 50 | 50 | - | - | - | - | |
66 | MORLEY Arthur | 50 | - | 50 | - | - | - | |
67 | TINDELL Cypher | 47 | 47 | - | - | - | - | |
68 | HARDIMAN Gaian | 45 | 45 | - | - | - | - |
Map
Points System
1. | 200 |
2. | 180 |
3. | 170 |
4. | 160 |
5. | 150 |
6. | 140 |
7. | 135 |
8. | 130 |
9. | 125 |
10. | 120 |
11. | 115 |
12. | 112 |
13. | 109 |
14. | 106 |
15. | 103 |
16. | 100 |
17. | 97 |
18. | 94 |
19. | 91 |
20. | 88 |
21. | 85 |
22. | 83 |
23. | 81 |
24. | 79 |
25. | 77 |
26. | 75 |
27. | 73 |
28. | 71 |
29. | 69 |
30. | 67 |
31. | 65 |
32. | 64 |
33. | 63 |
34. | 62 |
35. | 61 |
36. | 60 |
37. | 59 |
38. | 58 |
39. | 57 |
40. | 56 |
41. | 55 |
42. | 54 |
43. | 53 |
44. | 52 |
45. | 51 |
46. | 50 |
47. | 49 |
48. | 48 |
49. | 47 |
50. | 46 |
51. | 45 |
52. | 44 |
53. | 43 |
54. | 42 |
55. | 41 |
56. | 40 |
57. | 39 |
58. | 38 |
59. | 37 |
60. | 36 |
61. | 35 |
62. | 34 |
63. | 33 |
64. | 32 |
65. | 31 |
66. | 30 |
67. | 29 |
68. | 28 |
69. | 27 |
70. | 26 |
71. | 25 |
72. | 24 |
73. | 23 |
74. | 22 |
75. | 21 |
76. | 20 |
77. | 19 |
78. | 18 |
79. | 17 |
80. | 16 |
81. | 15 |
82. | 14 |
83. | 13 |
84. | 12 |
85. | 11 |
86. | 10 |
87. | 9 |
88. | 8 |
89. | 7 |
90. | 6 |
91. | 5 |
92. | 4 |
93. | 3 |
94. | 2 |
95. | 1 |
96. | 1 |
97. | 1 |
98. | 1 |
99. | 1 |
100. | 1 |