Rider Info
Name: | Zoe |
---|---|
Surname: | Davison |
Year of birth: | 2003 |
UCI-age: | 21 |
Nationality: | Australia |
Category: | Women U23 (4th year) |
UCI Ranking: | 413 |
- Australian National Championships (NCh)
- U23
Cyclocross Career Overview
Season | Category | UCI | Races | 1 |
2 |
3 |
4-10 | 11-20 |
---|---|---|---|---|---|---|---|---|
2024 - 2025 | Women U23 | 413 | 1 | 1 | - | - | - | - |
2023 - 2024 | Women U23 | 376 | 1 | - | - | 1 | - | - |
2022 - 2023 | Women U23 | 324 | 1 | - | 1 | - | - | - |
Victories (1)
17-08-2024 | U23 | CN | 1 |
National Championships (3)
17-08-2024 | U23 | CN | 1 | |
19-08-2023 | U23 | CN | 3 | |
17-09-2022 | U23 | CN | 2 |