Rider Info
Name: | Vincent |
---|---|
Surname: | Baestaens |
Date of birth: | 18 June 1989 |
Age: | 33 years old |
Nationality: | Belgium![]() |
Category: | Men Elite |
UCI Ranking: | 12 |
Cyclocross Results
2022-2023
2021-2022
2020-2021
2019-2020
2018-2019
2017-2018
2016-2017
2015-2016
2014-2015
Date | Race | Category | Class | Results |
---|---|---|---|---|
22-02-2015 | ![]() | Elite | C1 | 7 |
21-02-2015 | ![]() | Elite | C1 | 3 |
14-02-2015 | ![]() | Elite | C1 | 9 |
08-02-2015 | ![]() | Elite | C1 | 13 |
07-02-2015 | ![]() | Elite | C1 | 6 |
24-01-2015 | ![]() | Elite | C2 | 2 |
11-01-2015 | ![]() | Elite | CN | 9 |
04-01-2015 | ![]() | Elite | C1 | 7 |
30-12-2014 | ![]() | Elite | C1 | 10 |
28-12-2014 | ![]() | Elite | C1 | 9 |
26-12-2014 | ![]() | Elite | C2 | 1 |
17-12-2014 | ![]() | Elite | C2 | 7 |
14-12-2014 | ![]() | Elite | C2 | 21 |
08-12-2014 | ![]() | Elite | C2 | 1 |
07-12-2014 | ![]() | Elite | C2 | 1 |
30-11-2014 | ![]() | Elite | C2 | 1 |
29-11-2014 | ![]() | Elite | C2 | 1 |
2013-2014
Date | Race | Category | Class | Results |
---|---|---|---|---|
23-02-2014 | ![]() | Elite | C1 | 14 |
16-02-2014 | ![]() | Elite | C2 | 17 |
15-02-2014 | ![]() | Elite | C1 | 23 |
09-02-2014 | ![]() | Elite | C1 | 23 |
08-02-2014 | ![]() | Elite | C1 | 29 |
05-02-2014 | ![]() | Elite | C2 | 11 |
19-01-2014 | ![]() | Elite | C1 | 14 |
02-01-2014 | ![]() | Elite | C2 | 14 |
28-12-2013 | ![]() | Elite | C2 | 8 |
18-12-2013 | ![]() | Elite | C2 | 18 |
15-12-2013 | ![]() | Elite | C1 | 20 |
24-11-2013 | ![]() | Elite | C1 | 27 |
16-11-2013 | ![]() | Elite | C1 | 36 |
03-11-2013 | ![]() | Elite | C1 | 30 |
01-11-2013 | ![]() | Elite | C1 | 30 |
17-10-2013 | ![]() | Elite | C2 | 22 |
13-10-2013 | ![]() | Elite | C1 | 35 |
28-09-2013 | ![]() | Elite | C2 | 29 |
2012-2013
Date | Race | Category | Class | Results |
---|---|---|---|---|
22-12-2012 | ![]() | Elite | C1 | 31 |
19-12-2012 | ![]() | Elite | C2 | 14 |
16-12-2012 | ![]() | Elite | C1 | 34 |
09-12-2012 | ![]() | Elite | C2 | 19 |
08-12-2012 | ![]() | Elite | C2 | 3 |
25-11-2012 | ![]() | Elite | C1 | 27 |
17-11-2012 | ![]() | Elite | C2 | 20 |
01-11-2012 | ![]() | Elite | C1 | 32 |
30-09-2012 | ![]() | Elite | C1 | 11 |
29-09-2012 | ![]() | Elite | C2 | 19 |
2011-2012
2010-2011
2009-2010
2008-2009
2007-2008
Date | Race | Category | Class | Results |
---|---|---|---|---|
17-02-2008 | ![]() | Elite | C1 | 17 |
16-02-2008 | ![]() | U23 | CU | 4 |
03-02-2008 | ![]() | U23 | CU | 2 |
02-02-2008 | ![]() | U23 | CU | 4 |
20-01-2008 | ![]() | U23 | CDM | 39 |
13-01-2008 | ![]() | U23 | CDM | DNF |
06-01-2008 | ![]() | U23 | CN | 19 |
26-12-2007 | ![]() | U23 | CDM | 12 |
16-12-2007 | ![]() | Elite | C2 | 8 |
09-12-2007 | ![]() | U23 | CU | 6 |
08-12-2007 | ![]() | U23 | CDM | 12 |
25-11-2007 | ![]() | U23 | CU | 10 |
18-11-2007 | ![]() | U23 | CU | 13 |
17-11-2007 | ![]() | U23 | CU | 7 |
04-11-2007 | ![]() | U23 | CC | 21 |
28-10-2007 | ![]() | U23 | CU | 7 |
21-10-2007 | ![]() | U23 | CDM | 13 |
14-10-2007 | ![]() | U23 | CU | 30 |
23-09-2007 | ![]() | U23 | CU | 2 |
2006-2007
Date | Race | Category | Class | Results |
---|---|---|---|---|
18-02-2007 | ![]() | U19 | CJ | 1 |
17-02-2007 | ![]() | U19 | CJ | 9 |
10-02-2007 | ![]() | U19 | CJ | 2 |
04-02-2007 | ![]() | U19 | CJ | 1 |
03-02-2007 | ![]() | U19 | CJ | 4 |
27-01-2007 | ![]() | U19 | CM | 17 |
21-01-2007 | ![]() | U19 | CDM | 22 |
14-01-2007 | ![]() | U19 | CDM | 24 |
06-01-2007 | ![]() | U19 | CN | 3 |
01-01-2007 | ![]() | U19 | CJ | 1 |
31-12-2006 | ![]() | U19 | CJ | 8 |
26-12-2006 | ![]() | U19 | CDM | 5 |
10-12-2006 | ![]() | U19 | CJ | 1 |
09-12-2006 | ![]() | U19 | CC | 1 |
26-11-2006 | ![]() | U19 | CJ | 1 |
19-11-2006 | ![]() | U19 | CJ | 3 |
04-11-2006 | ![]() | U19 | CDM | 20 |
29-10-2006 | ![]() | U19 | CJ | 2 |
22-10-2006 | ![]() | U19 | CDM | 1 |
15-10-2006 | ![]() | U19 | CJ | 3 |
08-10-2006 | ![]() | U19 | CJ | 5 |
2005-2006
Date | Race | Category | Class | Results |
---|---|---|---|---|
19-02-2006 | ![]() | U19 | CJ | 9 |
18-02-2006 | ![]() | U19 | CJ | 5 |
05-02-2006 | ![]() | U19 | CJ | 9 |
07-01-2006 | ![]() | U19 | CN | 11 |
01-01-2006 | ![]() | U19 | CJ | 13 |
28-12-2005 | ![]() | U19 | CJ | 11 |
24-12-2005 | ![]() | U19 | CJ | 9 |
18-12-2005 | ![]() | U19 | CJ | 7 |
27-11-2005 | ![]() | U19 | CJ | 4 |
19-11-2005 | ![]() | U19 | CJ | 4 |
06-11-2005 | ![]() | U19 | CC | 17 |
30-10-2005 | ![]() | U19 | CJ | 6 |
23-10-2005 | ![]() | U19 | CDM | 10 |
16-10-2005 | ![]() | U19 | CJ | 6 |
Cyclocross Standings
2022-2023
Season | Ranking | Category | Class | Position |
2022 - 2023 |
![]() |
Elite | CDM | 12 |
2022 - 2023 |
![]() |
Elite | SP | 36 |
2022 - 2023 |
![]() |
Elite | X2O | 16 |
2022 - 2023 |
![]() |
Elite | USCX | 3 |
2021-2022
Season | Ranking | Category | Class | Position |
2021 - 2022 |
![]() |
Elite | CDM | 10 |
2021 - 2022 |
![]() |
Elite | SP | 19 |
2021 - 2022 |
![]() |
Elite | X2O | 14 |
2021 - 2022 |
![]() |
Elite | USCX | 3 |
2020-2021
Season | Ranking | Category | Class | Position |
2020 - 2021 |
![]() |
Elite | CDM | 27 |
2020 - 2021 |
![]() |
Elite | SP | 15 |
2020 - 2021 |
![]() |
Elite | X2O | 16 |
2020 - 2021 |
![]() |
Elite | EKZ | 5 |
2019-2020
Season | Ranking | Category | Class | Position |
2019 - 2020 |
![]() |
Elite | CDM | 23 |
2019 - 2020 |
![]() |
Elite | DVV | 14 |
2019 - 2020 |
![]() |
Elite | TTC | 48 |
2019 - 2020 |
![]() |
Elite | EKZ | 17 |
2019 - 2020 |
![]() |
Elite | SMP | 22 |
2018-2019
Season | Ranking | Category | Class | Position |
2018 - 2019 |
![]() |
Elite | CDM | 32 |
2018 - 2019 |
![]() |
Elite | SP | 27 |
2018 - 2019 |
![]() |
Elite | DVV | 27 |
2018 - 2019 |
![]() |
Elite | TTC | 34 |
2018 - 2019 |
![]() |
Elite | EKZ | 12 |
2018 - 2019 |
![]() |
Elite | CDE | 2 |
2018 - 2019 |
![]() |
Elite | SMP | 20 |
2017-2018
Season | Ranking | Category | Class | Position |
2017 - 2018 |
![]() |
Elite | CDM | 23 |
2017 - 2018 |
![]() |
Elite | SP | 21 |
2017 - 2018 |
![]() |
Elite | DVV | 21 |
2017 - 2018 |
![]() |
Elite | CDF | 33 |
2016-2017
Season | Ranking | Category | Class | Position |
2016 - 2017 |
![]() |
Elite | CDM | 20 |
2016 - 2017 |
![]() |
Elite | SP | 12 |
2016 - 2017 |
![]() |
Elite | DVV | 17 |
2015-2016
Season | Ranking | Category | Class | Position |
2015 - 2016 |
![]() |
Elite | CDM | 19 |
2015 - 2016 |
![]() |
Elite | SP | 20 |
2015 - 2016 |
![]() |
Elite | BPB | 22 |
2015 - 2016 |
![]() |
Elite | TTC | 33 |
2014-2015
Season | Ranking | Category | Class | Position |
2014 - 2015 |
![]() |
Elite | SP | 15 |
2014 - 2015 |
![]() |
Elite | BPB | 27 |
2013-2014
Season | Ranking | Category | Class | Position |
2013 - 2014 |
![]() |
Elite | BPB | 36 |
2012-2013
Season | Ranking | Category | Class | Position |
2012 - 2013 |
![]() |
Elite | BPB | 40 |
2011-2012
Season | Ranking | Category | Class | Position |
2011 - 2012 |
![]() |
Elite | CDM | 78 |
2011 - 2012 |
![]() |
Elite | SP | 20 |
2011 - 2012 |
![]() |
Elite | GVA | 16 |
2010-2011
Season | Ranking | Category | Class | Position |
2010 - 2011 |
![]() |
U23 | CDM | 4 |
2010 - 2011 |
![]() |
U23 | SP | 3 |
2010 - 2011 |
![]() |
U23 | GVA | 8 |
2009-2010
Season | Ranking | Category | Class | Position |
2009 - 2010 |
![]() |
U23 | CDM | 13 |
2009 - 2010 |
![]() |
U23 | SP | 5 |
2009 - 2010 |
![]() |
U23 | GVA | 12 |
2008-2009
Season | Ranking | Category | Class | Position |
2008 - 2009 |
![]() |
U23 | CDM | 6 |
2008 - 2009 |
![]() |
U23 | SP | 13 |
2008 - 2009 |
![]() |
U23 | GVA | 5 |
2007-2008
Season | Ranking | Category | Class | Position |
2007 - 2008 |
![]() |
U23 | CDM | 20 |
2007 - 2008 |
![]() |
U23 | SP | 6 |
2007 - 2008 |
![]() |
U23 | GVA | 7 |
2006-2007
Season | Ranking | Category | Class | Position |
2006 - 2007 |
![]() |
U19 | CDM | 7 |
2006 - 2007 |
![]() |
U19 | SP | 3 |
2005-2006
Season | Ranking | Category | Class | Position |
2005 - 2006 |
![]() |
U19 | CDM | 36 |
2005 - 2006 |
![]() |
U19 | SP | 4 |
Videos Vincent Baestaens
Filter
Category
Results + WCh
Race