Rider Info
Name: | Tobias |
---|---|
Surname: | Nestle |
Date of birth: | 14 October 1975 |
Age: | 48 years old |
Nationality: | Germany |
- German National Championships (NCh)
- Elite
Cyclocross Results
2001-2002
14 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
13-01-2002 | German National Championships Magstadt | Elite | CN | 2 |
06-01-2002 | UCI World Cup Nommay | Elite | CDM | 26 |
31-12-2001 | Herforder Silvester Querfeldeinrennen Herford | Elite | C3 | 4 |
30-12-2001 | Cyclo-Cross International de la Solidarité de Lutterbach | Elite | C2 | 9 |
26-12-2001 | Internationales Radquer Dagmersellen | Elite | C2 | 8 |
16-12-2001 | UCI World Cup Wortegem-Petegem | Elite | CDM | 36 |
09-12-2001 | Frankfurter Rad-Cross | Elite | C2 | 6 |
18-11-2001 | Waidquer Zürich | Elite | C2 | 10 |
17-11-2001 | UCI World Cup Monopoli | Elite | CDM | DNF |
11-11-2001 | Radquer Frenkendorf | Elite | C2 | 6 |
04-11-2001 | Radquer Hittnau | Elite | C1 | 15 |
01-11-2001 | Int. Cross-Rennen Ostelsheim | Elite | C3 | 8 |
28-10-2001 | Grand Prix Assurances de Axa Kayl | Elite | C2 | 9 |
21-10-2001 | Radquer Steinmaur | Elite | C2 | 16 |
2000-2001
14 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
04-02-2001 | UCI World Championships Tabor | Elite | CM | 18 |
28-01-2001 | Radquer Wetzikon | Elite | C1 | 26 |
14-01-2001 | German National Championships Wadern | Elite | CN | 1 |
06-01-2001 | Internationales Radcross Magstadt | Elite | C2 | 8 |
02-01-2001 | Radquer Safenwil | Elite | C2 | 15 |
31-12-2000 | Radquer Hombrechtikon | Elite | C2 | 10 |
26-12-2000 | Radquer Dagmersellen | Elite | C2 | 16 |
17-12-2000 | UCI World Cup Heusden-Zolder | Elite | CDM | 37 |
03-12-2000 | UCI World Cup Leudelange | Elite | CDM | 37 |
19-11-2000 | Porsche Pro Open München | Elite | C2 | 20 |
18-11-2000 | UCI World Cup Tabor | Elite | CDM | 26 |
05-11-2000 | UCI World Cup Bergamo | Elite | CDM | DNF |
28-10-2000 | The Amherst International Cyclo-cross | Elite | C3 | 4 |
22-10-2000 | Monkey Hill Cyclo-Cross | Elite | C2 | 3 |
1999-2000
10 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
09-01-2000 | German National Championships Frankfurt | Elite | CN | 4 |
02-01-2000 | UCI World Cup Zeddam | Elite | CDM | 37 |
31-12-1999 | Herforder Silvester Querfeldeinrennen Herford | Elite | C2 | 6 |
26-12-1999 | Radquer Dagmersellen | Elite | C2 | 9 |
05-12-1999 | UCI World Cup Leudelange | Elite | CDM | DNF |
21-11-1999 | Porsche Pro Open München | Elite | C3 | 5 |
07-11-1999 | UCI World Cup Safenwil | Elite | CDM | 25 |
24-10-1999 | Monkey Hill Cyclo-Cross | Elite | C3 | 1 |
23-10-1999 | SuperCup Cyclo-Cross Series #2 – New York | Elite | C3 | 7 |
17-10-1999 | SuperCup Cyclo-Cross Series #1 – Boston | Elite | C2 | 26 |
1998-1999
10 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
24-01-1999 | Superprestige Wetzikon | Elite | C1 | 32 |
17-01-1999 | UCI World Cup Nommay | Elite | CDM | 29 |
10-01-1999 | German National Championships Aachen | Elite | CN | 5 |
27-12-1998 | Radquer Hombrechtikon | Elite | C2 | 20 |
26-12-1998 | Radquer Dagmersellen | Elite | C2 | 11 |
05-12-1998 | Querfeldein Oberschlierbach #1 | Elite | C3 | 3 |
22-11-1998 | Porsche Pro Open München | Elite | C3 | 2 |
21-11-1998 | UCI World Cup Tabor | Elite | CDM | 30 |
15-11-1998 | Radquer Hittnau | Elite | C2 | 14 |
08-11-1998 | UCI World Cup Eschenbach | Elite | CDM | 30 |
1997-1998
10 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
01-02-1998 | UCI World Championships Middelfart | Elite | CM | 20 |
25-01-1998 | Superprestige Wetzikon | Elite | C1 | 37 |
18-01-1998 | UCI World Cup Heerlen | Elite | CDM | DNF |
04-01-1998 | UCI World Cup Pontchâteau | Elite | CDM | 31 |
21-12-1997 | UCI World Cup Koksijde | Elite | CDM | DNF |
14-12-1997 | Frankfurter Rad-Cross | Elite | C2 | 5 |
06-12-1997 | UCI World Cup Solbiate Olona | Elite | CDM | 30 |
22-11-1997 | UCI World Cup Praha | Elite | CDM | 35 |
16-11-1997 | Uttendorf #2 | Elite | C3 | 4 |
15-11-1997 | Uttendorf #1 | Elite | C3 | 5 |
1996-1997
4 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
01-02-1997 | UCI World Championships München | U23 | CM | 13 |
26-01-1997 | Superprestige Wetzikon | Elite | C1 | 32 |
12-01-1997 | German National Championships Denzlingen | Elite | CN | 2 |
08-12-1996 | UCI World Cup Nommay | Elite | CDM | 42 |
1992-1993
1 Race
Date | Race | Category | Class | Results |
---|---|---|---|---|
30-01-1993 | UCI World Championships Corva | U19 | CM | 16 |
Cyclocross Standings
2001-2002
Season | Ranking | Category | Class | Position |
2001 - 2002 | UCI World Cup | Elite | CDM | 53 |
2000-2001
Season | Ranking | Category | Class | Position |
2000 - 2001 | UCI World Cup | Elite | CDM | 50 |
1999-2000
Season | Ranking | Category | Class | Position |
1999 - 2000 | UCI World Cup | Elite | CDM | 49 |
Videos Tobias Nestle
Filter
Category
Results + WCh
Race