Rider Info
Name: | Tim |
---|---|
Surname: | Merlier |
Date of birth: | 30 October 1992 |
Age: | 30 years old |
Place of birth: | Kortrijk, Belgium |
Residence: | Wortegem-Petegem, Belgium |
Nationality: | Belgium![]() |
Category: | Men Elite |
UCI Ranking: | 116 |
Height: | 185 cm |
Weight: | 74 kg |
Cyclocross Results
2022-2023
6 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
21-01-2023 | ![]() | Elite | C2 | 1 |
16-01-2023 | ![]() | Elite | C2 | 5 |
05-01-2023 | ![]() | Elite | C1 | 13 |
03-01-2023 | ![]() | Elite | C2 | 9 |
26-12-2022 | ![]() | Elite | CDM | 22 |
18-12-2022 | ![]() | Elite | C2 | 2 |
2021-2022
8 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
09-01-2022 | ![]() | Elite | CN | 11 |
05-01-2022 | ![]() | Elite | C2 | DNF |
04-01-2022 | ![]() | Elite | C2 | 6 |
02-01-2022 | ![]() | Elite | CDM | 13 |
30-12-2021 | ![]() | Elite | C1 | 8 |
27-12-2021 | ![]() | Elite | C1 | 9 |
18-12-2021 | ![]() | Elite | CDM | 15 |
12-12-2021 | ![]() | Elite | C2 | 3 |
2020-2021
10 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
31-01-2021 | ![]() | Elite | CM | 17 |
24-01-2021 | ![]() | Elite | CDM | 14 |
10-01-2021 | ![]() | Elite | CN | 5 |
03-01-2021 | ![]() | Elite | CDM | 17 |
30-12-2020 | ![]() | Elite | C2 | 8 |
27-12-2020 | ![]() | Elite | CDM | 15 |
26-12-2020 | ![]() | Elite | C1 | 15 |
23-12-2020 | ![]() | Elite | C2 | 22 |
13-12-2020 | ![]() | Elite | C1 | DNF |
12-12-2020 | ![]() | Elite | C1 | 17 |
2019-2020
25 Races
2018-2019
39 Races
2017-2018
42 Races
2016-2017
37 Races
2015-2016
34 Races
2014-2015
29 Races
2013-2014
30 Races
2012-2013
27 Races
2011-2012
23 Races
2010-2011
14 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
20-02-2011 | ![]() | U23 | CU | 19 |
19-02-2011 | ![]() | Elite | C2 | 12 |
12-02-2011 | ![]() | U23 | CU | 21 |
09-01-2011 | ![]() | U23 | CN | 15 |
27-12-2010 | ![]() | U23 | CU | 13 |
26-12-2010 | ![]() | U23 | CDM | 26 |
19-12-2010 | ![]() | U23 | CDM | 18 |
11-12-2010 | ![]() | U23 | CU | 14 |
28-11-2010 | ![]() | U23 | CU | 10 |
21-11-2010 | ![]() | U23 | CU | 44 |
14-11-2010 | ![]() | U23 | CU | 23 |
01-11-2010 | ![]() | U23 | CU | 16 |
31-10-2010 | ![]() | U23 | CU | 23 |
10-10-2010 | ![]() | U23 | CU | 25 |
2009-2010
16 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
21-02-2010 | ![]() | U19 | CJ | 12 |
14-02-2010 | ![]() | U19 | CJ | 1 |
07-02-2010 | ![]() | U19 | CJ | 12 |
30-01-2010 | ![]() | U19 | CM | 12 |
24-01-2010 | ![]() | U19 | CDM | 11 |
17-01-2010 | ![]() | U19 | CDM | 10 |
09-01-2010 | ![]() | U19 | CN | 1 |
30-12-2009 | ![]() | U19 | CJ | 1 |
26-12-2009 | ![]() | U19 | CDM | 7 |
20-12-2009 | ![]() | U19 | CJ | 10 |
28-11-2009 | ![]() | U19 | CDM | 19 |
22-11-2009 | ![]() | U19 | CJ | 8 |
15-11-2009 | ![]() | U19 | CJ | 11 |
25-10-2009 | ![]() | U19 | CJ | 16 |
11-10-2009 | ![]() | U19 | CJ | 18 |
20-09-2009 | ![]() | U19 | CJ | 12 |
2008-2009
4 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
24-01-2009 | ![]() | U19 | CJ | 14 |
10-01-2009 | ![]() | U19 | CN | 13 |
01-11-2008 | ![]() | U19 | CJ | 18 |
12-10-2008 | ![]() | U19 | CJ | 50 |
Cyclocross Standings
2022-2023
Season | Ranking | Category | Class | Position |
2022 - 2023 |
![]() |
Elite | CDM | 68 |
2022 - 2023 |
![]() |
Elite | X2O | 27 |
2021-2022
Season | Ranking | Category | Class | Position |
2021 - 2022 |
![]() |
Elite | CDM | 38 |
2021 - 2022 |
![]() |
Elite | SP | 26 |
2021 - 2022 |
![]() |
Elite | X2O | 24 |
2021 - 2022 |
![]() |
Elite | CDF | 47 |
2020-2021
Season | Ranking | Category | Class | Position |
2020 - 2021 |
![]() |
Elite | CDM | 17 |
2020 - 2021 |
![]() |
Elite | SP | 37 |
2020 - 2021 |
![]() |
Elite | X2O | 38 |
2019-2020
Season | Ranking | Category | Class | Position |
2019 - 2020 |
![]() |
Elite | CDM | 15 |
2019 - 2020 |
![]() |
Elite | SP | 9 |
2019 - 2020 |
![]() |
Elite | DVV | 6 |
2018-2019
Season | Ranking | Category | Class | Position |
2018 - 2019 |
![]() |
Elite | CDM | 11 |
2018 - 2019 |
![]() |
Elite | SP | 20 |
2018 - 2019 |
![]() |
Elite | DVV | 16 |
2017-2018
Season | Ranking | Category | Class | Position |
2017 - 2018 |
![]() |
Elite | CDM | 8 |
2017 - 2018 |
![]() |
Elite | SP | 7 |
2017 - 2018 |
![]() |
Elite | DVV | 9 |
2016-2017
Season | Ranking | Category | Class | Position |
2016 - 2017 |
![]() |
Elite | CDM | 7 |
2016 - 2017 |
![]() |
Elite | SP | 11 |
2016 - 2017 |
![]() |
Elite | DVV | 9 |
2015-2016
Season | Ranking | Category | Class | Position |
2015 - 2016 |
![]() |
Elite | CDM | 11 |
2015 - 2016 |
![]() |
Elite | SP | 10 |
2015 - 2016 |
![]() |
Elite | BPB | 8 |
2014-2015
Season | Ranking | Category | Class | Position |
2014 - 2015 |
![]() |
Elite | CDM | 14 |
2014 - 2015 |
![]() |
Elite | SP | 19 |
2014 - 2015 |
![]() |
Elite | BPB | 18 |
2013-2014
Season | Ranking | Category | Class | Position |
2013 - 2014 |
![]() |
U23 | CDM | 5 |
2013 - 2014 |
![]() |
U23 | SP | 5 |
2013 - 2014 |
![]() |
U23 | BPB | 4 |
2012-2013
Season | Ranking | Category | Class | Position |
2012 - 2013 |
![]() |
U23 | CDM | 22 |
2012 - 2013 |
![]() |
U23 | SP | 8 |
2012 - 2013 |
![]() |
U23 | BPB | 6 |
2011-2012
Season | Ranking | Category | Class | Position |
2011 - 2012 |
![]() |
U23 | CDM | 12 |
2011 - 2012 |
![]() |
U23 | SP | 6 |
2011 - 2012 |
![]() |
U23 | GVA | 13 |
2010-2011
Season | Ranking | Category | Class | Position |
2010 - 2011 |
![]() |
U23 | CDM | 37 |
2010 - 2011 |
![]() |
U23 | SP | 27 |
2010 - 2011 |
![]() |
U23 | GVA | 30 |
2009-2010
Season | Ranking | Category | Class | Position |
2009 - 2010 |
![]() |
U19 | CDM | 17 |
2009 - 2010 |
![]() |
U19 | SP | 11 |
Videos Tim Merlier
Filter
Category
Results + WCh
Race