Rider Info
Name: | Thomas |
---|---|
Surname: | Mein |
Date of birth: | 12 January 1999 |
Age: | 25 years old |
Residence: | Gateshead, Great Britain |
Nationality: | Great Britain |
Category: | Men Elite |
UCI Ranking: | 41 |
- European Championships (ECh)
- U23
- British National Championships (NCh)
- Elite
- World Cup (WC)
- U23
Cyclocross Results
2023-2024
23 Races
2022-2023
23 Races
2021-2022
20 Races
2020-2021
27 Races
2019-2020
28 Races
2018-2019
28 Races
2017-2018
17 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
14-01-2018 | British National Championships Houghton-Le-Spring | U23 | CN | 4 |
07-01-2018 | National Trophy Series #6 - Ipswich | Elite | C2 | 4 |
30-12-2017 | Telenet Superprestige Diegem | U23 | CU | 10 |
28-12-2017 | DVV Trofee Loenhout - Azencross | U23 | CU | 13 |
26-12-2017 | UCI World Cup Heusden-Zolder | U23 | CDM | 28 |
23-12-2017 | Waaslandcross Sint-Niklaas | Elite | C2 | 29 |
17-12-2017 | UCI World Cup Namur | U23 | CDM | DNF |
10-12-2017 | Vlaamse Druivencross Overijse | U23 | CU | 22 |
09-12-2017 | DVV Trofee Essen - Noordvlees van Gool Cyclocross | U23 | CU | 25 |
26-11-2017 | DVV Trofee Hamme - Flandriencross | U23 | CU | 28 |
12-11-2017 | Telenet Superprestige Gavere | U23 | CU | 29 |
01-11-2017 | DVV Trofee Oudenaarde - Koppenbergcross | U23 | CU | 15 |
29-10-2017 | Telenet Superprestige Ruddervoorde | U23 | CU | 38 |
21-10-2017 | Telenet Superprestige Boom | U23 | CU | 18 |
19-10-2017 | Kermiscross Ardooie | Elite | C2 | 24 |
15-10-2017 | Telenet Superprestige Zonhoven | U23 | CU | 38 |
08-10-2017 | National Trophy Series #1 - Derby | Elite | C2 | DNF |
2016-2017
12 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
28-01-2017 | UCI World Championships Bieles | U19 | CM | 31 |
22-01-2017 | UCI World Cup Hoogerheide | U19 | CDM | 30 |
08-01-2017 | British National Championships Bradford | U19 | CN | 49 |
18-12-2016 | UCI World Cup Namur | U19 | CDM | 34 |
27-11-2016 | DVV Trofee Hamme - Flandriencross | U19 | CJ | 12 |
26-11-2016 | UCI World Cup Zeven | U19 | CDM | 28 |
13-11-2016 | National Trophy Series #3 - Houghton-Le-Spring | U19 | CJ | 3 |
01-11-2016 | DVV Trofee Oudenaarde - Koppenbergcross | U19 | CJ | 1 |
30-10-2016 | UEC European Championships Pontchâteau | U19 | CC | 25 |
23-10-2016 | UCI World Cup Valkenburg | U19 | CDM | 14 |
22-10-2016 | Niels Albert CX Boom | U19 | CJ | 18 |
09-10-2016 | National Trophy Series #1 - Derby | U19 | CJ | 2 |
Cyclocross Standings
2023-2024
Season | Ranking | Category | Class | Position |
2023 - 2024 | UCI World Cup | Elite | CDM | 69 |
2023 - 2024 | Superprestige | Elite | SP | 33 |
2023 - 2024 | X2O Badkamers Trofee | Elite | X2O | 38 |
2023 - 2024 | British National Trophy Series | Elite | NTS | 1 |
2023 - 2024 | Hope Supercross Series | Elite | HSC | 1 |
2022-2023
Season | Ranking | Category | Class | Position |
2022 - 2023 | UCI World Cup | Elite | CDM | 32 |
2022 - 2023 | Superprestige | Elite | SP | 33 |
2022 - 2023 | X2O Badkamers Trofee | Elite | X2O | 26 |
2022 - 2023 | British National Trophy Series | Elite | NTS | 3 |
2021-2022
Season | Ranking | Category | Class | Position |
2021 - 2022 | UCI World Cup | Elite | CDM | 32 |
2021 - 2022 | X2O Badkamers Trofee | Elite | X2O | 28 |
2021 - 2022 | British National Trophy Series | Elite | NTS | 21 |
2020-2021
Season | Ranking | Category | Class | Position |
2020 - 2021 | UCI World Cup | Elite | CDM | 23 |
2020 - 2021 | UCI World Cup | U23 | CDM | 1 |
2020 - 2021 | Telenet Superprestige | Elite | SP | 24 |
2020 - 2021 | X2O Badkamers Trofee | Elite | X2O | 15 |
2019-2020
Season | Ranking | Category | Class | Position |
2019 - 2020 | UCI World Cup | U23 | CDM | 5 |
2019 - 2020 | Superprestige | U23 | SP | 11 |
2019 - 2020 | DVV Trofee | U23 | DVV | 18 |
2019 - 2020 | British National Trophy Series | Elite | NTS | 23 |
2019 - 2020 | British National Trophy Series | U23 | NTS | 9 |
2018-2019
Season | Ranking | Category | Class | Position |
2018 - 2019 | UCI World Cup | U23 | CDM | 15 |
2018 - 2019 | Superprestige | U23 | SP | 10 |
2018 - 2019 | DVV Trofee | U23 | DVV | 13 |
2018 - 2019 | British National Trophy Series | Elite | NTS | 27 |
2018 - 2019 | British National Trophy Series | U23 | NTS | 11 |
2017-2018
Season | Ranking | Category | Class | Position |
2017 - 2018 | UCI World Cup | U23 | CDM | 62 |
2017 - 2018 | Superprestige | U23 | SP | 26 |
2017 - 2018 | DVV Verzekeringen Trofee | U23 | DVV | 33 |
2017 - 2018 | British National Trophy Series | Elite | NTS | 33 |
2016-2017
Season | Ranking | Category | Class | Position |
2016 - 2017 | UCI World Cup | U19 | CDM | 39 |
Videos Thomas Mein
Filter
Category
Results + WCh
Race