Rider Info
Name: | Stephen |
---|---|
Surname: | Knight |
Date of birth: | 21 June 1967 |
Age: | 57 years old |
Nationality: | Great Britain |
- British National Championships (NCh)
- Elite
Cyclocross Results
2006-2007
4 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
14-01-2007 | National Trophy Series #5 - Derby | Elite | C2 | 13 |
07-01-2007 | British National Championships Southampton | Elite | CN | 17 |
19-11-2006 | National Trophy Series #3 - Leicestershire | Elite | C2 | 16 |
08-10-2006 | National Trophy Series #1 - Cheltenham | Elite | C2 | 16 |
2005-2006
4 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
08-01-2006 | British National Championships Birmingham | Elite | CN | 12 |
18-12-2005 | National Trophy Series #5 - Abergavenny | Elite | C2 | 25 |
20-11-2005 | National Trophy Series #4 - Leicestershire | Elite | C2 | 16 |
02-10-2005 | National Trophy Series #1 - Cheltenham | Elite | C2 | 12 |
2004-2005
5 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
09-01-2005 | British National Championships Abergavenny | Elite | CN | 10 |
12-12-2004 | National Trophy Series #5 - Dudley | Elite | C2 | 19 |
31-10-2004 | National Trophy Series #3 - Ipswich | Elite | C2 | 17 |
17-10-2004 | National Trophy Series #2 - Cheltenham | Elite | C2 | 20 |
03-10-2004 | National Trophy Series #1 - Matlock | Elite | C2 | 9 |
2003-2004
6 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
11-01-2004 | British National Championships Birmingham | Elite | CN | 6 |
14-12-2003 | National Trophy Series #5 - Monmouthshire | Elite | C3 | 11 |
23-11-2003 | National Trophy Series #4 - Leicestershire | Elite | C3 | 11 |
02-11-2003 | National Trophy Series #3 - Ipswich | Elite | C2 | 5 |
19-10-2003 | National Trophy Series #2 - Matlock | Elite | C3 | 9 |
05-10-2003 | National Trophy Series #1 - Cheltenham | Elite | C3 | 14 |
2002-2003
6 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
12-01-2003 | British National Championships Birmingham | Elite | CN | 16 |
15-12-2002 | National Trophy Series #5 - Rainham, Kent | Elite | C3 | 12 |
17-11-2002 | National Trophy Series #4 - Leicestershire | Elite | C3 | 5 |
03-11-2002 | National Trophy Series #3 - Ipswich | Elite | C2 | 11 |
20-10-2002 | National Trophy Series #2 - Cheltenham | Elite | C3 | 5 |
06-10-2002 | National Trophy Series #1 - Matlock | Elite | C3 | 14 |
2001-2002
7 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
03-02-2002 | UCI World Championships Heusden-Zolder | Elite | CM | 43 |
13-01-2002 | British National Championships Ipswich | Elite | CN | 4 |
30-12-2001 | National Trophy Series #5 - London | Elite | C3 | 9 |
09-12-2001 | National Trophy Series #4 - Leicestershire | Elite | C3 | 15 |
25-11-2001 | National Trophy Series #3 - Sunderland | Elite | C3 | 12 |
04-11-2001 | National Trophy Series #2 - Leicester | Elite | C3 | 7 |
21-10-2001 | National Trophy Series #1 - Cheltenham | Elite | C3 | 10 |
2000-2001
7 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
04-02-2001 | UCI World Championships Tabor | Elite | CM | 36 |
14-01-2001 | British National Championships Birmingham | Elite | CN | 2 |
17-12-2000 | UCI World Cup Heusden-Zolder | Elite | CDM | 34 |
10-12-2000 | National Trophy Series #4 - Leeds | Elite | C3 | 6 |
26-11-2000 | National Trophy Series #3 - Ipswich | Elite | C3 | 9 |
05-11-2000 | UCI World Cup Bergamo | Elite | CDM | DNF |
22-10-2000 | National Trophy Series #1 - Port Talbot | Elite | C3 | 3 |
1999-2000
3 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
09-01-2000 | British National Championships Ipswich | Elite | CN | 7 |
21-11-1999 | UCI World Cup Tabor | Elite | CDM | 36 |
31-10-1999 | Nottinghamshire International Cyclo-Cross | Elite | C3 | 5 |
1998-1999
4 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
31-01-1999 | UCI World Championships Poprad | Elite | CM | 21 |
10-01-1999 | British National Championships Sutton Coldfield | Elite | CN | 1 |
20-12-1998 | UCI World Cup Koksijde | Elite | CDM | 32 |
08-11-1998 | UCI World Cup Eschenbach | Elite | CDM | 25 |
1997-1998
4 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
01-02-1998 | UCI World Championships Middelfart | Elite | CM | 30 |
18-01-1998 | UCI World Cup Heerlen | Elite | CDM | DNF |
11-01-1998 | British National Championships Sutton Coldfield | Elite | CN | 3 |
12-10-1997 | Dover | Elite | C3 | 7 |
1996-1997
3 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
02-02-1997 | UCI World Championships München | Elite | CM | 26 |
19-01-1997 | UCI World Cup Heerlen | Elite | CDM | 31 |
12-01-1997 | British National Championships Sutton Coldfield | Elite | CN | 2 |
Videos Stephen Knight
Filter
Category
Results + WCh
Race