Cyclocross Career Overview
Season | Category | UCI | Races | 1 |
2 |
3 |
4-10 | 11-20 |
---|---|---|---|---|---|---|---|---|
2014 - 2015 | Men Elite | - | 1 | - | - | - | - | - |
2013 - 2014 | Men Elite | - | 4 | - | - | - | - | 3 |
2012 - 2013 | Men Elite | 438 | 12 | - | - | - | 4 | 6 |
2011 - 2012 | Men Elite | - | 7 | - | - | - | - | 3 |
2010 - 2011 | Men Elite | - | 9 | - | - | - | - | 8 |
2009 - 2010 | Men Elite | - | 8 | - | - | - | - | 5 |
2008 - 2009 | Men Elite | 485 | 6 | - | - | - | 1 | 2 |
2007 - 2008 | Men Elite | - | 8 | - | - | - | - | 4 |
2006 - 2007 | Men Elite | - | 7 | - | - | - | - | 4 |
National Championships
13-01-2013 | ![]() 13-01-2013 | Men Elite | CN |
Elite | CN | 48 |
08-01-2012 | ![]() 08-01-2012 | Men Elite | CN |
Elite | CN | 43 |