Rider Info
Name: | Simon |
---|---|
Surname: | Zahner |
Date of birth: | 6 March 1983 |
Age: | 42 years old |
Place of birth: | Bubikon, Switzerland |
Nationality: | Switzerland![]() |
- World Championships (WCh)
- U23
- World Cup (WC)
- U23
Cyclocross Results
2019-2020
21 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
02-02-2020 | ![]() | Elite | CM | 21 |
26-01-2020 | ![]() | Elite | CDM | 34 |
19-01-2020 | ![]() | Elite | CDM | 26 |
12-01-2020 | ![]() | Elite | CN | 6 |
02-01-2020 | ![]() | Elite | C1 | 11 |
27-12-2019 | ![]() | Elite | C1 | 23 |
26-12-2019 | ![]() | Elite | CDM | DNF |
14-12-2019 | ![]() | Elite | C1 | 2 |
08-12-2019 | ![]() | Elite | C2 | 4 |
01-12-2019 | ![]() | Elite | C2 | 4 |
24-11-2019 | ![]() | Elite | CDM | 31 |
17-11-2019 | ![]() | Elite | C1 | 19 |
16-11-2019 | ![]() | Elite | CDM | 26 |
10-11-2019 | ![]() | Elite | CC | 18 |
27-10-2019 | ![]() | Elite | C1 | 3 |
20-10-2019 | ![]() | Elite | CDM | 27 |
13-10-2019 | ![]() | Elite | C2 | 2 |
06-10-2019 | ![]() | Elite | C1 | 9 |
29-09-2019 | ![]() | Elite | C2 | 12 |
28-09-2019 | ![]() | Elite | C2 | 12 |
22-09-2019 | ![]() | Elite | C2 | 5 |
2018-2019
17 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
03-02-2019 | ![]() | Elite | CM | 22 |
27-01-2019 | ![]() | Elite | CDM | 30 |
13-01-2019 | ![]() | Elite | CN | 4 |
06-01-2019 | ![]() | Elite | C1 | 14 |
02-01-2019 | ![]() | Elite | C1 | 12 |
26-12-2018 | ![]() | Elite | CDM | 33 |
09-12-2018 | ![]() | Elite | C1 | 17 |
25-11-2018 | ![]() | Elite | CDM | 36 |
18-11-2018 | ![]() | Elite | C1 | 9 |
17-11-2018 | ![]() | Elite | CDM | 32 |
11-11-2018 | ![]() | Elite | C2 | 3 |
04-11-2018 | ![]() | Elite | CC | 28 |
28-10-2018 | ![]() | Elite | C2 | 2 |
21-10-2018 | ![]() | Elite | CDM | 33 |
07-10-2018 | ![]() | Elite | C1 | 13 |
23-09-2018 | ![]() | Elite | C2 | 15 |
16-09-2018 | ![]() | Elite | C1 | 12 |
2017-2018
20 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
04-02-2018 | ![]() | Elite | CM | 21 |
28-01-2018 | ![]() | Elite | CDM | DNF |
14-01-2018 | ![]() | Elite | CN | 2 |
02-01-2018 | ![]() | Elite | C1 | 7 |
26-12-2017 | ![]() | Elite | CDM | 25 |
17-12-2017 | ![]() | Elite | CDM | 30 |
10-12-2017 | ![]() | Elite | C1 | 11 |
03-12-2017 | ![]() | Elite | C2 | 3 |
02-12-2017 | ![]() | Elite | C2 | 6 |
25-11-2017 | ![]() | Elite | CDM | 29 |
19-11-2017 | ![]() | Elite | CDM | 24 |
12-11-2017 | ![]() | Elite | C1 | 4 |
05-11-2017 | ![]() | Elite | CC | 17 |
29-10-2017 | ![]() | Elite | C1 | 7 |
22-10-2017 | ![]() | Elite | CDM | 28 |
15-10-2017 | ![]() | Elite | C1 | 2 |
08-10-2017 | ![]() | Elite | C2 | 4 |
01-10-2017 | ![]() | Elite | C2 | 2 |
24-09-2017 | ![]() | Elite | C2 | 3 |
17-09-2017 | ![]() | Elite | C1 | 10 |
2016-2017
23 Races
2015-2016
23 Races
2014-2015
22 Races
2013-2014
17 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
02-02-2014 | ![]() | Elite | CM | 28 |
26-01-2014 | ![]() | Elite | CDM | 19 |
18-01-2014 | ![]() | Elite | C2 | 5 |
12-01-2014 | ![]() | Elite | CN | 3 |
05-01-2014 | ![]() | Elite | CDM | 29 |
02-01-2014 | ![]() | Elite | C2 | 9 |
01-01-2014 | ![]() | Elite | C2 | 7 |
26-12-2013 | ![]() | Elite | CDM | 22 |
17-11-2013 | ![]() | Elite | C2 | 3 |
10-11-2013 | ![]() | Elite | C1 | 2 |
03-11-2013 | ![]() | Elite | C2 | 2 |
27-10-2013 | ![]() | Elite | C2 | 3 |
26-10-2013 | ![]() | Elite | CDM | 16 |
20-10-2013 | ![]() | Elite | CDM | 18 |
13-10-2013 | ![]() | Elite | C2 | 2 |
06-10-2013 | ![]() | Elite | C2 | 5 |
15-09-2013 | ![]() | Elite | C1 | 8 |
2012-2013
28 Races
2011-2012
19 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
29-01-2012 | ![]() | Elite | CM | 10 |
22-01-2012 | ![]() | Elite | CDM | 16 |
15-01-2012 | ![]() | Elite | CDM | 7 |
08-01-2012 | ![]() | Elite | CN | 2 |
02-01-2012 | ![]() | Elite | C2 | 2 |
26-12-2011 | ![]() | Elite | CDM | 13 |
18-12-2011 | ![]() | Elite | CDM | 15 |
08-12-2011 | ![]() | Elite | C2 | 7 |
04-12-2011 | ![]() | Elite | C2 | 5 |
27-11-2011 | ![]() | Elite | C1 | 21 |
26-11-2011 | ![]() | Elite | CDM | 23 |
13-11-2011 | ![]() | Elite | C2 | 6 |
11-11-2011 | ![]() | Elite | C1 | 11 |
06-11-2011 | ![]() | Elite | C2 | 5 |
01-11-2011 | ![]() | Elite | C1 | 19 |
30-10-2011 | ![]() | Elite | C2 | 3 |
23-10-2011 | ![]() | Elite | CDM | 23 |
16-10-2011 | ![]() | Elite | CDM | 14 |
25-09-2011 | ![]() | Elite | C2 | 7 |
2010-2011
3 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
02-01-2011 | ![]() | Elite | C2 | 5 |
31-12-2010 | ![]() | Elite | C2 | 5 |
26-12-2010 | ![]() | Elite | CDM | 22 |
2008-2009
17 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
01-02-2009 | ![]() | Elite | CM | 8 |
25-01-2009 | ![]() | Elite | CDM | 23 |
18-01-2009 | ![]() | Elite | CDM | 15 |
11-01-2009 | ![]() | Elite | CN | 2 |
04-01-2009 | ![]() | Elite | C1 | 1 |
31-12-2008 | ![]() | Elite | C2 | 3 |
26-12-2008 | ![]() | Elite | CDM | 14 |
21-12-2008 | ![]() | Elite | CDM | 28 |
29-11-2008 | ![]() | Elite | CDM | DNF |
23-11-2008 | ![]() | Elite | C2 | 1 |
09-11-2008 | ![]() | Elite | CDM | 19 |
02-11-2008 | ![]() | Elite | C2 | 3 |
01-11-2008 | ![]() | Elite | C2 | 1 |
26-10-2008 | ![]() | Elite | CDM | 13 |
19-10-2008 | ![]() | Elite | CDM | 13 |
05-10-2008 | ![]() | Elite | C1 | 2 |
04-10-2008 | ![]() | Elite | C2 | 5 |
2007-2008
15 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
27-01-2008 | ![]() | Elite | CM | 16 |
28-12-2007 | ![]() | Elite | C1 | 20 |
26-12-2007 | ![]() | Elite | CDM | 21 |
23-12-2007 | ![]() | Elite | C2 | 5 |
16-12-2007 | ![]() | Elite | C2 | 1 |
09-12-2007 | ![]() | Elite | C1 | 13 |
02-12-2007 | ![]() | Elite | CDM | 19 |
24-11-2007 | ![]() | Elite | CDM | 19 |
18-11-2007 | ![]() | Elite | C2 | 1 |
11-11-2007 | ![]() | Elite | CDM | 30 |
01-11-2007 | ![]() | Elite | C2 | 2 |
28-10-2007 | ![]() | Elite | C2 | 2 |
27-10-2007 | ![]() | Elite | CDM | 14 |
21-10-2007 | ![]() | Elite | CDM | 13 |
14-10-2007 | ![]() | Elite | C2 | 1 |
2006-2007
23 Races
2005-2006
22 Races
2004-2005
22 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
29-01-2005 | ![]() | U23 | CM | 3 |
23-01-2005 | ![]() | U23 | CU | 2 |
16-01-2005 | ![]() | U23 | CDM | 1 |
09-01-2005 | ![]() | U23 | CN | 2 |
02-01-2005 | ![]() | Elite | CDM | 21 |
29-12-2004 | ![]() | U23 | CU | 8 |
28-12-2004 | ![]() | U23 | CDM | 4 |
26-12-2004 | ![]() | U23 | CU | 12 |
19-12-2004 | ![]() | Elite | C2 | 3 |
12-12-2004 | ![]() | U23 | CU | 8 |
08-12-2004 | ![]() | U23 | CU | 1 |
05-12-2004 | ![]() | U23 | CDM | 4 |
28-11-2004 | ![]() | U23 | CU | 6 |
27-11-2004 | ![]() | U23 | CU | 1 |
21-11-2004 | ![]() | U23 | CU | 8 |
14-11-2004 | ![]() | U23 | CDM | 10 |
07-11-2004 | ![]() | U23 | CC | 7 |
01-11-2004 | ![]() | Elite | C2 | 2 |
31-10-2004 | ![]() | Elite | C2 | 5 |
24-10-2004 | ![]() | U23 | CU | 3 |
17-10-2004 | ![]() | U23 | CU | 2 |
02-10-2004 | ![]() | Elite | C2 | DNF |
2003-2004
26 Races
2002-2003
20 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
16-02-2003 | ![]() | U23 | CU | 2 |
09-02-2003 | ![]() | U23 | CU | 10 |
08-02-2003 | ![]() | U23 | CU | 14 |
01-02-2003 | ![]() | U23 | CM | 12 |
26-01-2003 | ![]() | Elite | C3 | 7 |
19-01-2003 | ![]() | U23 | CU | 3 |
12-01-2003 | ![]() | U23 | CN | 2 |
05-01-2003 | ![]() | Elite | CDM | 36 |
01-01-2003 | ![]() | Elite | C2 | 10 |
29-12-2002 | ![]() | Elite | C2 | 7 |
26-12-2002 | ![]() | Elite | C2 | 8 |
22-12-2002 | ![]() | Elite | CDM | 33 |
15-12-2002 | ![]() | Elite | C2 | 14 |
01-12-2002 | ![]() | Elite | C2 | 14 |
24-11-2002 | ![]() | U23 | CU | 9 |
17-11-2002 | ![]() | Elite | C2 | 13 |
10-11-2002 | ![]() | Elite | C2 | 21 |
03-11-2002 | ![]() | Elite | C2 | 23 |
27-10-2002 | ![]() | Elite | C3 | 22 |
20-10-2002 | ![]() | U23 | CU | 16 |
2001-2002
6 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
02-02-2002 | ![]() | U23 | CM | 19 |
20-01-2002 | ![]() | U23 | CU | 13 |
13-01-2002 | ![]() | U23 | CN | 7 |
30-12-2001 | ![]() | Elite | C2 | 16 |
02-12-2001 | ![]() | Elite | C3 | 23 |
01-11-2001 | ![]() | Elite | C3 | 17 |
2000-2001
4 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
04-02-2001 | ![]() | U19 | CM | 10 |
28-01-2001 | ![]() | U19 | CJ | 5 |
14-01-2001 | ![]() | U19 | CN | 2 |
18-11-2000 | ![]() | U19 | CJ | 17 |
1999-2000
1 Race
Date | Race | Category | Class | Results |
---|---|---|---|---|
09-01-2000 | ![]() | U19 | CN | 12 |
Cyclocross Standings
2019-2020
Season | Ranking | Category | Class | Position |
2019 - 2020 |
![]() |
Elite | CDM | 35 |
2019 - 2020 |
![]() |
Elite | DVV | 67 |
2019 - 2020 |
![]() |
Elite | TTC | 50 |
2019 - 2020 |
![]() |
Elite | EKZ | 9 |
2019 - 2020 |
![]() |
Elite | SMP | 25 |
2018-2019
Season | Ranking | Category | Class | Position |
2018 - 2019 |
![]() |
Elite | CDM | 38 |
2018 - 2019 |
![]() |
Elite | EKZ | 9 |
2017-2018
Season | Ranking | Category | Class | Position |
2017 - 2018 |
![]() |
Elite | CDM | 33 |
2017 - 2018 |
![]() |
Elite | EKZ | 2 |
2016-2017
Season | Ranking | Category | Class | Position |
2016 - 2017 |
![]() |
Elite | CDM | 21 |
2016 - 2017 |
![]() |
Elite | TTC | 40 |
2016 - 2017 |
![]() |
Elite | EKZ | 5 |
2015-2016
Season | Ranking | Category | Class | Position |
2015 - 2016 |
![]() |
Elite | CDM | 25 |
2015 - 2016 |
![]() |
Elite | TTC | 39 |
2015 - 2016 |
![]() |
Elite | EKZ | 2 |
2014-2015
Season | Ranking | Category | Class | Position |
2014 - 2015 |
![]() |
Elite | CDM | 34 |
2014 - 2015 |
![]() |
Elite | EKZ | 3 |
2013-2014
Season | Ranking | Category | Class | Position |
2013 - 2014 |
![]() |
Elite | CDM | 26 |
2012-2013
Season | Ranking | Category | Class | Position |
2012 - 2013 |
![]() |
Elite | CDM | 10 |
2012 - 2013 |
![]() |
Elite | SP | 25 |
2012 - 2013 |
![]() |
Elite | BPB | 24 |
2011-2012
Season | Ranking | Category | Class | Position |
2011 - 2012 |
![]() |
Elite | CDM | 13 |
2011 - 2012 |
![]() |
Elite | GVA | 39 |
2010-2011
Season | Ranking | Category | Class | Position |
2010 - 2011 |
![]() |
Elite | CDM | 60 |
2008-2009
Season | Ranking | Category | Class | Position |
2008 - 2009 |
![]() |
Elite | CDM | 20 |
2007-2008
Season | Ranking | Category | Class | Position |
2007 - 2008 |
![]() |
Elite | GVA | 36 |
2006-2007
Season | Ranking | Category | Class | Position |
2006 - 2007 |
![]() |
Elite | GVA | 33 |
2005-2006
Season | Ranking | Category | Class | Position |
2005 - 2006 |
![]() |
Elite | GVA | 43 |
2004-2005
Season | Ranking | Category | Class | Position |
2004 - 2005 |
![]() |
U23 | CDM | 2 |
2004 - 2005 |
![]() |
U23 | SP | 10 |
2004 - 2005 |
![]() |
U23 | GVA | 19 |
2003-2004
Season | Ranking | Category | Class | Position |
2003 - 2004 |
![]() |
Elite | CDM | 28 |
2003 - 2004 |
![]() |
U23 | SP | 14 |
2003 - 2004 |
![]() |
U23 | GVA | 15 |
2002-2003
Season | Ranking | Category | Class | Position |
2002 - 2003 |
![]() |
U23 | SP | 26 |
Videos Simon Zahner
Filter
Category
Results + WCh
Race