Rider Info
Name: | Robert |
---|---|
Surname: | Glajza |
Date of birth: | 11 June 1971 |
Age: | 53 years old |
Nationality: | Slovakia![]() |
Cyclocross Results
2013-2014
4 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
26-01-2014 | ![]() | Elite | C2 | 16 |
05-01-2014 | ![]() | Elite | CDM | 50 |
28-12-2013 | ![]() | Elite | C2 | 34 |
26-12-2013 | ![]() | Elite | CDM | 50 |
2012-2013
12 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
27-01-2013 | ![]() | Elite | C2 | 24 |
20-01-2013 | ![]() | Elite | CDM | 44 |
06-01-2013 | ![]() | Elite | CDM | 46 |
26-12-2012 | ![]() | Elite | CDM | 41 |
16-12-2012 | ![]() | Elite | CN | 6 |
09-12-2012 | ![]() | Elite | C2 | 13 |
02-12-2012 | ![]() | Elite | C2 | 8 |
04-11-2012 | ![]() | Elite | C2 | 12 |
07-10-2012 | ![]() | Elite | C2 | 12 |
06-10-2012 | ![]() | Elite | C2 | 23 |
30-09-2012 | ![]() | Elite | C2 | 21 |
29-09-2012 | ![]() | Elite | C2 | 21 |
2011-2012
10 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
22-01-2012 | ![]() | Elite | C2 | 11 |
11-12-2011 | ![]() | Elite | CN | 6 |
04-12-2011 | ![]() | Elite | C2 | 19 |
26-11-2011 | ![]() | Elite | CDM | 57 |
12-11-2011 | ![]() | Elite | C2 | 22 |
28-10-2011 | ![]() | Elite | C2 | 29 |
23-10-2011 | ![]() | Elite | CDM | 58 |
16-10-2011 | ![]() | Elite | CDM | DNF |
08-10-2011 | ![]() | Elite | C2 | 38 |
28-09-2011 | ![]() | Elite | C2 | 21 |
2010-2011
10 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
26-12-2010 | ![]() | Elite | CDM | 54 |
12-12-2010 | ![]() | Elite | C2 | 15 |
11-12-2010 | ![]() | Elite | CN | 4 |
14-11-2010 | ![]() | Elite | C2 | 10 |
30-10-2010 | ![]() | Elite | C2 | 16 |
28-10-2010 | ![]() | Elite | C1 | 28 |
24-10-2010 | ![]() | Elite | CDM | 49 |
09-10-2010 | ![]() | Elite | C2 | 14 |
02-10-2010 | ![]() | Elite | C2 | 12 |
28-09-2010 | ![]() | Elite | C2 | 15 |
2009-2010
24 Races
2008-2009
14 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
26-12-2008 | ![]() | Elite | CDM | 44 |
14-12-2008 | ![]() | Elite | CN | 6 |
08-12-2008 | ![]() | Elite | C2 | 46 |
07-12-2008 | ![]() | Elite | CDM | 36 |
23-11-2008 | ![]() | Elite | C2 | 20 |
17-11-2008 | ![]() | Elite | C2 | 22 |
09-11-2008 | ![]() | Elite | CDM | 49 |
26-10-2008 | ![]() | Elite | CDM | 39 |
19-10-2008 | ![]() | Elite | CDM | 45 |
11-10-2008 | ![]() | Elite | C2 | 16 |
04-10-2008 | ![]() | Elite | C2 | 5 |
28-09-2008 | ![]() | Elite | C2 | 16 |
27-09-2008 | ![]() | Elite | C2 | 16 |
21-09-2008 | ![]() | Elite | C2 | 15 |
2007-2008
16 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
27-01-2008 | ![]() | Elite | CM | 34 |
20-01-2008 | ![]() | Elite | C2 | 15 |
13-01-2008 | ![]() | Elite | CDM | DNF |
28-12-2007 | ![]() | Elite | C1 | 39 |
26-12-2007 | ![]() | Elite | CDM | 36 |
23-12-2007 | ![]() | Elite | C2 | 17 |
15-12-2007 | ![]() | Elite | C2 | 7 |
09-12-2007 | ![]() | Elite | C1 | 14 |
02-12-2007 | ![]() | Elite | CDM | 25 |
24-11-2007 | ![]() | Elite | CDM | 32 |
18-11-2007 | ![]() | Elite | CN | 3 |
27-10-2007 | ![]() | Elite | CDM | 38 |
21-10-2007 | ![]() | Elite | CDM | 38 |
13-10-2007 | ![]() | Elite | C2 | 9 |
29-09-2007 | ![]() | Elite | C2 | 8 |
28-09-2007 | ![]() | Elite | C2 | 6 |
2006-2007
22 Races
2005-2006
18 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
05-02-2006 | ![]() | Elite | C1 | 31 |
29-01-2006 | ![]() | Elite | CM | 27 |
22-01-2006 | ![]() | Elite | C2 | 6 |
15-01-2006 | ![]() | Elite | CDM | 38 |
08-01-2006 | ![]() | Elite | CN | 3 |
31-12-2005 | ![]() | Elite | CDM | 29 |
28-12-2005 | ![]() | Elite | C1 | 44 |
08-12-2005 | ![]() | Elite | CDM | 42 |
04-12-2005 | ![]() | Elite | CDM | 49 |
20-11-2005 | ![]() | Elite | C2 | 19 |
13-11-2005 | ![]() | Elite | C2 | 15 |
11-11-2005 | ![]() | Elite | C2 | 13 |
30-10-2005 | ![]() | Elite | C2 | 9 |
29-10-2005 | ![]() | Elite | CDM | 35 |
23-10-2005 | ![]() | Elite | CDM | 47 |
16-10-2005 | ![]() | Elite | C2 | 9 |
08-10-2005 | ![]() | Elite | C2 | 13 |
03-10-2005 | ![]() | Elite | C2 | 29 |
2004-2005
27 Races
2003-2004
22 Races
2002-2003
17 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
16-02-2003 | ![]() | Elite | CDM | 26 |
02-02-2003 | ![]() | Elite | CM | 35 |
26-01-2003 | ![]() | Elite | C3 | 11 |
19-01-2003 | ![]() | Elite | CDM | 35 |
12-01-2003 | ![]() | Elite | CN | 1 |
05-01-2003 | ![]() | Elite | CDM | 26 |
02-01-2003 | ![]() | Elite | C3 | 10 |
01-01-2003 | ![]() | Elite | C2 | 16 |
31-12-2002 | ![]() | Elite | C3 | 4 |
29-12-2002 | ![]() | Elite | C1 | 17 |
27-12-2002 | ![]() | Elite | C1 | 20 |
25-12-2002 | ![]() | Elite | C2 | 18 |
22-12-2002 | ![]() | Elite | CDM | 23 |
01-12-2002 | ![]() | Elite | C2 | 8 |
24-11-2002 | ![]() | Elite | CDM | 39 |
03-11-2002 | ![]() | Elite | C2 | 8 |
28-10-2002 | ![]() | Elite | C1 | 26 |
2001-2002
15 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
03-02-2002 | ![]() | Elite | CM | 18 |
27-01-2002 | ![]() | Elite | CDM | 35 |
20-01-2002 | ![]() | Elite | CDM | 37 |
13-01-2002 | ![]() | Elite | CN | 1 |
06-01-2002 | ![]() | Elite | CDM | 25 |
01-01-2002 | ![]() | Elite | C2 | 21 |
30-12-2001 | ![]() | Elite | C1 | 20 |
27-12-2001 | ![]() | Elite | C1 | 18 |
16-12-2001 | ![]() | Elite | CDM | 33 |
09-12-2001 | ![]() | Elite | C2 | 12 |
25-11-2001 | ![]() | Elite | C2 | 8 |
17-11-2001 | ![]() | Elite | CDM | 27 |
04-11-2001 | ![]() | Elite | C1 | 17 |
27-10-2001 | ![]() | Elite | C1 | 21 |
21-10-2001 | ![]() | Elite | C2 | 13 |
2000-2001
10 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
04-02-2001 | ![]() | Elite | CM | 20 |
28-01-2001 | ![]() | Elite | C1 | 25 |
21-01-2001 | ![]() | Elite | CDM | 32 |
14-01-2001 | ![]() | Elite | CN | 1 |
07-01-2001 | ![]() | Elite | CDM | 34 |
01-01-2001 | ![]() | Elite | C2 | 7 |
31-12-2000 | ![]() | Elite | C2 | 2 |
17-12-2000 | ![]() | Elite | CDM | 35 |
19-11-2000 | ![]() | Elite | C2 | 9 |
18-11-2000 | ![]() | Elite | CDM | 30 |
1999-2000
9 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
30-01-2000 | ![]() | Elite | CM | 26 |
16-01-2000 | ![]() | Elite | CDM | DNF |
08-01-2000 | ![]() | Elite | CN | 1 |
02-01-2000 | ![]() | Elite | CDM | 34 |
19-12-1999 | ![]() | Elite | CDM | 32 |
21-11-1999 | ![]() | Elite | CDM | 18 |
14-11-1999 | ![]() | Elite | C2 | 7 |
07-11-1999 | ![]() | Elite | CDM | 22 |
28-10-1999 | ![]() | Elite | C1 | 14 |
1998-1999
9 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
31-01-1999 | ![]() | Elite | CM | 22 |
03-01-1999 | ![]() | Elite | CDM | 27 |
27-12-1998 | ![]() | Elite | C1 | 18 |
26-12-1998 | ![]() | Elite | C2 | 3 |
08-12-1998 | ![]() | Elite | C1 | 14 |
06-12-1998 | ![]() | Elite | CDM | 30 |
21-11-1998 | ![]() | Elite | CDM | 22 |
08-11-1998 | ![]() | Elite | CDM | 24 |
18-10-1998 | ![]() | Elite | C3 | 4 |
1997-1998
11 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
01-02-1998 | ![]() | Elite | CM | 31 |
18-01-1998 | ![]() | Elite | CDM | DNF |
04-01-1998 | ![]() | Elite | CDM | 38 |
27-12-1997 | ![]() | Elite | C2 | 10 |
26-12-1997 | ![]() | Elite | C2 | 8 |
06-12-1997 | ![]() | Elite | CDM | 28 |
22-11-1997 | ![]() | Elite | CDM | 27 |
16-11-1997 | ![]() | Elite | C3 | 2 |
15-11-1997 | ![]() | Elite | C3 | 2 |
26-10-1997 | ![]() | Elite | CDM | 23 |
18-10-1997 | ![]() | Elite | C2 | 10 |
1996-1997
8 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
02-02-1997 | ![]() | Elite | CM | 40 |
19-01-1997 | ![]() | Elite | CDM | 29 |
12-01-1997 | ![]() | Elite | CN | 1 |
22-12-1996 | ![]() | Elite | CDM | 34 |
08-12-1996 | ![]() | Elite | CDM | 25 |
10-11-1996 | ![]() | Elite | CDM | 24 |
02-11-1996 | ![]() | Elite | C1 | 16 |
28-09-1996 | ![]() | Elite | C3 | 2 |
1993-1994
4 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
30-01-1994 | ![]() | Elite | CM | 45 |
23-01-1994 | ![]() | Elite | C1 | 39 |
17-10-1993 | ![]() | Elite | CDM | 32 |
03-10-1993 | ![]() | Elite | CDM | 37 |
1988-1989
1 Race
Date | Race | Category | Class | Results |
---|---|---|---|---|
28-01-1989 | ![]() | U19 | CM | 18 |
1987-1988
1 Race
Date | Race | Category | Class | Results |
---|---|---|---|---|
30-01-1988 | ![]() | U19 | CM | 15 |
Cyclocross Standings
2013-2014
Season | Ranking | Category | Class | Position |
2013 - 2014 |
![]() |
Elite | CDM | 98 |
2012-2013
Season | Ranking | Category | Class | Position |
2012 - 2013 |
![]() |
Elite | CDM | 66 |
2012 - 2013 |
![]() |
Elite | TTC | 42 |
2011-2012
Season | Ranking | Category | Class | Position |
2011 - 2012 |
![]() |
Elite | TTC | 41 |
2010-2011
Season | Ranking | Category | Class | Position |
2010 - 2011 |
![]() |
Elite | CDM | 97 |
2009-2010
Season | Ranking | Category | Class | Position |
2009 - 2010 |
![]() |
Elite | CDM | 56 |
2008-2009
Season | Ranking | Category | Class | Position |
2008 - 2009 |
![]() |
Elite | CDM | 56 |
2003-2004
Season | Ranking | Category | Class | Position |
2003 - 2004 |
![]() |
Elite | CDM | 31 |
2003 - 2004 |
![]() |
Elite | GVA | 47 |
2002-2003
Season | Ranking | Category | Class | Position |
2002 - 2003 |
![]() |
Elite | CDM | 29 |
2002 - 2003 |
![]() |
Elite | SP | 29 |
2002 - 2003 |
![]() |
Elite | GVA | 34 |
2001-2002
Season | Ranking | Category | Class | Position |
2001 - 2002 |
![]() |
Elite | CDM | 49 |
2001 - 2002 |
![]() |
Elite | SP | 46 |
2001 - 2002 |
![]() |
Elite | GVA | 28 |
2000-2001
Season | Ranking | Category | Class | Position |
2000 - 2001 |
![]() |
Elite | CDM | 59 |
1999-2000
Season | Ranking | Category | Class | Position |
1999 - 2000 |
![]() |
Elite | CDM | 34 |
1998-1999
Season | Ranking | Category | Class | Position |
1998 - 1999 |
![]() |
Elite | SP | 35 |
Videos Robert Glajza
Filter
Category
Results + WCh
Race