Cyclocross Career Overview
Season | Category | UCI | Races | 1 |
2 |
3 |
4-10 | 11-20 |
---|---|---|---|---|---|---|---|---|
2022 - 2023 | Women Elite | - | 5 | - | - | - | - | 5 |
2021 - 2022 | Women Elite | - | 3 | - | - | - | - | 2 |
2020 - 2021 | Women Elite | 519 | 1 | - | - | - | - | - |
2019 - 2020 | Women Elite | 477 | 3 | - | - | - | 1 | 2 |
2018 - 2019 | Women Elite | - | 6 | - | - | - | - | 3 |
2017 - 2018 | Women U23 | - | 7 | - | - | - | - | 4 |
2016 - 2017 | Women U23 | 424 | 5 | - | - | - | 1 | 4 |
2015 - 2016 | Women U23 | 452 | 4 | - | - | - | 1 | 2 |
National Championships (7)
15-01-2023 | ![]() |
Elite | CN | 15 |
12-12-2021 | ![]() |
Elite | CN | 22 |
29-11-2020 | ![]() |
Elite | CN | 23 |
09-12-2018 | ![]() |
Elite | CN | 28 |
10-12-2017 | ![]() |
Elite | CN | 22 |
11-12-2016 | ![]() |
Elite | CN | 18 |
06-12-2015 | ![]() |
Elite | CN | 21 |