Rider Info
Name: | Priscilla |
---|---|
Surname: | Thompson |
Year of birth: | 1997 |
UCI-age: | 27 |
Nationality: | New Zealand |
Category: | Women Elite |
UCI Ranking: | 499 |
- New Zealand National Championships (NCh)
- Elite
Cyclocross Career Overview
Season | Category | UCI | Races | 1 |
2 |
3 |
4-10 | 11-20 |
---|---|---|---|---|---|---|---|---|
2024 - 2025 | Women Elite | 499 | 1 | - | 1 | - | - | - |
2023 - 2024 | Women Elite | 462 | 1 | - | - | - | 1 | - |
2022 - 2023 | Women Elite | 493 | 1 | - | - | - | 1 | - |
National Championships (3)
10-08-2024 | Elite | CN | 2 | |
19-08-2023 | Elite | CN | 6 | |
14-08-2022 | Elite | CN | 7 |