Rider Info
Name: | Philipp |
---|---|
Surname: | Walsleben |
Date of birth: | 19 November 1987 |
Age: | 37 years old |
Place of birth: | Potsdam, Germany |
Residence: | Herentals, Belgium |
Nationality: | Germany![]() |
- World Championships (WCh)
- U23
- European Championships (ECh)
- U23
Cyclocross Results
2019-2020
1 Race
Date | Race | Category | Class | Results |
---|---|---|---|---|
27-10-2019 | ![]() | Elite | C1 | 16 |
2017-2018
13 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
12-11-2017 | ![]() | Elite | C1 | DNF |
11-11-2017 | ![]() | Elite | C2 | DNF |
05-11-2017 | ![]() | Elite | CC | 24 |
01-11-2017 | ![]() | Elite | C1 | 21 |
22-10-2017 | ![]() | Elite | CDM | 15 |
19-10-2017 | ![]() | Elite | C2 | 10 |
14-10-2017 | ![]() | Elite | C2 | 18 |
08-10-2017 | ![]() | Elite | C1 | 13 |
07-10-2017 | ![]() | Elite | C2 | DNF |
30-09-2017 | ![]() | Elite | C2 | 7 |
28-09-2017 | ![]() | Elite | C1 | 1 |
17-09-2017 | ![]() | Elite | C1 | 4 |
10-09-2017 | ![]() | Elite | C2 | 16 |
2016-2017
36 Races
2015-2016
26 Races
2014-2015
34 Races
2013-2014
35 Races
2012-2013
37 Races
2011-2012
23 Races
2010-2011
32 Races
2009-2010
21 Races
2008-2009
37 Races
2007-2008
19 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
17-02-2008 | ![]() | Elite | C1 | 37 |
09-02-2008 | ![]() | Elite | C2 | 11 |
03-02-2008 | ![]() | U23 | CU | 28 |
02-02-2008 | ![]() | U23 | CU | 2 |
26-01-2008 | ![]() | U23 | CM | 16 |
20-01-2008 | ![]() | U23 | CDM | 4 |
16-12-2007 | ![]() | Elite | C1 | 3 |
15-12-2007 | ![]() | Elite | C2 | 21 |
09-12-2007 | ![]() | Elite | C2 | 1 |
08-12-2007 | ![]() | U23 | CDM | 1 |
25-11-2007 | ![]() | U23 | CU | 1 |
24-11-2007 | ![]() | Elite | CDM | 17 |
18-11-2007 | ![]() | U23 | CU | 1 |
17-11-2007 | ![]() | U23 | CU | 1 |
10-11-2007 | ![]() | Elite | C2 | 19 |
04-11-2007 | ![]() | U23 | CC | 2 |
01-11-2007 | ![]() | Elite | C2 | 7 |
21-10-2007 | ![]() | U23 | CDM | 10 |
14-10-2007 | ![]() | U23 | CU | 21 |
2006-2007
19 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
27-01-2007 | ![]() | U23 | CM | 5 |
21-01-2007 | ![]() | U23 | CDM | 12 |
14-01-2007 | ![]() | U23 | CDM | 6 |
13-01-2007 | ![]() | Elite | C1 | 10 |
07-01-2007 | ![]() | U23 | CN | 1 |
30-12-2006 | ![]() | Elite | C2 | 2 |
28-12-2006 | ![]() | U23 | CU | 3 |
27-12-2006 | ![]() | Elite | C2 | 10 |
26-12-2006 | ![]() | U23 | CDM | 38 |
10-12-2006 | ![]() | Elite | C2 | 5 |
09-12-2006 | ![]() | U23 | CC | 27 |
25-11-2006 | ![]() | U23 | CU | 5 |
04-11-2006 | ![]() | U23 | CDM | 24 |
01-11-2006 | ![]() | Elite | C2 | 4 |
22-10-2006 | ![]() | U23 | CDM | 12 |
07-10-2006 | ![]() | U23 | CU | 8 |
03-10-2006 | ![]() | Elite | C2 | 6 |
24-09-2006 | ![]() | Elite | C2 | 19 |
23-09-2006 | ![]() | Elite | C2 | 13 |
2005-2006
10 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
28-01-2006 | ![]() | U23 | CM | 22 |
22-01-2006 | ![]() | U23 | CDM | 33 |
15-01-2006 | ![]() | U23 | CU | 3 |
08-01-2006 | ![]() | U23 | CN | 4 |
04-12-2005 | ![]() | U23 | CDM | 26 |
06-11-2005 | ![]() | U23 | CC | 9 |
01-11-2005 | ![]() | Elite | C2 | 7 |
23-10-2005 | ![]() | U23 | CDM | 17 |
09-10-2005 | ![]() | Elite | C2 | 14 |
03-10-2005 | ![]() | Elite | C2 | 16 |
2004-2005
7 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
29-01-2005 | ![]() | U19 | CM | 13 |
23-01-2005 | ![]() | U19 | CJ | 12 |
09-01-2005 | ![]() | U19 | CN | 1 |
05-12-2004 | ![]() | U19 | CDM | 6 |
21-11-2004 | ![]() | U19 | CJ | 1 |
07-11-2004 | ![]() | U19 | CC | 9 |
03-10-2004 | ![]() | U19 | CJ | 1 |
2003-2004
6 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
31-01-2004 | ![]() | U19 | CM | 15 |
18-01-2004 | ![]() | U19 | CJ | 6 |
11-01-2004 | ![]() | U19 | CN | 2 |
31-12-2003 | ![]() | U19 | CJ | 3 |
29-11-2003 | ![]() | U19 | CJ | 8 |
11-10-2003 | ![]() | U19 | CJ | 9 |
Cyclocross Standings
2017-2018
Season | Ranking | Category | Class | Position |
2017 - 2018 |
![]() |
Elite | CDM | 62 |
2017 - 2018 |
![]() |
Elite | DVV | 26 |
2017 - 2018 |
![]() |
Elite | TTC | 35 |
2017 - 2018 |
![]() |
Elite | EKZ | 37 |
2016-2017
Season | Ranking | Category | Class | Position |
2016 - 2017 |
![]() |
Elite | CDM | 13 |
2016 - 2017 |
![]() |
Elite | SP | 16 |
2016 - 2017 |
![]() |
Elite | DVV | 18 |
2015-2016
Season | Ranking | Category | Class | Position |
2015 - 2016 |
![]() |
Elite | CDM | 38 |
2015 - 2016 |
![]() |
Elite | SP | 21 |
2015 - 2016 |
![]() |
Elite | BPB | 28 |
2015 - 2016 |
![]() |
Elite | EKZ | 28 |
2014-2015
Season | Ranking | Category | Class | Position |
2014 - 2015 |
![]() |
Elite | CDM | 4 |
2014 - 2015 |
![]() |
Elite | SP | 9 |
2014 - 2015 |
![]() |
Elite | BPB | 9 |
2014 - 2015 |
![]() |
Elite | EKZ | 22 |
2013-2014
Season | Ranking | Category | Class | Position |
2013 - 2014 |
![]() |
Elite | CDM | 2 |
2013 - 2014 |
![]() |
Elite | SP | 5 |
2013 - 2014 |
![]() |
Elite | BPB | 7 |
2012-2013
Season | Ranking | Category | Class | Position |
2012 - 2013 |
![]() |
Elite | CDM | 19 |
2012 - 2013 |
![]() |
Elite | SP | 11 |
2012 - 2013 |
![]() |
Elite | BPB | 10 |
2011-2012
Season | Ranking | Category | Class | Position |
2011 - 2012 |
![]() |
Elite | CDM | 42 |
2011 - 2012 |
![]() |
Elite | SP | 27 |
2011 - 2012 |
![]() |
Elite | GVA | 23 |
2010-2011
Season | Ranking | Category | Class | Position |
2010 - 2011 |
![]() |
Elite | CDM | 8 |
2010 - 2011 |
![]() |
Elite | SP | 14 |
2010 - 2011 |
![]() |
Elite | GVA | 14 |
2009-2010
Season | Ranking | Category | Class | Position |
2009 - 2010 |
![]() |
Elite | CDM | 36 |
2009 - 2010 |
![]() |
Elite | SP | 14 |
2009 - 2010 |
![]() |
Elite | GVA | 23 |
2008-2009
Season | Ranking | Category | Class | Position |
2008 - 2009 |
![]() |
Elite | CDM | 59 |
2008 - 2009 |
![]() |
U23 | CDM | 1 |
2008 - 2009 |
![]() |
U23 | SP | 1 |
2008 - 2009 |
![]() |
U23 | GVA | 1 |
2007-2008
Season | Ranking | Category | Class | Position |
2007 - 2008 |
![]() |
U23 | CDM | 8 |
2007 - 2008 |
![]() |
U23 | SP | 12 |
2007 - 2008 |
![]() |
U23 | GVA | 3 |
2006-2007
Season | Ranking | Category | Class | Position |
2006 - 2007 |
![]() |
U23 | CDM | 14 |
2006 - 2007 |
![]() |
U23 | GVA | 18 |
2005-2006
Season | Ranking | Category | Class | Position |
2005 - 2006 |
![]() |
U23 | CDM | 32 |
2004-2005
Season | Ranking | Category | Class | Position |
2004 - 2005 |
![]() |
U19 | CDM | 23 |
Videos Philipp Walsleben
Filter
Category
Results + WCh
Race