Rider Info
Name: | Patryk |
---|---|
Surname: | Kostecki |
Date of birth: | 17 August 1993 |
Age: | 31 years old |
Nationality: | Poland![]() |
- Polish National Championships (NCh)
- Elite
Cyclocross Results
2022-2023
13 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
15-01-2023 | ![]() | Elite | CN | 10 |
10-12-2022 | ![]() | Elite | C2 | 11 |
27-11-2022 | ![]() | Elite | C2 | 14 |
20-11-2022 | ![]() | Elite | C2 | 17 |
19-11-2022 | ![]() | Elite | C1 | 24 |
29-10-2022 | ![]() | Elite | C2 | 9 |
23-10-2022 | ![]() | Elite | CDM | 32 |
16-10-2022 | ![]() | Elite | C2 | 15 |
09-10-2022 | ![]() | Elite | C2 | 11 |
01-10-2022 | ![]() | Elite | C2 | 24 |
28-09-2022 | ![]() | Elite | C2 | 26 |
11-09-2022 | ![]() | Elite | C2 | 33 |
10-09-2022 | ![]() | Elite | C2 | 34 |
2021-2022
14 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
23-01-2022 | ![]() | Elite | CDM | 51 |
09-01-2022 | ![]() | Elite | CN | 4 |
02-01-2022 | ![]() | Elite | CDM | 59 |
01-01-2022 | ![]() | Elite | C2 | 28 |
19-12-2021 | ![]() | Elite | C2 | 11 |
11-12-2021 | ![]() | Elite | C2 | 18 |
21-11-2021 | ![]() | Elite | C2 | 11 |
17-11-2021 | ![]() | Elite | C2 | 22 |
14-11-2021 | ![]() | Elite | CDM | 34 |
11-11-2021 | ![]() | Elite | C2 | 30 |
31-10-2021 | ![]() | Elite | C2 | 32 |
16-10-2021 | ![]() | Elite | C2 | 23 |
10-10-2021 | ![]() | Elite | C2 | 23 |
09-10-2021 | ![]() | Elite | C2 | 24 |
2020-2021
5 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
31-01-2021 | ![]() | Elite | CM | 44 |
24-01-2021 | ![]() | Elite | CN | 10 |
22-11-2020 | ![]() | Elite | C2 | 15 |
27-09-2020 | ![]() | Elite | C2 | 42 |
26-09-2020 | ![]() | Elite | C2 | 49 |
2019-2020
2 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
12-01-2020 | ![]() | Elite | CN | 2 |
24-11-2019 | ![]() | Elite | C2 | 11 |
2018-2019
3 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
13-01-2019 | ![]() | Elite | CN | 3 |
20-10-2018 | ![]() | Elite | C2 | 12 |
06-10-2018 | ![]() | Elite | C2 | 19 |
2017-2018
2 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
14-01-2018 | ![]() | Elite | CN | 3 |
28-09-2017 | ![]() | Elite | C1 | 33 |
2016-2017
1 Race
Date | Race | Category | Class | Results |
---|---|---|---|---|
08-01-2017 | ![]() | Elite | CN | 33 |
2015-2016
2 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
10-01-2016 | ![]() | Elite | CN | 22 |
29-11-2015 | ![]() | Elite | C2 | 10 |
2014-2015
2 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
01-02-2015 | ![]() | U23 | CM | 42 |
11-01-2015 | ![]() | U23 | CN | 6 |
2013-2014
4 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
12-01-2014 | ![]() | U23 | CN | 4 |
01-12-2013 | ![]() | Elite | C2 | 7 |
03-11-2013 | ![]() | U23 | CC | 38 |
26-10-2013 | ![]() | U23 | CDM | 35 |
2012-2013
1 Race
Date | Race | Category | Class | Results |
---|---|---|---|---|
02-12-2012 | ![]() | Elite | C2 | 11 |
2011-2012
6 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
28-01-2012 | ![]() | U23 | CM | 44 |
22-01-2012 | ![]() | U23 | CDM | 57 |
08-01-2012 | ![]() | U23 | CN | 4 |
04-12-2011 | ![]() | Elite | C2 | 14 |
26-11-2011 | ![]() | U23 | CDM | 57 |
23-10-2011 | ![]() | U23 | CDM | 42 |
2010-2011
4 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
29-01-2011 | ![]() | U19 | CM | 45 |
23-01-2011 | ![]() | U19 | CDM | 47 |
19-12-2010 | ![]() | U19 | CDM | 50 |
27-11-2010 | ![]() | U19 | CDM | 43 |
2009-2010
1 Race
Date | Race | Category | Class | Results |
---|---|---|---|---|
10-01-2010 | ![]() | U19 | CN | 6 |
Cyclocross Standings
2022-2023
Season | Ranking | Category | Class | Position |
2022 - 2023 |
![]() |
Elite | TTC | 28 |
2021-2022
Season | Ranking | Category | Class | Position |
2021 - 2022 |
![]() |
Elite | TTC | 19 |
2020-2021
Season | Ranking | Category | Class | Position |
2020 - 2021 |
![]() |
Elite | TTC | 71 |
2018-2019
Season | Ranking | Category | Class | Position |
2018 - 2019 |
![]() |
Elite | TTC | 59 |
Videos Patryk Kostecki
Filter
Category
Results + WCh
Race