Cyclocross Results
2013-2014
2 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
22-09-2013 | Charm City Cross | Elite | C2 | 43 |
21-09-2013 | Charm City Cross | Elite | C2 | 37 |
2012-2013
9 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
08-12-2012 | Super Cross Cup | Elite | C2 | 18 |
01-12-2012 | NEPCX - NBX Gran Prix of Cross - Day 1 | Elite | C2 | 32 |
04-11-2012 | NEPCX - The Cycle-Smart International 2 | Elite | C2 | 27 |
28-10-2012 | HPCX | Elite | C2 | 26 |
07-10-2012 | NEPCX - Providence Cyclo-cross Festival | Elite | C2 | 37 |
06-10-2012 | NEPCX - Providence Cyclo-cross Festival | Elite | C1 | 61 |
23-09-2012 | Charm City Cross | Elite | C2 | 27 |
16-09-2012 | Nittany Lion Cross | Elite | C2 | 40 |
15-09-2012 | Nittany Lion Cross | Elite | C2 | 33 |
2011-2012
15 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
08-01-2012 | USA National Championships Madison | U23 | CN | 10 |
04-12-2011 | NEPCX - NBX GP 2 | Elite | C2 | 23 |
03-12-2011 | NEPCX - NBX GP 1 | Elite | C2 | 19 |
06-11-2011 | NEPCX - The Cycle-Smart International 2 | Elite | C2 | 25 |
05-11-2011 | NEPCX - The Cycle-Smart International 1 | Elite | C2 | 15 |
29-10-2011 | Beacon Cross | Elite | C2 | 17 |
16-10-2011 | Granogue Cross | Elite | C2 | 24 |
15-10-2011 | Granogue Cross | Elite | C2 | 37 |
09-10-2011 | NEPCX - Providence Cyclo-cross | Elite | C2 | 42 |
08-10-2011 | NEPCX - Providence Cyclo-cross | Elite | C1 | 34 |
02-10-2011 | NEPCX - Gran Prix of Gloucester 2 | Elite | C2 | 52 |
01-10-2011 | NEPCX - Gran Prix of Gloucester 1 | Elite | C1 | 66 |
17-09-2011 | Charm City Cross | Elite | C2 | 22 |
14-09-2011 | Cross after Dark - CrossVegas | Elite | C1 | 77 |
10-09-2011 | Nittany Lion Cross | Elite | C2 | 30 |
2010-2011
10 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
12-12-2010 | USA National Championships Bend | U23 | CN | 13 |
05-12-2010 | NBX GP 2 | Elite | C2 | 25 |
04-12-2010 | NBX GP 1 | Elite | C2 | 13 |
07-11-2010 | The Cycle-Smart International 2 | Elite | C2 | 24 |
31-10-2010 | HPCX | Elite | C2 | 24 |
30-10-2010 | Beacon Cross | Elite | C2 | 15 |
17-10-2010 | Granogue Cross | Elite | C2 | 28 |
16-10-2010 | Granogue Cross | Elite | C2 | 25 |
19-09-2010 | Charm City Cross | Elite | C2 | 37 |
18-09-2010 | Charm City Cross | Elite | C2 | 36 |
2009-2010
14 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
13-12-2009 | USA National Championships Bend | U23 | CN | 22 |
06-12-2009 | NBX Grand Prix of Cross | Elite | C2 | 15 |
05-12-2009 | NBX Grand Prix of Cross | Elite | C2 | 11 |
22-11-2009 | Super Cross Cup 2 | Elite | C2 | 29 |
21-11-2009 | Super Cross Cup 1 | Elite | C2 | 21 |
01-11-2009 | HPCX | Elite | C2 | 15 |
31-10-2009 | Beacon Cross | Elite | C2 | 25 |
18-10-2009 | Wissahickon Cross | Elite | C2 | 17 |
17-10-2009 | Granogue Cross | Elite | C2 | 13 |
04-10-2009 | Gran Prix of Gloucester 2 | Elite | C2 | 25 |
03-10-2009 | Gran Prix of Gloucester 1 | Elite | C2 | 30 |
26-09-2009 | Schoolhouse Cyclocross | Elite | C2 | 13 |
20-09-2009 | Charm City Cross | Elite | C2 | 13 |
19-09-2009 | Nittany Lion Cross | Elite | C2 | 28 |
2008-2009
10 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
06-12-2008 | NBX Grand Prix of Cross 1 | Elite | C2 | 21 |
29-11-2008 | Baystate Cyclocross | Elite | C2 | 14 |
23-11-2008 | Whitmore's Landscaping Super Cross Cup 2 | Elite | C1 | 26 |
22-11-2008 | Whitmore's Landscaping Super Cross Cup 1 | Elite | C1 | 26 |
16-11-2008 | USGP of Cyclocross - Mercer Cup | Elite | C1 | 41 |
15-11-2008 | USGP of Cyclocross - Mercer Cup | Elite | C1 | 49 |
09-11-2008 | HPCX | Elite | C2 | 15 |
01-11-2008 | The Cycle-Smart International 1 | Elite | C2 | 28 |
19-10-2008 | Wissahickon Cross | Elite | C2 | 33 |
18-10-2008 | Granogue Cross | Elite | C1 | 34 |
2007-2008
1 Race
Date | Race | Category | Class | Results |
---|---|---|---|---|
16-12-2007 | USA National Championships Kansas City | U19 | CN | 8 |
2006-2007
1 Race
Date | Race | Category | Class | Results |
---|---|---|---|---|
17-12-2006 | USA National Championships Providence | U19 | CN | 20 |