Rider Info
Name: | Owen |
---|---|
Surname: | Clark |
Date of birth: | 17 March 2003 |
Age: | 19 years old |
Nationality: | Canada![]() |
Category: | Men U23 (2nd year) |
UCI Ranking: | 194 |
Cyclocross Results
2022-2023
Date | Race | Category | Class | Results |
---|---|---|---|---|
27-11-2022 | ![]() | Elite | C2 | 7 |
26-11-2022 | ![]() | U23 | CN | 3 |
19-11-2022 | ![]() | Elite | C2 | 15 |
06-11-2022 | ![]() | Elite | C2 | 7 |
05-11-2022 | ![]() | Elite | C1 | 10 |
04-11-2022 | ![]() | U23 | CC | 8 |
2021-2022
Date | Race | Category | Class | Results |
---|---|---|---|---|
29-01-2022 | ![]() | U23 | CM | 39 |
04-12-2021 | ![]() | U23 | CC | 6 |
21-11-2021 | ![]() | Elite | C2 | 8 |
20-11-2021 | ![]() | Elite | C2 | 16 |
24-10-2021 | ![]() | Elite | C2 | 14 |
23-10-2021 | ![]() | Elite | C1 | 33 |
2019-2020
Date | Race | Category | Class | Results |
---|---|---|---|---|
02-11-2019 | ![]() | U19 | CN | 5 |
07-09-2019 | ![]() | U19 | CJ | 6 |
2018-2019
Date | Race | Category | Class | Results |
---|---|---|---|---|
11-11-2018 | ![]() | U19 | CJ | 13 |
10-11-2018 | ![]() | U19 | CN | 15 |
Cyclocross Standings
2022-2023
Season | Ranking | Category | Class | Position |
2022 - 2023 |
![]() |
Elite | USCX | 30 |
2021-2022
Season | Ranking | Category | Class | Position |
2021 - 2022 |
![]() |
Elite | USCX | 68 |
Videos Owen Clark
Filter
Category
Results + WCh
Race