Rider Info
Name: | Michael |
---|---|
Surname: | Vanthourenhout |
Date of birth: | 10 December 1993 |
Age: | 31 years old |
Place of birth: | Brugge, Belgium |
Residence: | Wetteren, Belgium |
Nationality: | Belgium |
Team: | Pauwels Sauzen - Bingoal |
Category: | Men Elite |
UCI Ranking: | 3 |
Height: | 182 cm |
Weight: | 62 kg |
- World Championships (WCh)
- Elite
- U23
- European Championships (ECh)
- Elite
- U23
- Belgian National Championships (NCh)
- Elite
Cyclocross Results
2024-2025
14 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
01-12-2024 | UCI World Cup Dublin | Elite | CDM | 1 |
24-11-2024 | UCI World Cup Antwerpen | Elite | CDM | 3 |
23-11-2024 | Exact Cross Kortrijk - Urban Cross | Elite | C2 | 3 |
17-11-2024 | X2O Trofee Hamme - Flandriencross | Elite | C1 | 4 |
16-11-2024 | Superprestige Merksplas - Aardbeiencross | Elite | C1 | 5 |
11-11-2024 | Superprestige Niel - Jaarmarktcross | Elite | C1 | 6 |
10-11-2024 | X2O Trofee Lokeren - Rapencross | Elite | C2 | 12 |
03-11-2024 | UEC European Championships Pontevedra | Elite | CC | 10 |
01-11-2024 | X2O Trofee Oudenaarde - Koppenbergcross | Elite | C1 | 5 |
27-10-2024 | Superprestige Overijse - Vlaamse Druivencross | Elite | C1 | 6 |
22-10-2024 | Kiremko Nacht Van Woerden | Elite | C2 | 2 |
20-10-2024 | Superprestige Ruddervoorde | Elite | C1 | 3 |
17-10-2024 | Kermiscross Ardooie | Elite | C2 | 1 |
12-10-2024 | Exact Cross Beringen - Be-Mine Cross | Elite | C2 | 2 |
2023-2024
36 Races
2022-2023
36 Races
2021-2022
34 Races
2020-2021
33 Races
2019-2020
36 Races
2018-2019
39 Races
2017-2018
38 Races
2016-2017
38 Races
2015-2016
28 Races
2014-2015
31 Races
2013-2014
28 Races
2012-2013
25 Races
2011-2012
24 Races
2010-2011
18 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
12-02-2011 | Superprestige Middelkerke Noordzeecross | U19 | CJ | 11 |
29-01-2011 | UCI World Championships Sankt-Wendel | U19 | CM | 6 |
23-01-2011 | UCI World Cup Hoogerheide | U19 | CDM | 30 |
16-01-2011 | UCI World Cup Pontchâteau | U19 | CDM | 11 |
08-01-2011 | Belgian National Championships Antwerpen | U19 | CN | 6 |
02-01-2011 | FIDEA Cyclo-cross Tervuren | U19 | CJ | 3 |
27-12-2010 | Superprestige Diegem | U19 | CJ | 9 |
26-12-2010 | UCI World Cup Heusden-Zolder | U19 | CDM | 15 |
19-12-2010 | UCI World Cup Kalmthout | U19 | CDM | 19 |
28-11-2010 | Superprestige Gieten | U19 | CJ | 18 |
27-11-2010 | UCI World Cup Koksijde | U19 | CDM | 32 |
21-11-2010 | Superprestige Gavere | U19 | CJ | 12 |
14-11-2010 | Superprestige Hamme-Zogge | U19 | CJ | 6 |
07-11-2010 | UEC European Championships Frankfurt am Main | U19 | CC | 9 |
31-10-2010 | Superprestige Zonhoven | U19 | CJ | 16 |
17-10-2010 | Radquer Aigle | U19 | CJ | 2 |
10-10-2010 | Superprestige Ruddervoorde | U19 | CJ | 2 |
03-10-2010 | GVA Trofee Namur | U19 | NE | 4 |
2009-2010
8 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
09-01-2010 | Belgian National Championships Oostmalle | U19 | CN | 16 |
30-12-2009 | Sylvester Cyclocross Bredene | U19 | CJ | 8 |
20-12-2009 | GP Industrieprijs Bosduin Kalmthout | U19 | CJ | 24 |
29-11-2009 | Superprestige Gieten | U19 | CJ | 23 |
22-11-2009 | Superprestige Hamme-Zogge | U19 | CJ | 17 |
25-10-2009 | GVA Trofee Oudenaarde - Koppenbergcross | U19 | CJ | 21 |
11-10-2009 | Superprestige Ruddervoorde | U19 | CJ | 12 |
13-09-2009 | Steenbergcross Erpe-Mere | U19 | CJ | 4 |
Cyclocross Standings
2024-2025
Season | Ranking | Category | Class | Position |
2024 - 2025 | UCI World Cup | Elite | CDM | 1 |
2024 - 2025 | Superprestige | Elite | SP | 3 |
2024 - 2025 | X2O Badkamers Trofee | Elite | X2O | 4 |
2023-2024
Season | Ranking | Category | Class | Position |
2023 - 2024 | UCI World Cup | Elite | CDM | 11 |
2023 - 2024 | Superprestige | Elite | SP | 4 |
2023 - 2024 | X2O Badkamers Trofee | Elite | X2O | 3 |
2022-2023
Season | Ranking | Category | Class | Position |
2022 - 2023 | UCI World Cup | Elite | CDM | 2 |
2022 - 2023 | Superprestige | Elite | SP | 3 |
2022 - 2023 | X2O Badkamers Trofee | Elite | X2O | 3 |
2021-2022
Season | Ranking | Category | Class | Position |
2021 - 2022 | UCI World Cup | Elite | CDM | 2 |
2021 - 2022 | Superprestige | Elite | SP | 13 |
2021 - 2022 | X2O Badkamers Trofee | Elite | X2O | 3 |
2020-2021
Season | Ranking | Category | Class | Position |
2020 - 2021 | UCI World Cup | Elite | CDM | 3 |
2020 - 2021 | Telenet Superprestige | Elite | SP | 3 |
2020 - 2021 | X2O Badkamers Trofee | Elite | X2O | 3 |
2020 - 2021 | EKZ CrossTour | Elite | EKZ | 11 |
2019-2020
Season | Ranking | Category | Class | Position |
2019 - 2020 | UCI World Cup | Elite | CDM | 3 |
2019 - 2020 | Superprestige | Elite | SP | 8 |
2019 - 2020 | DVV Trofee | Elite | DVV | 2 |
2018-2019
Season | Ranking | Category | Class | Position |
2018 - 2019 | UCI World Cup | Elite | CDM | 8 |
2018 - 2019 | Superprestige | Elite | SP | 6 |
2018 - 2019 | DVV Trofee | Elite | DVV | 3 |
2017-2018
Season | Ranking | Category | Class | Position |
2017 - 2018 | UCI World Cup | Elite | CDM | 4 |
2017 - 2018 | Superprestige | Elite | SP | 9 |
2017 - 2018 | DVV Verzekeringen Trofee | Elite | DVV | 10 |
2016-2017
Season | Ranking | Category | Class | Position |
2016 - 2017 | UCI World Cup | Elite | CDM | 4 |
2016 - 2017 | Superprestige | Elite | SP | 28 |
2016 - 2017 | DVV Verzekeringen Trofee | Elite | DVV | 3 |
2015-2016
Season | Ranking | Category | Class | Position |
2015 - 2016 | UCI World Cup | Elite | CDM | 14 |
2015 - 2016 | Superprestige | Elite | SP | 23 |
2015 - 2016 | Bpost Bank Trofee | Elite | BPB | 6 |
2015 - 2016 | EKZ CrossTour | Elite | EKZ | 32 |
2014-2015
Season | Ranking | Category | Class | Position |
2014 - 2015 | UCI World Cup | Elite | CDM | 53 |
2014 - 2015 | UCI World Cup | U23 | CDM | 1 |
2014 - 2015 | Superprestige | U23 | SP | 1 |
2014 - 2015 | Bpost Bank Trofee | U23 | BPB | 2 |
2014 - 2015 | EKZ CrossTour | Elite | EKZ | 25 |
2013-2014
Season | Ranking | Category | Class | Position |
2013 - 2014 | UCI World Cup | U23 | CDM | 6 |
2013 - 2014 | Superprestige | U23 | SP | 9 |
2013 - 2014 | Bpost Bank Trofee | U23 | BPB | 9 |
2012-2013
Season | Ranking | Category | Class | Position |
2012 - 2013 | UCI World Cup | U23 | CDM | 7 |
2012 - 2013 | Superprestige | U23 | SP | 15 |
2012 - 2013 | Bpost Bank Trofee | U23 | BPB | 3 |
2011-2012
Season | Ranking | Category | Class | Position |
2011 - 2012 | UCI World Cup | U23 | CDM | 7 |
2011 - 2012 | Superprestige | U23 | SP | 19 |
2011 - 2012 | Gazet van Antwerpen Trofee | U23 | GVA | 12 |
2010-2011
Season | Ranking | Category | Class | Position |
2010 - 2011 | UCI World Cup | U19 | CDM | 21 |
2010 - 2011 | Superprestige | U19 | SP | 10 |
2009-2010
Season | Ranking | Category | Class | Position |
2009 - 2010 | Superprestige | U19 | SP | 27 |
Videos Michael Vanthourenhout
Filter
Category
Results + WCh
Race