Cyclocross Results
2008-2009
15 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
07-12-2008 | NBX Grand Prix of Cross 2 | Elite | C2 | 6 |
06-12-2008 | NBX Grand Prix of Cross 1 | Elite | C2 | 5 |
29-11-2008 | Baystate Cyclocross | Elite | C2 | 2 |
23-11-2008 | Whitmore's Landscaping Super Cross Cup 2 | Elite | C1 | 8 |
22-11-2008 | Whitmore's Landscaping Super Cross Cup 1 | Elite | C1 | 8 |
15-11-2008 | USGP of Cyclocross - Mercer Cup | Elite | C1 | 13 |
09-11-2008 | Centennial Park Cross | Elite | C1 | 7 |
08-11-2008 | Centennial Park Cross | Elite | C1 | 9 |
02-11-2008 | The Cycle-Smart International 2 | Elite | C2 | 2 |
01-11-2008 | The Cycle-Smart International 1 | Elite | C2 | 3 |
12-10-2008 | Gran Prix of Gloucester 2 | Elite | C2 | 8 |
11-10-2008 | Gran Prix of Gloucester 1 | Elite | C2 | 7 |
28-09-2008 | Catamount Grand Prix | Elite | C2 | 4 |
27-09-2008 | Schoolhouse Cyclocross | Elite | C2 | 2 |
20-09-2008 | Nittany Lion Cross | Elite | C2 | 2 |
2007-2008
13 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
16-12-2007 | USA National Championships Kansas City | Elite | CN | 33 |
02-12-2007 | Capital Cross Classic | Elite | C2 | 1 |
18-11-2007 | USGP of Cyclocross - Mercer Park | Elite | C2 | 20 |
04-11-2007 | The Cycle-Smart International | Elite | C2 | 7 |
28-10-2007 | USGP of Cyclocross - Louisville | Elite | C2 | 8 |
27-10-2007 | USGP of Cyclocross - Louisville | Elite | C2 | 6 |
21-10-2007 | Wissahickon Cross | Elite | C2 | 21 |
20-10-2007 | Granogue Cross | Elite | C1 | 13 |
14-10-2007 | Gran Prix of Gloucester 2 | Elite | C2 | 7 |
13-10-2007 | Gran Prix of Gloucester 1 | Elite | C2 | 7 |
07-10-2007 | Whitmore's Landscaping Super Cross Cup 2 | Elite | C2 | 6 |
06-10-2007 | Whitmore's Landscaping Super Cross Cup 1 | Elite | C1 | 7 |
26-09-2007 | Cross Vegas | Elite | C2 | 19 |
2006-2007
19 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
17-12-2006 | USA National Championships Providence | Elite | CN | 8 |
10-12-2006 | Caster's Grand Prix | Elite | C2 | 4 |
09-12-2006 | W.E. Stedman Grand Prix | Elite | C2 | 4 |
25-11-2006 | Gear Works Baystate Cyclocross | Elite | C2 | 4 |
19-11-2006 | North Carolina Grand Prix - Race 2 | Elite | C2 | 1 |
18-11-2006 | North Carolina Grand Prix - Race 1 | Elite | C2 | 2 |
12-11-2006 | Highland Park Cyclo-cross | Elite | C2 | 1 |
11-11-2006 | Lower Allen | Elite | C2 | 3 |
05-11-2006 | The Cycle-Smart International | Elite | C2 | 1 |
04-11-2006 | Chainbiter 8.0 by Benidorm Bikes | Elite | C2 | 3 |
22-10-2006 | Wissahickon | Elite | C2 | 6 |
21-10-2006 | Granogue | Elite | C1 | 14 |
15-10-2006 | Downeast 2 | Elite | C2 | 4 |
14-10-2006 | Downeast 1 | Elite | C2 | 3 |
08-10-2006 | Gran Prix of Gloucester 2 | Elite | C1 | 20 |
07-10-2006 | Gran Prix of Gloucester 1 | Elite | C1 | 12 |
01-10-2006 | Super Cross Cup 2 | Elite | C2 | 9 |
30-09-2006 | Super Cross Cup 1 | Elite | C1 | 7 |
24-09-2006 | Catamount Grand Prix | Elite | C2 | 5 |
2005-2006
14 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
10-12-2005 | USA National Championships Providence | Elite | CN | 18 |
04-12-2005 | Caster's Grand Prix | Elite | C2 | 12 |
03-12-2005 | W.E. Stedman Grand Prix | Elite | C2 | 10 |
26-11-2005 | Gear Works Baystate Cyclocross | Elite | C2 | 8 |
13-11-2005 | The Cycle-Smart International | Elite | C2 | 4 |
12-11-2005 | Chainbiter 7.0 by Benidorm Bikes | Elite | C2 | 10 |
06-11-2005 | Highland Park Cyclo-cross | Elite | C2 | 4 |
05-11-2005 | Lower Allen | Elite | C2 | 2 |
30-10-2005 | Michelob Ultra Gran Prix of Gloucester # 2 | Elite | C1 | 12 |
23-10-2005 | Wissahickon | Elite | C2 | 10 |
22-10-2005 | Wooden Wheels | Elite | C1 | 5 |
15-10-2005 | Downeast | Elite | C2 | 12 |
02-10-2005 | Super Cross Cup | Elite | C1 | 3 |
01-10-2005 | Southampton | Elite | C2 | 7 |
2004-2005
16 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
29-01-2005 | UCI World Championships Sankt-Wendel | U23 | CM | DNF |
23-01-2005 | UCI World Cup Hoogerheide | Elite | CDM | 47 |
22-01-2005 | Kasteelcross Zonnebeke | Elite | C2 | 21 |
16-01-2005 | UCI World Cup Nommay | U23 | CDM | 22 |
04-12-2004 | W.E. Stedman Grand Prix | Elite | C2 | 6 |
27-11-2004 | The Gear Works Baystate | Elite | C2 | 9 |
21-11-2004 | Highland Park Cyclo-cross | Elite | C1 | 31 |
20-11-2004 | Beacon | Elite | C2 | 24 |
14-11-2004 | The Cycle-Smart International | Elite | C1 | 12 |
13-11-2004 | Chainbiter 6.0 | Elite | C2 | 14 |
31-10-2004 | Gloucester # 2 | Elite | C1 | 14 |
30-10-2004 | Gloucester # 1 | Elite | C2 | 19 |
24-10-2004 | Wissahickon Cross | Elite | C2 | 5 |
23-10-2004 | Wooden Wheels | Elite | C1 | 8 |
16-10-2004 | Downeast Cyclocross | Elite | C2 | 6 |
03-10-2004 | Super Cross Cup | Elite | C2 | 2 |
2003-2004
12 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
31-01-2004 | UCI World Championships Pontchâteau | U23 | CM | 41 |
25-01-2004 | Superprestige Hoogstraten | U23 | CU | 30 |
25-12-2003 | Superprestige Diegem | U23 | CU | 34 |
30-11-2003 | Chainbiter 5.0 | Elite | C3 | 5 |
16-11-2003 | The Cycle-Smart Amherst International | Elite | C2 | 15 |
15-11-2003 | Highland Park Cyclo-cross | Elite | C3 | 21 |
08-11-2003 | Liberty Forge Classic | Elite | C3 | 18 |
02-11-2003 | ECV Cyclo-cross | Elite | C2 | 38 |
01-11-2003 | The Central Massachusetts Cyclo-cross | Elite | C2 | 20 |
26-10-2003 | Wissahickon Cross | Elite | C3 | 9 |
25-10-2003 | Wooden Wheels | Elite | C3 | 17 |
18-10-2003 | Downeast Cyclocross | Elite | C3 | 25 |
Cyclocross Standings
2004-2005
Season | Ranking | Category | Class | Position |
2004 - 2005 | UCI World Cup | U23 | CDM | 42 |
Videos Matthew White
Filter
Category
Results + WCh
Race