Rider Info
Name: | Marcel |
---|---|
Surname: | Meisen |
Date of birth: | 8 January 1989 |
Age: | 34 years old |
Residence: | Stolberg, Germany |
Nationality: | Germany![]() |
Category: | Men Elite |
UCI Ranking: | 48 |
- German National Championships (NCh)
- Elite
- U23
- U19
Cyclocross Results
2023-2024
12 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
25-11-2023 | ![]() | Elite | C2 | DNF |
19-11-2023 | ![]() | Elite | CDM | 28 |
18-11-2023 | ![]() | Elite | C2 | 1 |
12-11-2023 | ![]() | Elite | CDM | 23 |
29-10-2023 | ![]() | Elite | CDM | 27 |
24-10-2023 | ![]() | Elite | C2 | 20 |
22-10-2023 | ![]() | Elite | C1 | 28 |
14-10-2023 | ![]() | Elite | C2 | 9 |
08-10-2023 | ![]() | Elite | C2 | 5 |
07-10-2023 | ![]() | Elite | C2 | 13 |
10-09-2023 | ![]() | Elite | C2 | 4 |
09-09-2023 | ![]() | Elite | C2 | 5 |
2022-2023
18 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
05-02-2023 | ![]() | Elite | CM | 32 |
29-01-2023 | ![]() | Elite | CDM | 37 |
15-01-2023 | ![]() | Elite | CN | 2 |
08-01-2023 | ![]() | Elite | CDM | 29 |
01-01-2023 | ![]() | Elite | C2 | 13 |
17-12-2022 | ![]() | Elite | CDM | 25 |
08-12-2022 | ![]() | Elite | C2 | 3 |
04-12-2022 | ![]() | Elite | C2 | 1 |
27-11-2022 | ![]() | Elite | CDM | 26 |
26-11-2022 | ![]() | Elite | C2 | 1 |
20-11-2022 | ![]() | Elite | CDM | 19 |
06-11-2022 | ![]() | Elite | CC | 15 |
30-10-2022 | ![]() | Elite | CDM | 26 |
20-10-2022 | ![]() | Elite | C2 | DNF |
16-10-2022 | ![]() | Elite | C2 | 15 |
09-10-2022 | ![]() | Elite | C2 | 3 |
11-09-2022 | ![]() | Elite | C2 | 2 |
10-09-2022 | ![]() | Elite | C2 | 1 |
2021-2022
29 Races
2020-2021
11 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
03-10-2021 | ![]() | Elite | CN | 1 |
27-12-2020 | ![]() | Elite | CDM | DNF |
26-12-2020 | ![]() | Elite | C1 | DNF |
20-12-2020 | ![]() | Elite | CDM | 21 |
13-12-2020 | ![]() | Elite | C1 | 16 |
29-11-2020 | ![]() | Elite | CDM | 20 |
11-11-2020 | ![]() | Elite | C1 | DNF |
08-11-2020 | ![]() | Elite | CC | 22 |
31-10-2020 | ![]() | Elite | C1 | 26 |
18-10-2020 | ![]() | Elite | C1 | 16 |
11-10-2020 | ![]() | Elite | C1 | 11 |
2019-2020
30 Races
2018-2019
32 Races
2017-2018
36 Races
2016-2017
37 Races
2015-2016
26 Races
2014-2015
31 Races
2013-2014
30 Races
2012-2013
33 Races
2011-2012
24 Races
2010-2011
24 Races
2009-2010
22 Races
2008-2009
25 Races
2007-2008
16 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
26-01-2008 | ![]() | U23 | CM | 30 |
20-01-2008 | ![]() | U23 | CDM | 19 |
13-01-2008 | ![]() | U23 | CDM | 27 |
06-01-2008 | ![]() | U23 | CN | 1 |
30-12-2007 | ![]() | U23 | CU | 16 |
28-12-2007 | ![]() | U23 | CU | 20 |
26-12-2007 | ![]() | U23 | CDM | 29 |
09-12-2007 | ![]() | Elite | C2 | 10 |
08-12-2007 | ![]() | U23 | CDM | 28 |
24-11-2007 | ![]() | U23 | CU | 19 |
18-11-2007 | ![]() | U23 | CU | 19 |
17-11-2007 | ![]() | U23 | CU | 20 |
01-11-2007 | ![]() | Elite | C2 | 19 |
28-10-2007 | ![]() | U23 | CU | 23 |
21-10-2007 | ![]() | U23 | CDM | 43 |
23-09-2007 | ![]() | U23 | CU | 17 |
2006-2007
20 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
04-02-2007 | ![]() | U19 | CJ | 8 |
27-01-2007 | ![]() | U19 | CM | 14 |
21-01-2007 | ![]() | U19 | CDM | 24 |
14-01-2007 | ![]() | U19 | CDM | 19 |
07-01-2007 | ![]() | U19 | CN | DNF |
01-01-2007 | ![]() | U19 | CJ | 5 |
26-12-2006 | ![]() | U19 | CDM | 28 |
09-12-2006 | ![]() | U19 | CC | 58 |
26-11-2006 | ![]() | U19 | CJ | 14 |
19-11-2006 | ![]() | U19 | CJ | 10 |
18-11-2006 | ![]() | U19 | CJ | 9 |
04-11-2006 | ![]() | U19 | CDM | 41 |
01-11-2006 | ![]() | U19 | CJ | 1 |
29-10-2006 | ![]() | U19 | CJ | 21 |
22-10-2006 | ![]() | U19 | CDM | 20 |
15-10-2006 | ![]() | U19 | CJ | 25 |
08-10-2006 | ![]() | U19 | CJ | 4 |
07-10-2006 | ![]() | U19 | CJ | 4 |
24-09-2006 | ![]() | U19 | CJ | 1 |
23-09-2006 | ![]() | U19 | CJ | 1 |
2005-2006
13 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
18-02-2006 | ![]() | U19 | CJ | 7 |
04-02-2006 | ![]() | U19 | CJ | 20 |
28-01-2006 | ![]() | U19 | CM | 37 |
22-01-2006 | ![]() | U19 | CDM | 11 |
15-01-2006 | ![]() | U19 | CDM | 10 |
08-01-2006 | ![]() | U19 | CN | 3 |
31-12-2005 | ![]() | U19 | CDM | 14 |
26-12-2005 | ![]() | U19 | CJ | 5 |
24-12-2005 | ![]() | U19 | CJ | 27 |
20-11-2005 | ![]() | U19 | CJ | 4 |
06-11-2005 | ![]() | U19 | CC | 34 |
01-11-2005 | ![]() | U19 | CJ | 2 |
23-10-2005 | ![]() | U19 | CDM | 31 |
Cyclocross Standings
2023-2024
Season | Ranking | Category | Class | Position |
2023 - 2024 |
![]() |
Elite | CDM | 52 |
2023 - 2024 |
![]() |
Elite | X2O | 45 |
2022-2023
Season | Ranking | Category | Class | Position |
2022 - 2023 |
![]() |
Elite | CDM | 55 |
2021-2022
Season | Ranking | Category | Class | Position |
2021 - 2022 |
![]() |
Elite | CDM | 13 |
2021 - 2022 |
![]() |
Elite | X2O | 31 |
2020-2021
Season | Ranking | Category | Class | Position |
2020 - 2021 |
![]() |
Elite | CDM | 34 |
2020 - 2021 |
![]() |
Elite | SP | 27 |
2020 - 2021 |
![]() |
Elite | X2O | 63 |
2020 - 2021 |
![]() |
Elite | EKZ | 37 |
2019-2020
Season | Ranking | Category | Class | Position |
2019 - 2020 |
![]() |
Elite | CDM | 18 |
2019 - 2020 |
![]() |
Elite | SP | 15 |
2019 - 2020 |
![]() |
Elite | DVV | 27 |
2019 - 2020 |
![]() |
Elite | TTC | 49 |
2019 - 2020 |
![]() |
Elite | EKZ | 1 |
2018-2019
Season | Ranking | Category | Class | Position |
2018 - 2019 |
![]() |
Elite | CDM | 23 |
2018 - 2019 |
![]() |
Elite | SP | 21 |
2018 - 2019 |
![]() |
Elite | DVV | 22 |
2018 - 2019 |
![]() |
Elite | TTC | 39 |
2018 - 2019 |
![]() |
Elite | EKZ | 8 |
2017-2018
Season | Ranking | Category | Class | Position |
2017 - 2018 |
![]() |
Elite | CDM | 13 |
2017 - 2018 |
![]() |
Elite | SP | 17 |
2017 - 2018 |
![]() |
Elite | DVV | 19 |
2017 - 2018 |
![]() |
Elite | EKZ | 6 |
2016-2017
Season | Ranking | Category | Class | Position |
2016 - 2017 |
![]() |
Elite | CDM | 10 |
2016 - 2017 |
![]() |
Elite | SP | 26 |
2016 - 2017 |
![]() |
Elite | DVV | 33 |
2016 - 2017 |
![]() |
Elite | TTC | 28 |
2016 - 2017 |
![]() |
Elite | EKZ | 2 |
2015-2016
Season | Ranking | Category | Class | Position |
2015 - 2016 |
![]() |
Elite | CDM | 22 |
2015 - 2016 |
![]() |
Elite | SP | 27 |
2015 - 2016 |
![]() |
Elite | BPB | 34 |
2015 - 2016 |
![]() |
Elite | TTC | 23 |
2015 - 2016 |
![]() |
Elite | EKZ | 25 |
2014-2015
Season | Ranking | Category | Class | Position |
2014 - 2015 |
![]() |
Elite | CDM | 19 |
2014 - 2015 |
![]() |
Elite | SP | 20 |
2014 - 2015 |
![]() |
Elite | BPB | 13 |
2013-2014
Season | Ranking | Category | Class | Position |
2013 - 2014 |
![]() |
Elite | CDM | 15 |
2013 - 2014 |
![]() |
Elite | SP | 12 |
2013 - 2014 |
![]() |
Elite | BPB | 23 |
2012-2013
Season | Ranking | Category | Class | Position |
2012 - 2013 |
![]() |
Elite | CDM | 16 |
2012 - 2013 |
![]() |
Elite | SP | 9 |
2012 - 2013 |
![]() |
Elite | BPB | 11 |
2011-2012
Season | Ranking | Category | Class | Position |
2011 - 2012 |
![]() |
Elite | CDM | 22 |
2011 - 2012 |
![]() |
Elite | SP | 17 |
2011 - 2012 |
![]() |
Elite | GVA | 20 |
2010-2011
Season | Ranking | Category | Class | Position |
2010 - 2011 |
![]() |
U23 | CDM | 14 |
2010 - 2011 |
![]() |
U23 | SP | 6 |
2010 - 2011 |
![]() |
U23 | GVA | 9 |
2009-2010
Season | Ranking | Category | Class | Position |
2009 - 2010 |
![]() |
U23 | CDM | 26 |
2009 - 2010 |
![]() |
U23 | SP | 19 |
2009 - 2010 |
![]() |
U23 | GVA | 22 |
2008-2009
Season | Ranking | Category | Class | Position |
2008 - 2009 |
![]() |
U23 | CDM | 13 |
2008 - 2009 |
![]() |
U23 | SP | 9 |
2008 - 2009 |
![]() |
U23 | GVA | 10 |
2007-2008
Season | Ranking | Category | Class | Position |
2007 - 2008 |
![]() |
U23 | CDM | 31 |
2007 - 2008 |
![]() |
U23 | GVA | 43 |
2006-2007
Season | Ranking | Category | Class | Position |
2006 - 2007 |
![]() |
U19 | CDM | 28 |
2006 - 2007 |
![]() |
U19 | SP | 16 |
2005-2006
Season | Ranking | Category | Class | Position |
2005 - 2006 |
![]() |
U19 | CDM | 12 |
2005 - 2006 |
![]() |
U19 | SP | 15 |
Videos Marcel Meisen
Filter
Category
Results + WCh
Race