Rider Info
Name: | Luca |
---|---|
Surname: | Bramati |
Date of birth: | 6 November 1968 |
Age: | 56 years old |
Place of birth: | Vaprio d'Adda, Italy |
Nationality: | Italy |
- World Championships (WCh)
- Elite
- Italian National Championships (NCh)
- Elite
- World Cup (WC)
- Elite
Cyclocross Results
2002-2003
11 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
16-02-2003 | UCI World Cup Hoogerheide | Elite | CDM | DNF |
02-02-2003 | UCI World Championships Monopoli | Elite | CM | 19 |
26-01-2003 | Cyclocross International Aigle | Elite | C3 | 3 |
12-01-2003 | Italian National Championships Bassano | Elite | CN | 2 |
05-01-2003 | UCI World Cup Liévin | Elite | CDM | 35 |
01-01-2003 | Int. Radquerfelden-Rennen Russikon | Elite | C2 | 9 |
26-12-2002 | Radquer Dagmersellen | Elite | C2 | 14 |
22-12-2002 | UCI World Cup Kalmthout | Elite | CDM | 24 |
15-12-2002 | Radquer Steinmaur | Elite | C2 | 10 |
17-11-2002 | Waidquer Zürich | Elite | C2 | 4 |
03-11-2002 | Radquer Hittnau | Elite | C2 | 4 |
2001-2002
13 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
03-02-2002 | UCI World Championships Heusden-Zolder | Elite | CM | 15 |
27-01-2002 | UCI World Cup Heerlen | Elite | CDM | 31 |
13-01-2002 | Italian National Championships Sassuolo | Elite | CN | 3 |
06-01-2002 | Radquer Uster | Elite | C2 | 4 |
27-12-2001 | GVA Trofee Loenhout - Azencross | Elite | C1 | 23 |
26-12-2001 | Internationales Radquer Dagmersellen | Elite | C2 | 7 |
23-12-2001 | G.P Garfagnana 2002 Castelnuovo | Elite | C2 | 4 |
09-12-2001 | Radquer Obergösgen | Elite | C2 | 7 |
25-11-2001 | Internationales Radquer Meilen | Elite | C2 | 11 |
18-11-2001 | GP Ecofor Pontedera | Elite | C2 | 3 |
17-11-2001 | UCI World Cup Monopoli | Elite | CDM | 33 |
11-11-2001 | Radquer Frenkendorf | Elite | C2 | 4 |
21-10-2001 | Radquer Steinmaur | Elite | C2 | 6 |
2000-2001
18 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
28-01-2001 | Radquer Wetzikon | Elite | C1 | 8 |
21-01-2001 | UCI World Cup Pontchâteau | Elite | CDM | 25 |
14-01-2001 | Italian National Championships Castelnuovo di Garfagnana | Elite | CN | 2 |
07-01-2001 | UCI World Cup Zeddam | Elite | CDM | 21 |
06-01-2001 | GP Epifania Solbiate Olona | Elite | C2 | 5 |
31-12-2000 | Radquer Hombrechtikon | Elite | C2 | 7 |
28-12-2000 | Centrumcross Surhuisterveen | Elite | C1 | 10 |
27-12-2000 | Azencross Loenhout | Elite | C1 | 20 |
26-12-2000 | Radquer Dagmersellen | Elite | C2 | 6 |
17-12-2000 | UCI World Cup Heusden-Zolder | Elite | CDM | 12 |
10-12-2000 | Radquer Obergösgen | Elite | C2 | 6 |
03-12-2000 | UCI World Cup Leudelange | Elite | CDM | 18 |
26-11-2000 | Trofeo Mamma e Papa Guerciotti Milano | Elite | C1 | 2 |
19-11-2000 | Gran Premio Città di Bolzano | Elite | C3 | 1 |
18-11-2000 | UCI World Cup Tabor | Elite | CDM | 9 |
12-11-2000 | GP Autorama Citta di Serramazzoni | Elite | C3 | 1 |
05-11-2000 | UCI World Cup Bergamo | Elite | CDM | 7 |
29-10-2000 | Radquer Steinmaur | Elite | C2 | 4 |
1999-2000
8 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
30-01-2000 | UCI World Championships Sint-Michielsgestel | Elite | CM | 33 |
16-01-2000 | UCI World Cup Nommay | Elite | CDM | 24 |
09-01-2000 | Italian National Championships Treppo Grande | Elite | CN | 4 |
06-01-2000 | Gran Premio dell'Epifania | Elite | C2 | 5 |
01-01-2000 | Neujahrsquer Russikon | Elite | C2 | 8 |
26-12-1999 | Radquer Dagmersellen | Elite | C2 | 17 |
12-12-1999 | Radquer Obergösgen | Elite | C2 | 15 |
08-12-1999 | Superprestige Silvelle | Elite | C1 | 19 |
1998-1999
13 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
31-01-1999 | UCI World Championships Poprad | Elite | CM | 29 |
24-01-1999 | Superprestige Wetzikon | Elite | C1 | 14 |
23-01-1999 | Ciclocross Pistoia | Elite | C3 | 2 |
17-01-1999 | UCI World Cup Nommay | Elite | CDM | 8 |
10-01-1999 | Italian National Championships Sirone | Elite | CN | 2 |
06-01-1999 | Solbiate Olona | Elite | C1 | 3 |
03-01-1999 | UCI World Cup Zeddam | Elite | CDM | 49 |
26-12-1998 | Radquer Dagmersellen | Elite | C2 | 6 |
08-12-1998 | Superprestige Silvelle | Elite | C1 | 9 |
06-12-1998 | UCI World Cup Leudelange | Elite | CDM | 21 |
21-11-1998 | UCI World Cup Tabor | Elite | CDM | 9 |
15-11-1998 | Radquer Hittnau | Elite | C2 | 10 |
08-11-1998 | UCI World Cup Eschenbach | Elite | CDM | 17 |
1997-1998
17 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
08-02-1998 | Superprestige Harnes | Elite | C1 | 19 |
01-02-1998 | UCI World Championships Middelfart | Elite | CM | 15 |
25-01-1998 | Superprestige Wetzikon | Elite | C1 | 25 |
24-01-1998 | Trofeo Gabbice Mare | Elite | C3 | 1 |
29-12-1997 | GP Montferland Zeddam | Elite | C2 | 9 |
28-12-1997 | Superprestige Diegem | Elite | C1 | 14 |
26-12-1997 | Radquer Dagmersellen | Elite | C2 | 3 |
23-12-1997 | GVA Trofee Hoogstraten - Aardbeiencross | Elite | C2 | 21 |
14-12-1997 | Superprestige Overijse | Elite | C1 | 14 |
08-12-1997 | Superprestige Silvelle | Elite | C1 | 11 |
06-12-1997 | UCI World Cup Solbiate Olona | Elite | CDM | 16 |
30-11-1997 | Superprestige Gieten | Elite | C1 | 15 |
23-11-1997 | Superprestige Sint-Michielsgestel | Elite | C1 | 12 |
22-11-1997 | UCI World Cup Praha | Elite | CDM | 19 |
16-11-1997 | Superprestige Asper-Gavere | Elite | C1 | 6 |
26-10-1997 | UCI World Cup Eschenbach | Elite | CDM | 5 |
19-10-1997 | Radquer Steinmaur | Elite | C1 | 6 |
1996-1997
21 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
09-02-1997 | Superprestige Harnes | Elite | C1 | 3 |
02-02-1997 | UCI World Championships München | Elite | CM | 3 |
26-01-1997 | Superprestige Wetzikon | Elite | C1 | 1 |
19-01-1997 | UCI World Cup Heerlen | Elite | CDM | 10 |
12-01-1997 | Italian National Championships Fiuggi | Elite | CN | 2 |
02-01-1997 | Radquer Safenwil | Elite | C1 | 4 |
29-12-1996 | Superprestige Diegem | Elite | C1 | 6 |
26-12-1996 | Ciclocross Parabiago | Elite | C2 | 3 |
22-12-1996 | UCI World Cup Koksijde | Elite | CDM | 6 |
15-12-1996 | Superprestige Overijse | Elite | C1 | 1 |
14-12-1996 | Superprestige Milano | Elite | C1 | 6 |
01-12-1996 | Superprestige Gieten | Elite | C1 | 9 |
30-11-1996 | GVA Trofee Kalmthout | Elite | C1 | 25 |
23-11-1996 | UCI World Cup Praha | Elite | CDM | 3 |
17-11-1996 | Superprestige Asper-Gavere | Elite | C1 | 6 |
10-11-1996 | UCI World Cup Prata di Pordenone | Elite | CDM | 15 |
03-11-1996 | Waidquer Zürich | Elite | C1 | 6 |
02-11-1996 | Superprestige Plzen | Elite | C1 | 11 |
01-11-1996 | Ciclocross Padova | Elite | C2 | 1 |
27-10-1996 | UCI World Cup Eschenbach | Elite | CDM | 9 |
20-10-1996 | Radquer Steinmaur | Elite | C1 | 4 |
1995-1996
24 Races
1994-1995
13 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
29-01-1995 | UCI World Championships Eschenbach | Elite | CM | 11 |
15-01-1995 | UCI World Cup Sable-sur-Sarthe | Elite | CDM | 10 |
08-01-1995 | Italian National Championships Scorzé | Elite | CN | 2 |
29-12-1994 | GP Montferland Zeddam | Elite | C2 | 9 |
28-12-1994 | UCI World Cup Loenhout | Elite | CDM | 10 |
26-12-1994 | Ciclocross Parabiago | Elite | C2 | 2 |
18-12-1994 | Radquer Hombrechtikon | Elite | C2 | 3 |
11-12-1994 | UCI World Cup Igorre | Elite | CDM | 13 |
08-12-1994 | Superprestige Silvelle | Elite | C1 | 3 |
04-12-1994 | Superprestige Milano | Elite | C1 | 6 |
13-11-1994 | UCI World Cup Corva | Elite | CDM | 10 |
06-11-1994 | Waidquer Zürich | Elite | C1 | 15 |
16-10-1994 | UCI World Cup Wangen | Elite | CDM | 30 |
1993-1994
7 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
30-01-1994 | UCI World Championships Koksijde | Elite | CM | 46 |
23-01-1994 | Superprestige Wetzikon | Elite | C1 | 41 |
18-01-1994 | GP Trofeo Elisa Silvelle | Elite | C2 | 2 |
12-12-1993 | UCI World Cup Igorre | Elite | CDM | 17 |
05-12-1993 | Superprestige Milano | Elite | C1 | 11 |
17-10-1993 | UCI World Cup Eindhoven | Elite | CDM | 14 |
03-10-1993 | UCI World Cup Eschenbach | Elite | CDM | 40 |
1992-1993
4 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
31-01-1993 | UCI World Championships Corva | Elite | CM | 10 |
02-01-1993 | Ciclocross Parabiago | Elite | C2 | 3 |
00-00-1993 | Italian National Championships | Elite | CN | 3 |
26-12-1992 | GP Selle Italia Silvelle | Elite | C1 | 4 |
1986-1987
1 Race
Date | Race | Category | Class | Results |
---|---|---|---|---|
24-01-1987 | UCI World Championships Mlada Boleslav | U19 | CM | 5 |
1985-1986
1 Race
Date | Race | Category | Class | Results |
---|---|---|---|---|
25-01-1986 | UCI World Championships Lembeek | U19 | CM | 39 |
1984-1985
1 Race
Date | Race | Category | Class | Results |
---|---|---|---|---|
16-02-1985 | UCI World Championships München | U19 | CM | 32 |
Cyclocross Standings
2002-2003
Season | Ranking | Category | Class | Position |
2002 - 2003 | UCI World Cup | Elite | CDM | 42 |
2001-2002
Season | Ranking | Category | Class | Position |
2001 - 2002 | Gazet van Antwerpen Trofee | Elite | GVA | 45 |
2000-2001
Season | Ranking | Category | Class | Position |
2000 - 2001 | UCI World Cup | Elite | CDM | 14 |
1999-2000
Season | Ranking | Category | Class | Position |
1999 - 2000 | UCI World Cup | Elite | CDM | 46 |
1999 - 2000 | Superprestige | Elite | SP | 49 |
1998-1999
Season | Ranking | Category | Class | Position |
1998 - 1999 | UCI World Cup | Elite | CDM | 17 |
1998 - 1999 | Superprestige | Elite | SP | 22 |
1997-1998
Season | Ranking | Category | Class | Position |
1997 - 1998 | UCI World Cup | Elite | CDM | 16 |
1997 - 1998 | Superprestige | Elite | SP | 15 |
1996-1997
Season | Ranking | Category | Class | Position |
1996 - 1997 | UCI World Cup | Elite | CDM | 10 |
1996 - 1997 | Superprestige | Elite | SP | 4 |
1995-1996
Season | Ranking | Category | Class | Position |
1995 - 1996 | UCI World Cup | Elite | CDM | 1 |
1995 - 1996 | Superprestige | Elite | SP | 1 |
1994-1995
Season | Ranking | Category | Class | Position |
1994 - 1995 | UCI World Cup | Elite | CDM | 13 |
1994 - 1995 | Superprestige | Elite | SP | 14 |
1993-1994
Season | Ranking | Category | Class | Position |
1993 - 1994 | UCI World Cup | Elite | CDM | 35 |
1993 - 1994 | Superprestige | Elite | SP | 34 |
Videos Luca Bramati
Filter
Category
Results + WCh
Race