Rider Info
Name: | Lars |
---|---|
Surname: | Boom |
Date of birth: | 30 December 1985 |
Age: | 39 years old |
Place of birth: | Vlijmen, Netherlands |
Nationality: | Netherlands![]() |
- World Championships (WCh)
- Elite
- U23
- U19
- European Championships (ECh)
- U23
Cyclocross Results
2019-2020
6 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
22-10-2019 | ![]() | Elite | C2 | 19 |
17-10-2019 | ![]() | Elite | C2 | 20 |
13-10-2019 | ![]() | Elite | C1 | DNF |
12-10-2019 | ![]() | Elite | C2 | 20 |
06-10-2019 | ![]() | Elite | C2 | 21 |
05-10-2019 | ![]() | Elite | C2 | 42 |
2018-2019
3 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
26-01-2019 | ![]() | Elite | C2 | 22 |
14-01-2019 | ![]() | Elite | C2 | 19 |
06-01-2019 | ![]() | Elite | C2 | 18 |
2016-2017
8 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
29-01-2017 | ![]() | Elite | CM | 44 |
15-01-2017 | ![]() | Elite | CDM | DNF |
08-01-2017 | ![]() | Elite | CN | 8 |
04-01-2017 | ![]() | Elite | C2 | 2 |
26-12-2016 | ![]() | Elite | CDM | 11 |
11-12-2016 | ![]() | Elite | C2 | 5 |
10-12-2016 | ![]() | Elite | C2 | 5 |
08-12-2016 | ![]() | Elite | C2 | 9 |
2015-2016
4 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
31-01-2016 | ![]() | Elite | CM | 14 |
02-01-2016 | ![]() | Elite | C2 | 7 |
29-12-2015 | ![]() | Elite | C1 | 31 |
26-12-2015 | ![]() | Elite | CDM | 43 |
2012-2013
3 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
13-01-2013 | ![]() | Elite | CN | 2 |
03-01-2013 | ![]() | Elite | C2 | 16 |
19-12-2012 | ![]() | Elite | C2 | 13 |
2011-2012
7 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
18-02-2012 | ![]() | Elite | C1 | 17 |
08-01-2012 | ![]() | Elite | CN | 1 |
30-12-2011 | ![]() | Elite | C1 | 15 |
28-12-2011 | ![]() | Elite | C1 | 9 |
26-12-2011 | ![]() | Elite | CDM | 7 |
20-12-2011 | ![]() | Elite | C2 | 3 |
18-12-2011 | ![]() | Elite | CDM | 28 |
2010-2011
6 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
08-01-2011 | ![]() | Elite | CN | 1 |
29-12-2010 | ![]() | Elite | C1 | 11 |
26-12-2010 | ![]() | Elite | CDM | 1 |
18-12-2010 | ![]() | Elite | C1 | 4 |
12-12-2010 | ![]() | Elite | C1 | 7 |
05-12-2010 | ![]() | Elite | C2 | 1 |
2009-2010
2 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
10-01-2010 | ![]() | Elite | CN | 1 |
03-01-2010 | ![]() | Elite | C1 | 22 |
2008-2009
24 Races
2007-2008
23 Races
2006-2007
10 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
11-02-2007 | ![]() | Elite | C1 | 1 |
10-02-2007 | ![]() | Elite | C2 | 3 |
03-02-2007 | ![]() | Elite | C1 | 19 |
27-01-2007 | ![]() | U23 | CM | 1 |
21-01-2007 | ![]() | U23 | CDM | 1 |
14-01-2007 | ![]() | U23 | CDM | 2 |
07-01-2007 | ![]() | Elite | CN | 1 |
01-01-2007 | ![]() | Elite | C1 | 2 |
26-12-2006 | ![]() | U23 | CDM | 22 |
24-12-2006 | ![]() | Elite | C2 | 9 |
2005-2006
9 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
28-01-2006 | ![]() | U23 | CM | 2 |
22-01-2006 | ![]() | U23 | CDM | 1 |
14-01-2006 | ![]() | Elite | C1 | 10 |
07-01-2006 | ![]() | U23 | CN | 1 |
01-01-2006 | ![]() | Elite | C2 | 1 |
28-12-2005 | ![]() | Elite | C1 | 13 |
24-12-2005 | ![]() | Elite | C1 | 9 |
18-12-2005 | ![]() | Elite | C1 | 1 |
27-11-2005 | ![]() | U23 | CU | 3 |
2004-2005
16 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
06-02-2005 | ![]() | U23 | CU | 10 |
29-01-2005 | ![]() | U23 | CM | 9 |
23-01-2005 | ![]() | Elite | CDM | 8 |
16-01-2005 | ![]() | Elite | CDM | 11 |
08-01-2005 | ![]() | U23 | CN | 1 |
01-01-2005 | ![]() | Elite | C2 | 5 |
28-12-2004 | ![]() | Elite | CDM | 15 |
26-12-2004 | ![]() | U23 | CU | 4 |
19-12-2004 | ![]() | Elite | C1 | 10 |
12-12-2004 | ![]() | U23 | CU | 5 |
28-11-2004 | ![]() | U23 | CU | 3 |
07-11-2004 | ![]() | U23 | CC | 1 |
31-10-2004 | ![]() | U23 | CU | 7 |
24-10-2004 | ![]() | U23 | CU | 2 |
17-10-2004 | ![]() | U23 | CU | 1 |
09-10-2004 | ![]() | Elite | C2 | 6 |
2003-2004
10 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
31-01-2004 | ![]() | U23 | CM | 14 |
25-01-2004 | ![]() | U23 | CU | 14 |
18-01-2004 | ![]() | U23 | CU | 3 |
10-01-2004 | ![]() | U23 | CN | 1 |
04-01-2004 | ![]() | Elite | C1 | 12 |
30-12-2003 | ![]() | U23 | CU | 6 |
28-12-2003 | ![]() | U23 | CU | 1 |
25-12-2003 | ![]() | U23 | CU | 4 |
14-12-2003 | ![]() | U23 | CU | 6 |
30-11-2003 | ![]() | U23 | CU | 9 |
2002-2003
15 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
22-02-2003 | ![]() | U19 | CJ | 3 |
16-02-2003 | ![]() | U19 | CJ | 5 |
09-02-2003 | ![]() | U19 | CJ | 1 |
08-02-2003 | ![]() | U19 | CJ | 1 |
01-02-2003 | ![]() | U19 | CM | 1 |
26-01-2003 | ![]() | U19 | CJ | 1 |
12-01-2003 | ![]() | U19 | CN | 1 |
29-12-2002 | ![]() | U19 | CJ | 1 |
27-12-2002 | ![]() | U19 | CJ | 1 |
22-12-2002 | ![]() | U19 | CJ | 1 |
01-12-2002 | ![]() | U19 | CJ | 1 |
24-11-2002 | ![]() | U19 | CJ | 2 |
17-11-2002 | ![]() | U19 | CJ | 1 |
11-11-2002 | ![]() | U19 | CJ | 1 |
03-11-2002 | ![]() | U19 | CJ | 1 |
2001-2002
4 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
02-02-2002 | ![]() | U19 | CM | 38 |
20-01-2002 | ![]() | U19 | CJ | 1 |
13-01-2002 | ![]() | U19 | CN | 1 |
08-12-2001 | ![]() | U19 | CJ | 7 |
Cyclocross Standings
2018-2019
Season | Ranking | Category | Class | Position |
2018 - 2019 |
![]() |
Elite | DVV | 51 |
2016-2017
Season | Ranking | Category | Class | Position |
2016 - 2017 |
![]() |
Elite | CDM | 59 |
2015-2016
Season | Ranking | Category | Class | Position |
2015 - 2016 |
![]() |
Elite | CDM | 88 |
2015 - 2016 |
![]() |
Elite | BPB | 42 |
2011-2012
Season | Ranking | Category | Class | Position |
2011 - 2012 |
![]() |
Elite | CDM | 45 |
2011 - 2012 |
![]() |
Elite | GVA | 25 |
2010-2011
Season | Ranking | Category | Class | Position |
2010 - 2011 |
![]() |
Elite | CDM | 41 |
2010 - 2011 |
![]() |
Elite | GVA | 29 |
2008-2009
Season | Ranking | Category | Class | Position |
2008 - 2009 |
![]() |
Elite | CDM | 5 |
2008 - 2009 |
![]() |
Elite | SP | 15 |
2008 - 2009 |
![]() |
Elite | GVA | 13 |
2007-2008
Season | Ranking | Category | Class | Position |
2007 - 2008 |
![]() |
Elite | SP | 18 |
2007 - 2008 |
![]() |
Elite | GVA | 4 |
2006-2007
Season | Ranking | Category | Class | Position |
2006 - 2007 |
![]() |
U23 | CDM | 8 |
2006 - 2007 |
![]() |
Elite | GVA | 25 |
2005-2006
Season | Ranking | Category | Class | Position |
2005 - 2006 |
![]() |
U23 | CDM | 18 |
2005 - 2006 |
![]() |
Elite | SP | 23 |
2005 - 2006 |
![]() |
U23 | SP | 16 |
2005 - 2006 |
![]() |
Elite | GVA | 32 |
2005 - 2006 |
![]() |
U23 | GVA | 8 |
2004-2005
Season | Ranking | Category | Class | Position |
2004 - 2005 |
![]() |
U23 | SP | 3 |
2004 - 2005 |
![]() |
U23 | GVA | 10 |
2003-2004
Season | Ranking | Category | Class | Position |
2003 - 2004 |
![]() |
U23 | SP | 17 |
2003 - 2004 |
![]() |
U23 | GVA | 11 |
2002-2003
Season | Ranking | Category | Class | Position |
2002 - 2003 |
![]() |
U19 | SP | 1 |
Videos Lars Boom
Filter
Category
Results + WCh
Race