Rider Info
Name: | Kerry |
---|---|
Surname: | Werner |
Date of birth: | 27 March 1991 |
Age: | 32 years old |
Nationality: | United States![]() |
Category: | Men Elite |
UCI Ranking: | 79 |
Cyclocross Results
2022-2023
8 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
22-01-2023 | ![]() | Elite | CDM | 30 |
11-12-2022 | ![]() | Elite | CN | 3 |
20-11-2022 | ![]() | Elite | C2 | 1 |
19-11-2022 | ![]() | Elite | C2 | 1 |
02-10-2022 | ![]() | Elite | C2 | 3 |
01-10-2022 | ![]() | Elite | C1 | 4 |
18-09-2022 | ![]() | Elite | C2 | 4 |
17-09-2022 | ![]() | Elite | C1 | 3 |
2021-2022
27 Races
2019-2020
36 Races
2018-2019
36 Races
2017-2018
29 Races
2016-2017
28 Races
2015-2016
24 Races
2014-2015
27 Races
2013-2014
11 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
12-01-2014 | ![]() | Elite | CN | 11 |
05-01-2014 | ![]() | Elite | C2 | 2 |
15-12-2013 | ![]() | Elite | C2 | 9 |
14-12-2013 | ![]() | Elite | C2 | 4 |
24-11-2013 | ![]() | Elite | C2 | 3 |
23-11-2013 | ![]() | Elite | C2 | 3 |
10-11-2013 | ![]() | Elite | C2 | 13 |
09-11-2013 | ![]() | Elite | C1 | 18 |
03-11-2013 | ![]() | Elite | C2 | 24 |
02-11-2013 | ![]() | Elite | C1 | 14 |
01-11-2013 | ![]() | Elite | C2 | 8 |
2012-2013
9 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
13-01-2013 | ![]() | U23 | CN | 6 |
06-01-2013 | ![]() | Elite | C2 | 7 |
05-01-2013 | ![]() | Elite | C2 | 5 |
16-12-2012 | ![]() | Elite | C2 | 1 |
15-12-2012 | ![]() | Elite | C2 | 2 |
09-12-2012 | ![]() | Elite | C2 | 1 |
08-12-2012 | ![]() | Elite | C2 | 3 |
11-11-2012 | ![]() | Elite | C2 | 42 |
10-11-2012 | ![]() | Elite | C1 | 28 |
2011-2012
1 Race
Date | Race | Category | Class | Results |
---|---|---|---|---|
27-11-2011 | ![]() | Elite | C2 | 23 |
Cyclocross Standings
2022-2023
Season | Ranking | Category | Class | Position |
2022 - 2023 |
![]() |
Elite | USCX | 10 |
2021-2022
Season | Ranking | Category | Class | Position |
2021 - 2022 |
![]() |
Elite | CDM | 40 |
2021 - 2022 |
![]() |
Elite | X2O | 39 |
2021 - 2022 |
![]() |
Elite | USCX | 1 |
2019-2020
Season | Ranking | Category | Class | Position |
2019 - 2020 |
![]() |
Elite | CDM | 37 |
2019 - 2020 |
![]() |
Elite | DVV | 36 |
2019 - 2020 |
![]() |
Elite | NECXS | 12 |
2018-2019
Season | Ranking | Category | Class | Position |
2018 - 2019 |
![]() |
Elite | CDM | 46 |
2018 - 2019 |
![]() |
Elite | DVV | 39 |
2018 - 2019 |
![]() |
Elite | NECXS | 4 |
2017-2018
Season | Ranking | Category | Class | Position |
2017 - 2018 |
![]() |
Elite | CDM | 38 |
2017 - 2018 |
![]() |
Elite | DVV | 55 |
2017 - 2018 |
![]() |
Elite | NECXS | 6 |
2017 - 2018 |
![]() |
Elite | USCUP | 2 |
2016-2017
Season | Ranking | Category | Class | Position |
2016 - 2017 |
![]() |
Elite | CDM | 53 |
2016 - 2017 |
![]() |
Elite | DVV | 82 |
2015-2016
Season | Ranking | Category | Class | Position |
2015 - 2016 |
![]() |
Elite | CDM | 92 |
Videos Kerry Werner
Filter
Category
Results + WCh
Race