Cyclocross Career Overview
Season | Category | UCI | Races | 1 |
2 |
3 |
4-10 | 11-20 |
---|---|---|---|---|---|---|---|---|
2019 - 2020 | Women Elite | - | 1 | - | - | - | - | - |
2018 - 2019 | Women Elite | - | - | - | - | - | - | - |
2017 - 2018 | Women Elite | 252 | 6 | - | - | - | 4 | 2 |
2016 - 2017 | Women Elite | 284 | 4 | - | - | - | 4 | - |
2015 - 2016 | Women Elite | 241 | 3 | - | - | - | 3 | - |
2014 - 2015 | Women Elite | 241 | 3 | - | - | - | 3 | - |
2013 - 2014 | Women Elite | 272 | 3 | - | - | - | 3 | - |
2012 - 2013 | Women Elite | 153 | 3 | - | - | - | 3 | - |
2011 - 2012 | Women Elite | 115 | 3 | - | - | - | 3 | - |
2010 - 2011 | Women Elite | - | - | - | - | - | - | - |
2009 - 2010 | Women Elite | 265 | 2 | - | - | - | 1 | 1 |
2008 - 2009 | Women Elite | 275 | 1 | - | - | - | 1 | - |
National Championships (7)
10-12-2017 | ![]() |
Elite | CN | 7 |
11-12-2016 | ![]() |
Elite | CN | 9 |
06-12-2015 | ![]() |
Elite | CN | 7 |
08-12-2013 | ![]() |
Elite | CN | 10 |
09-12-2012 | ![]() |
Elite | CN | 5 |
11-12-2011 | ![]() |
Elite | CN | 5 |
13-12-2009 | ![]() |
Elite | CN | 12 |