Rider Info
Name: | Josie |
---|---|
Surname: | Nelson |
Date of birth: | 8 April 2002 |
Age: | 20 years old |
Nationality: | Great Britain![]() |
Team: | Team Spectra Wiggle p/b Vitus |
Category: | Women U23 (2nd year) |
UCI Ranking: | 89 |
Cyclocross Results
2021-2022
Date | Race | Category | Class | Results |
---|---|---|---|---|
16-01-2022 | ![]() | Elite | C2 | 2 |
01-01-2022 | ![]() | Elite | C1 | 23 |
30-12-2021 | ![]() | Elite | C1 | 23 |
12-12-2021 | ![]() | Elite | C2 | 2 |
11-12-2021 | ![]() | Elite | C2 | 1 |
21-11-2021 | ![]() | Elite | CDM | 42 |
20-11-2021 | ![]() | Elite | C1 | 22 |
13-11-2021 | ![]() | Elite | C2 | 7 |
11-11-2021 | ![]() | Elite | C1 | 17 |
07-11-2021 | ![]() | U23 | CC | 10 |
31-10-2021 | ![]() | Elite | CDM | 42 |
24-10-2021 | ![]() | Elite | C2 | 1 |
2020-2021
Date | Race | Category | Class | Results |
---|---|---|---|---|
31-01-2021 | ![]() | U23 | CM | 22 |
20-12-2020 | ![]() | Elite | CDM | 39 |
06-12-2020 | ![]() | Elite | C2 | 28 |
29-11-2020 | ![]() | Elite | CDM | 21 |
22-11-2020 | ![]() | Elite | C2 | 22 |
14-11-2020 | ![]() | Elite | C1 | 21 |
11-11-2020 | ![]() | Elite | C1 | 17 |
08-11-2020 | ![]() | U23 | CC | 13 |
31-10-2020 | ![]() | Elite | C1 | 26 |
2019-2020
Date | Race | Category | Class | Results |
---|---|---|---|---|
01-02-2020 | ![]() | U19 | CM | 7 |
26-01-2020 | ![]() | Elite | CDM | 44 |
12-01-2020 | ![]() | U19 | CN | 2 |
22-12-2019 | ![]() | Elite | CDM | 41 |
15-12-2019 | ![]() | Elite | C2 | 4 |
24-11-2019 | ![]() | Elite | CDM | 38 |
16-11-2019 | ![]() | Elite | CDM | 37 |
10-11-2019 | ![]() | U19 | CC | 11 |
27-10-2019 | ![]() | Elite | C2 | 4 |
06-10-2019 | ![]() | Elite | C2 | 5 |
22-09-2019 | ![]() | Elite | C2 | 10 |
2018-2019
Date | Race | Category | Class | Results |
---|---|---|---|---|
06-01-2019 | ![]() | Elite | C2 | 6 |
09-12-2018 | ![]() | Elite | C2 | 3 |
25-11-2018 | ![]() | Elite | CDM | 55 |
11-11-2018 | ![]() | Elite | C2 | 9 |
04-11-2018 | ![]() | U23 | CC | 29 |
01-11-2018 | ![]() | Elite | C1 | 19 |
28-10-2018 | ![]() | Elite | C2 | 10 |
20-10-2018 | ![]() | Elite | C2 | 27 |
07-10-2018 | ![]() | Elite | C2 | 4 |
Cyclocross Standings
2021-2022
Season | Ranking | Category | Class | Position |
2021 - 2022 |
![]() |
Elite | X2O | 76 |
2021 - 2022 |
![]() |
Elite | NTS | 6 |
2021 - 2022 |
![]() |
U23 | NTS | 4 |
2020-2021
Season | Ranking | Category | Class | Position |
2020 - 2021 |
![]() |
Elite | CDM | 36 |
2020 - 2021 |
![]() |
Elite | X2O | 67 |
2019-2020
Season | Ranking | Category | Class | Position |
2019 - 2020 |
![]() |
Elite | CDM | 61 |
2019 - 2020 |
![]() |
Elite | NTS | 6 |
2019 - 2020 |
![]() |
U19 | NTS | 1 |
2018-2019
Season | Ranking | Category | Class | Position |
2018 - 2019 |
![]() |
Elite | DVV | 77 |
2018 - 2019 |
![]() |
Elite | NTS | 4 |
2018 - 2019 |
![]() |
U19 | NTS | 1 |
Videos Josie Nelson
Filter
Category
Results + WCh
Race