Cyclocross Results
2014-2015
1 Race
Date | Race | Category | Class | Results |
---|---|---|---|---|
03-01-2015 | Resolution 'Cross Cup | Elite | C2 | 26 |
2011-2012
3 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
05-11-2011 | Java Johnny's - Lionhearts International | Elite | C2 | 21 |
04-11-2011 | Darkhorse Cyclo-Stampede | Elite | C2 | 24 |
21-09-2011 | Cross after Dark - Gateway Cross Cup | Elite | C2 | 12 |
2010-2011
7 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
15-01-2011 | Kingsport Cyclo-cross Cup | Elite | C2 | 5 |
28-11-2010 | Baystate Cyclo-cross | Elite | C2 | 7 |
27-11-2010 | Baystate Cyclo-cross | Elite | C2 | 12 |
07-11-2010 | The Cycle-Smart International 2 | Elite | C2 | 16 |
06-11-2010 | The Cycle-Smart International 1 | Elite | C2 | 10 |
31-10-2010 | HPCX | Elite | C2 | 12 |
30-10-2010 | Beacon Cross | Elite | C2 | 17 |
2009-2010
7 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
05-12-2009 | USGP of Cyclocross Portland Cup | Elite | C1 | 52 |
01-11-2009 | HPCX | Elite | C2 | 14 |
31-10-2009 | Beacon Cross | Elite | C2 | 5 |
11-10-2009 | Providence Cyclocross | Elite | C2 | 20 |
04-10-2009 | Gran Prix of Gloucester 2 | Elite | C2 | 34 |
27-09-2009 | Catamount Grand Prix | Elite | C2 | 11 |
26-09-2009 | Schoolhouse Cyclocross | Elite | C2 | 8 |
2007-2008
6 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
16-12-2007 | USA National Championships Kansas City | Elite | CN | 22 |
02-12-2007 | Capital Cross Classic | Elite | C2 | 4 |
18-11-2007 | North Carolina Grand Prix - Race 2 | Elite | C2 | 4 |
17-11-2007 | North Carolina Grand Prix - Race 1 | Elite | C2 | 5 |
11-11-2007 | Highland Park Cyclo-cross | Elite | C2 | 16 |
10-11-2007 | Beacon Cycling & Fitness Cyclo-cross | Elite | C2 | 5 |
2006-2007
10 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
18-11-2006 | Rad Racing Cup of Cyclocross | Elite | C2 | 14 |
12-11-2006 | Highland Park Cyclo-cross | Elite | C2 | 8 |
05-11-2006 | The Cycle-Smart International | Elite | C2 | 5 |
04-11-2006 | Chainbiter 8.0 by Benidorm Bikes | Elite | C2 | 4 |
29-10-2006 | Beacon | Elite | C2 | 3 |
22-10-2006 | Wissahickon | Elite | C2 | 20 |
15-10-2006 | Downeast 2 | Elite | C2 | 13 |
14-10-2006 | Downeast 1 | Elite | C2 | 7 |
08-10-2006 | Gran Prix of Gloucester 2 | Elite | C1 | 29 |
07-10-2006 | Gran Prix of Gloucester 1 | Elite | C1 | 18 |
2004-2005
8 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
12-12-2004 | USA National Championships Portland | Elite | CN | 20 |
21-11-2004 | Highland Park Cyclo-cross | Elite | C1 | 11 |
20-11-2004 | Beacon | Elite | C2 | DNF |
14-11-2004 | The Cycle-Smart International | Elite | C1 | 13 |
13-11-2004 | Chainbiter 6.0 | Elite | C2 | 9 |
31-10-2004 | Gloucester # 2 | Elite | C1 | 9 |
30-10-2004 | Gloucester # 1 | Elite | C2 | 11 |
02-10-2004 | Star-Crossed | Elite | C2 | 4 |
2003-2004
3 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
12-10-2003 | Cannondale Stumptown Cross Classic | Elite | C3 | 9 |
11-10-2003 | Clif Bar Grand Prix | Elite | C2 | 8 |
27-09-2003 | Star-Crossed | Elite | C3 | 3 |
2002-2003
8 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
15-12-2002 | USA National Championships Yountville | Elite | CN | 23 |
08-12-2002 | Redline Cup of Cross #3 – Napa | Elite | C3 | 4 |
01-12-2002 | Stumptown Cyclo-Cross Classic | Elite | C3 | 12 |
30-11-2002 | Northwest Cyclocross Challenge | Elite | C3 | 5 |
23-11-2002 | Redline Cup of Cross #2 – Salt Lake City | Elite | C3 | 17 |
27-10-2002 | The Amherst International Cyclo-cross | Elite | C2 | 7 |
19-10-2002 | Portland International Cyclo-Cross Classic | Elite | C3 | 2 |
12-10-2002 | The PIP Shelter Cyclo-Cross | Elite | C3 | 15 |
2001-2002
7 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
15-12-2001 | USA National Championships Baltimore | Elite | CN | 7 |
17-11-2001 | SuperCup Cyclo-Cross Series #2 – Chicago | Elite | C3 | 5 |
27-10-2001 | The Amherst International Cyclo-cross | Elite | C3 | 12 |
21-10-2001 | Monkey Hill Cyclo-Cross | Elite | C2 | 2 |
14-10-2001 | ECV Cyclo-cross | Elite | C3 | 7 |
13-10-2001 | SuperCup Cyclo-Cross Series #1 – Boston | Elite | C2 | 4 |
30-09-2001 | Downeast Cyclocross | Elite | C3 | 1 |
2000-2001
3 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
09-12-2000 | SuperCup Cyclo-Cross Series #3 – Chicago | Elite | C3 | 10 |
28-10-2000 | The Amherst International Cyclo-cross | Elite | C3 | 10 |
22-10-2000 | Monkey Hill Cyclo-Cross | Elite | C2 | 6 |
1999-2000
7 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
16-01-2000 | UCI World Cup Nommay | Elite | CDM | DNF |
02-01-2000 | UCI World Cup Zeddam | Elite | CDM | 43 |
30-12-1999 | Superprestige Surhuisterveen | Elite | C1 | 32 |
12-12-1999 | SuperCup Cyclo-Cross Series #7 – San Francisco | Elite | C2 | 23 |
05-12-1999 | UCI World Cup Leudelange | Elite | CDM | DNF |
21-11-1999 | UCI World Cup Tabor | Elite | CDM | 41 |
07-11-1999 | UCI World Cup Safenwil | Elite | CDM | DNF |
1996-1997
1 Race
Date | Race | Category | Class | Results |
---|---|---|---|---|
29-12-1996 | Superprestige Diegem | Elite | C1 | 31 |